Usage Statistics for rpiil.dk

Summary Period: Last 12 Months
Generated 07-Jan-2019 23:04 CET

Usage summary for rpiil.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2019 15682 11659 12665 3049 5377 2545775 21344 88660 81616 109774
Dec 2018 25048 20550 22067 3193 16829 14549041 99013 684106 637056 776502
Nov 2018 23108 20094 20238 3229 18794 12848187 96899 607140 602836 693257
Oct 2018 20790 17964 17351 3321 23394 13549520 102971 537896 556901 644499
Sep 2018 15156 12783 12151 3796 28754 12527177 113886 364548 383510 454697
Aug 2018 13335 9700 10285 3013 15788 10739427 93418 318854 300709 413401
Jul 2018 13835 11548 10269 2718 14458 12088664 84258 318355 358018 428892
Jun 2018 11463 9102 7934 2261 10228 7614107 67838 238034 273074 343900
May 2018 12002 9488 8545 2319 10288 9122064 71890 264901 294130 372069
Apr 2018 15309 12421 11613 2538 11597 9812780 76163 348414 372641 459278
Mar 2018 16152 13482 11990 2447 10065 12892430 75866 371699 417970 500735
Feb 2018 11255 9518 8781 2217 9371 8374796 62077 245888 266520 315163
Totals 126663968 965623 4388495 4544981 5512167


Generated by Webalizer Version 2.01