Usage Statistics for rpiil.dk

Summary Period: February 2018
Generated 01-Mar-2018 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 315163
Total Files 266520
Total Pages 245888
Total Visits 62077
Total KBytes 8374796
Total Unique Sites 9371
Total Unique URLs 6946
Total Unique Referrers 5662
Total Unique User Agents 1533
. Avg Max
Hits per Hour 468 1881
Hits per Day 11255 15765
Files per Day 9518 14235
Pages per Day 8781 13368
Visits per Day 2217 2812
KBytes per Day 299100 410196
Hits by Response Code
Undefined response code 5
Code 200 - OK 266520
Code 206 - Partial Content 478
Code 301 - Moved Permanently 1640
Code 302 - Found 859
Code 304 - Not Modified 3189
Code 401 - Unauthorized 21
Code 403 - Forbidden 4
Code 404 - Not Found 41458
Code 500 - Internal Server Error 989

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 14624 4.64% 13325 5.00% 12156 4.94% 2254 3.63% 1200 12.81% 342346 4.09%
2 12496 3.96% 11019 4.13% 10314 4.19% 2522 4.06% 1022 10.91% 410196 4.90%
3 10030 3.18% 8851 3.32% 8232 3.35% 1894 3.05% 960 10.24% 322284 3.85%
4 10969 3.48% 9504 3.57% 8509 3.46% 2389 3.85% 1070 11.42% 313226 3.74%
5 13079 4.15% 8926 3.35% 9580 3.90% 2226 3.59% 1055 11.26% 262294 3.13%
6 13225 4.20% 10211 3.83% 10693 4.35% 2304 3.71% 1077 11.49% 380208 4.54%
7 15765 5.00% 14235 5.34% 13368 5.44% 2321 3.74% 990 10.56% 400197 4.78%
8 10420 3.31% 8977 3.37% 8111 3.30% 2366 3.81% 971 10.36% 338641 4.04%
9 10571 3.35% 8930 3.35% 7930 3.23% 2372 3.82% 929 9.91% 328667 3.92%
10 10877 3.45% 9313 3.49% 8544 3.47% 2248 3.62% 1018 10.86% 333739 3.99%
11 10758 3.41% 8641 3.24% 8307 3.38% 1456 2.35% 949 10.13% 304576 3.64%
12 8196 2.60% 6191 2.32% 6003 2.44% 1209 1.95% 798 8.52% 215035 2.57%
13 12443 3.95% 10627 3.99% 9866 4.01% 2034 3.28% 1066 11.38% 249620 2.98%
14 11991 3.80% 10590 3.97% 9820 3.99% 1835 2.96% 1039 11.09% 247260 2.95%
15 9798 3.11% 8286 3.11% 7036 2.86% 2527 4.07% 1118 11.93% 227752 2.72%
16 12431 3.94% 10797 4.05% 9765 3.97% 2812 4.53% 1166 12.44% 352342 4.21%
17 10348 3.28% 8880 3.33% 7836 3.19% 2442 3.93% 870 9.28% 233438 2.79%
18 11554 3.67% 9699 3.64% 9038 3.68% 2799 4.51% 1195 12.75% 350986 4.19%
19 9761 3.10% 7999 3.00% 7014 2.85% 2709 4.36% 1254 13.38% 295808 3.53%
20 10815 3.43% 9355 3.51% 8501 3.46% 2251 3.63% 1093 11.66% 240669 2.87%
21 8959 2.84% 7717 2.90% 6493 2.64% 2606 4.20% 1063 11.34% 217475 2.60%
22 10088 3.20% 8649 3.25% 7949 3.23% 2426 3.91% 1101 11.75% 284926 3.40%
23 10123 3.21% 8796 3.30% 7545 3.07% 2252 3.63% 1092 11.65% 311170 3.72%
24 10374 3.29% 8694 3.26% 7877 3.20% 2162 3.48% 963 10.28% 292808 3.50%
25 9171 2.91% 7416 2.78% 6406 2.61% 2533 4.08% 1167 12.45% 288787 3.45%
26 12056 3.83% 10328 3.88% 9494 3.86% 2203 3.55% 1189 12.69% 295189 3.52%
27 12781 4.06% 10890 4.09% 10143 4.13% 1968 3.17% 1153 12.30% 306967 3.67%
28 11460 3.64% 9674 3.63% 9358 3.81% 1191 1.92% 917 9.79% 228189 2.72%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 449 12578 3.99% 366 10271 3.85% 336 9422 3.83% 14793 414194 4.95%
1 404 11318 3.59% 352 9857 3.70% 322 9026 3.67% 14452 404645 4.83%
2 429 12012 3.81% 373 10469 3.93% 354 9915 4.03% 13656 382357 4.57%
3 403 11294 3.58% 355 9965 3.74% 331 9286 3.78% 12397 347116 4.14%
4 432 12103 3.84% 381 10668 4.00% 355 9960 4.05% 11150 312193 3.73%
5 427 11967 3.80% 370 10360 3.89% 339 9498 3.86% 10552 295454 3.53%
6 474 13287 4.22% 418 11727 4.40% 388 10867 4.42% 11829 331213 3.95%
7 479 13418 4.26% 390 10937 4.10% 384 10771 4.38% 10346 289690 3.46%
8 534 14962 4.75% 468 13130 4.93% 435 12197 4.96% 12700 355608 4.25%
9 555 15546 4.93% 481 13486 5.06% 451 12634 5.14% 11522 322609 3.85%
10 503 14095 4.47% 439 12316 4.62% 370 10363 4.21% 13628 381575 4.56%
11 439 12293 3.90% 364 10211 3.83% 336 9431 3.84% 9473 265239 3.17%
12 491 13767 4.37% 398 11163 4.19% 380 10662 4.34% 11471 321200 3.84%
13 504 14121 4.48% 435 12192 4.57% 397 11118 4.52% 13183 369137 4.41%
14 482 13500 4.28% 394 11051 4.15% 368 10331 4.20% 12022 336618 4.02%
15 438 12268 3.89% 356 9983 3.75% 328 9184 3.74% 12613 353156 4.22%
16 517 14502 4.60% 426 11952 4.48% 402 11259 4.58% 13380 374643 4.47%
17 427 11970 3.80% 353 9908 3.72% 316 8865 3.61% 12013 336360 4.02%
18 473 13267 4.21% 398 11150 4.18% 366 10250 4.17% 13147 368110 4.40%
19 480 13467 4.27% 400 11220 4.21% 345 9669 3.93% 13821 386992 4.62%
20 422 11835 3.76% 347 9721 3.65% 316 8869 3.61% 10972 307208 3.67%
21 494 13857 4.40% 400 11216 4.21% 374 10496 4.27% 12464 348995 4.17%
22 501 14030 4.45% 425 11907 4.47% 393 11014 4.48% 14584 408344 4.88%
23 489 13706 4.35% 416 11660 4.37% 385 10801 4.39% 12934 362139 4.32%

Top 30 of 6946 Total URLs
# Hits KBytes URL
1 47710 15.14% 476842 5.69% /stats/
2 36474 11.57% 193355 2.31% /maaleren/pic.php
3 22678 7.20% 276194 3.30% /medlemmer.php/b
4 19154 6.08% 174807 2.09% /
5 12953 4.11% 68364 0.82% /pic.php
6 10042 3.19% 1134252 13.54% /stats/usage_201802.html
7 6867 2.18% 85354 1.02% /maaleren/medlemmer.php
8 4701 1.49% 60855 0.73% /medlemmer.php
9 3822 1.21% 473847 5.66% /stats/usage_201801.html
10 2947 0.94% 9457 0.11% /old/addguest.html
11 1905 0.60% 240721 2.87% /stats/usage_201506.html
12 1796 0.57% 617792 7.38% /stats/ref_201008.html
13 1670 0.53% 27726 0.33% /fulton/
14 1150 0.36% 12116 0.14% /medlemmer.php/pic.php
15 998 0.32% 129456 1.55% /stats/usage_201701.html
16 647 0.21% 74632 0.89% /stats/usage_201012.html
17 547 0.17% 547 0.01% /style.css
18 427 0.14% 7034 0.08% /aarfisk.php
19 403 0.13% 50139 0.60% /stats/usage_201611.html
20 380 0.12% 10869 0.13% /prog2018.php
21 368 0.12% 0 0.00% /turadmin.php
22 358 0.11% 22131 0.26% /r060707.php
23 346 0.11% 3257 0.04% /maaleren/
24 342 0.11% 4758 0.06% /medlemmer.php/
25 334 0.11% 453 0.01% /favicon.ico
26 327 0.10% 1171 0.01% /fulton/index2.php
27 324 0.10% 40447 0.48% /stats/usage_201711.html
28 312 0.10% 38492 0.46% /stats/usage_201705.html
29 307 0.10% 11159 0.13% /old/guestbook.html
30 297 0.09% 3039 0.04% /medlemmer.php/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/billeder/medlemmer/billeder/billeder/pic.php

Top 10 of 6946 Total URLs By KBytes
# Hits KBytes URL
1 10042 3.19% 1134252 13.54% /stats/usage_201802.html
2 1796 0.57% 617792 7.38% /stats/ref_201008.html
3 47710 15.14% 476842 5.69% /stats/
4 3822 1.21% 473847 5.66% /stats/usage_201801.html
5 22678 7.20% 276194 3.30% /medlemmer.php/b
6 1905 0.60% 240721 2.87% /stats/usage_201506.html
7 36474 11.57% 193355 2.31% /maaleren/pic.php
8 19154 6.08% 174807 2.09% /
9 998 0.32% 129456 1.55% /stats/usage_201701.html
10 6867 2.18% 85354 1.02% /maaleren/medlemmer.php

Top 10 of 1869 Total Entry Pages
# Hits Visits URL
1 36474 11.57% 17992 31.09% /maaleren/pic.php
2 19154 6.08% 5650 9.76% /
3 47710 15.14% 3788 6.55% /stats/
4 6867 2.18% 3193 5.52% /maaleren/medlemmer.php
5 12953 4.11% 3073 5.31% /pic.php
6 4701 1.49% 1500 2.59% /medlemmer.php
7 2947 0.94% 1322 2.28% /old/addguest.html
8 1670 0.53% 1058 1.83% /fulton/
9 10042 3.19% 559 0.97% /stats/usage_201802.html
10 1905 0.60% 508 0.88% /stats/usage_201506.html

Top 10 of 1890 Total Exit Pages
# Hits Visits URL
1 36474 11.57% 17980 31.02% /maaleren/pic.php
2 19154 6.08% 5451 9.40% /
3 47710 15.14% 3997 6.90% /stats/
4 6867 2.18% 3179 5.48% /maaleren/medlemmer.php
5 12953 4.11% 3144 5.42% /pic.php
6 2947 0.94% 1691 2.92% /old/addguest.html
7 4701 1.49% 1569 2.71% /medlemmer.php
8 1670 0.53% 1232 2.13% /fulton/
9 10042 3.19% 573 0.99% /stats/usage_201802.html
10 998 0.32% 392 0.68% /stats/usage_201701.html

Top 30 of 9371 Total Sites
# Hits Files KBytes Visits Hostname
1 19534 6.20% 19532 7.33% 195315 2.33% 53 0.09% passagewaily-patent.volia.net
2 10494 3.33% 10494 3.94% 99494 1.19% 22 0.04% 178-137-95-244.broadband.kyivstar.net
3 8731 2.77% 8731 3.28% 87324 1.04% 16 0.03% 46.161.9.67
4 5939 1.88% 1602 0.60% 69819 0.83% 178 0.29% 216.244.66.234
5 3729 1.18% 3073 1.15% 25329 0.30% 540 0.87% 216.244.66.194
6 3608 1.14% 3608 1.35% 443095 5.29% 292 0.47% 46.161.9.29
7 3551 1.13% 3341 1.25% 28145 0.34% 10 0.02% pot53.webmeup.com
8 3489 1.11% 1460 0.55% 56519 0.67% 299 0.48% 141-8-142-22.spider.yandex.com
9 3336 1.06% 3336 1.25% 409722 4.89% 257 0.41% 46.161.9.41
10 3292 1.04% 2773 1.04% 25283 0.30% 439 0.71% 216.244.66.246
11 2820 0.89% 1123 0.42% 34973 0.42% 92 0.15% d4709b29.rev.sefiber.dk
12 2470 0.78% 2470 0.93% 24633 0.29% 217 0.35% 25point2.com
13 2344 0.74% 2326 0.87% 14368 0.17% 2 0.00% 185.6.8.9
14 1841 0.58% 476 0.18% 35847 0.43% 26 0.04% dsystemip4.vhoster.org
15 1452 0.46% 978 0.37% 7726 0.09% 321 0.52% 216.244.66.203
16 1432 0.45% 372 0.14% 28117 0.34% 23 0.04% dsystemip2.vhoster.org
17 1351 0.43% 370 0.14% 26521 0.32% 23 0.04% dsystemip.vhoster.org
18 1330 0.42% 1330 0.50% 13268 0.16% 161 0.26% 195.238.108.89
19 1298 0.41% 118 0.04% 730 0.01% 76 0.12% 0x5e91c6f0.adsl.cybercity.dk
20 1269 0.40% 1269 0.48% 155591 1.86% 428 0.69% 46.164.131.86
21 1268 0.40% 437 0.16% 17535 0.21% 125 0.20% 216.244.66.237
22 1206 0.38% 1158 0.43% 13938 0.17% 9 0.01% ns548300.ip-158-69-254.net
23 1190 0.38% 1190 0.45% 11868 0.14% 139 0.22% static.121.37.9.5.clients.your-server.de
24 1172 0.37% 1167 0.44% 7191 0.09% 1 0.00% static.118.27.76.144.clients.your-server.de
25 1136 0.36% 705 0.26% 5697 0.07% 235 0.38% 216.244.66.250
26 1030 0.33% 939 0.35% 18041 0.22% 513 0.83% swe-net-ip.as51430.net
27 1017 0.32% 543 0.20% 6186 0.07% 161 0.26% 195-154-50-178.rev.poneytelecom.eu
28 972 0.31% 958 0.36% 10718 0.13% 6 0.01% vm.se-dns.com
29 935 0.30% 930 0.35% 6451 0.08% 4 0.01% static.130.58.4.46.clients.your-server.de
30 922 0.29% 913 0.34% 6039 0.07% 6 0.01% blf.ediantra.com

Top 10 of 9371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3608 1.14% 3608 1.35% 443095 5.29% 292 0.47% 46.161.9.29
2 3336 1.06% 3336 1.25% 409722 4.89% 257 0.41% 46.161.9.41
3 19534 6.20% 19532 7.33% 195315 2.33% 53 0.09% passagewaily-patent.volia.net
4 1269 0.40% 1269 0.48% 155591 1.86% 428 0.69% 46.164.131.86
5 10494 3.33% 10494 3.94% 99494 1.19% 22 0.04% 178-137-95-244.broadband.kyivstar.net
6 8731 2.77% 8731 3.28% 87324 1.04% 16 0.03% 46.161.9.67
7 5939 1.88% 1602 0.60% 69819 0.83% 178 0.29% 216.244.66.234
8 3489 1.11% 1460 0.55% 56519 0.67% 299 0.48% 141-8-142-22.spider.yandex.com
9 414 0.13% 414 0.16% 49436 0.59% 9 0.01% trs-tel.ru
10 896 0.28% 621 0.23% 44148 0.53% 86 0.14% hosted-by.leaseweb.com

Top 30 of 5662 Total Referrers
# Hits Referrer
1 202606 64.29% - (Direct Request)
2 8731 2.77% https://tmstorrent.com/
3 3951 1.25% http://rpiil.dk/old/addguest.html
4 3048 0.97% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 2924 0.93% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 2917 0.93% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 2887 0.92% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 2874 0.91% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 2851 0.90% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 2274 0.72% http://maaleren.dk/post.php
11 1971 0.63% http://maaleren.dk/
12 1330 0.42% http://maaleren.dk/referat.php
13 1290 0.41% http://maaleren.dk/phorum/post.php
14 1050 0.33% http://pornon.mobi
15 1000 0.32% http://pornsos.me
16 880 0.28% http://directpaydayloansonline.trade
17 800 0.25% http://onlinepharmacycanadaus.com
18 776 0.25% http://cialishql.com
19 754 0.24% http://maaleren.dk/prog2018.php
20 708 0.22% http://1levitravardenafil.com
21 699 0.22% http://maaleren.dk/medlemmer.php
22 698 0.22% https://www.google.dk/
23 688 0.22% http://onlinehq-pharmacy.com
24 686 0.22% http://maaleren.dk/news.php
25 684 0.22% http://canadian-trustpharmacy.party
26 611 0.19% http://maaleren.dk/pic.php
27 565 0.18% https://vk.com/vselennayatut
28 548 0.17% http://rpiil.dk/
29 532 0.17% http://installment-loans.website
30 510 0.16% http://tubeon.mobi

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% linuxtips.xyz/sitemap.xml
2 1 33.33% maaleren.dk
3 1 33.33% rpiil.dk

Top 15 of 1533 Total User Agents
# Hits User Agent
1 57153 18.13% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
2 39814 12.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 17094 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 16816 5.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 11713 3.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 11028 3.50% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
7 10432 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 8974 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 7617 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 5621 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 5115 1.62% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
12 5111 1.62% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
13 4501 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 4491 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 3916 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (

Usage by Country for February 2018

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 142174 45.11% 124840 46.84% 4533241 54.13% Unresolved/Unknown
2 61599 19.55% 52078 19.54% 2095799 25.03% US Commercial
3 49447 15.69% 46414 17.41% 668603 7.98% Network
4 25929 8.23% 24061 9.03% 313772 3.75% Germany
5 17124 5.43% 5482 2.06% 120356 1.44% Denmark
6 5792 1.84% 2137 0.80% 124594 1.49% Non-Profit Organization
7 4425 1.40% 4112 1.54% 306494 3.66% Russian Federation
8 2870 0.91% 2787 1.05% 27353 0.33% Switzerland
9 645 0.20% 626 0.23% 3948 0.05% Norway
10 644 0.20% 630 0.24% 5244 0.06% Canada
11 636 0.20% 612 0.23% 25228 0.30% Ukraine
12 422 0.13% 397 0.15% 6308 0.08% Italy
13 383 0.12% 165 0.06% 7659 0.09% Czech Republic
14 293 0.09% 230 0.09% 17110 0.20% Brazil
15 256 0.08% 237 0.09% 1464 0.02% France
16 224 0.07% 202 0.08% 9367 0.11% British Indian Ocean Territory
17 206 0.07% 181 0.07% 3019 0.04% Netherlands
18 196 0.06% 156 0.06% 12369 0.15% Poland
19 171 0.05% 169 0.06% 1827 0.02% Hungary
20 166 0.05% 159 0.06% 11818 0.14% Old style Arpanet (arpa)
21 108 0.03% 98 0.04% 39689 0.47% Spain
22 103 0.03% 103 0.04% 1024 0.01% Hong Kong
23 103 0.03% 101 0.04% 686 0.01% Tuvalu
24 96 0.03% 74 0.03% 7453 0.09% China
25 92 0.03% 77 0.03% 1967 0.02% Ecuador
26 75 0.02% 68 0.03% 1237 0.01% Sweden
27 74 0.02% 67 0.03% 3338 0.04% Indonesia
28 73 0.02% 68 0.03% 1421 0.02% India
29 60 0.02% 60 0.02% 599 0.01% United States
30 51 0.02% 38 0.01% 1719 0.02% Argentina


Generated by Webalizer Version 2.01