Usage Statistics for rpiil.dk

Summary Period: December 2018
Generated 01-Jan-2019 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 776502
Total Files 637056
Total Pages 684106
Total Visits 99013
Total KBytes 14549041
Total Unique Sites 16829
Total Unique URLs 7298
Total Unique Referrers 4190
Total Unique User Agents 1229
. Avg Max
Hits per Hour 1043 14612
Hits per Day 25048 42091
Files per Day 20550 37753
Pages per Day 22067 39840
Visits per Day 3193 6057
KBytes per Day 469324 724297
Hits by Response Code
Undefined response code 10
Code 200 - OK 637056
Code 206 - Partial Content 498
Code 301 - Moved Permanently 3697
Code 302 - Found 8596
Code 304 - Not Modified 3103
Code 401 - Unauthorized 177
Code 403 - Forbidden 47
Code 404 - Not Found 121015
Code 405 - Method Not Allowed 8
Code 412 - Precondition Failed 9
Code 500 - Internal Server Error 2286

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 20686 2.66% 16752 2.63% 17779 2.60% 3251 3.28% 1422 8.45% 514651 3.54%
2 35668 4.59% 29817 4.68% 32415 4.74% 4216 4.26% 2097 12.46% 622065 4.28%
3 32307 4.16% 26704 4.19% 29173 4.26% 6057 6.12% 3285 19.52% 676328 4.65%
4 22015 2.84% 18167 2.85% 19337 2.83% 5301 5.35% 2993 17.78% 498473 3.43%
5 19458 2.51% 16257 2.55% 16923 2.47% 5012 5.06% 2872 17.07% 410341 2.82%
6 35665 4.59% 31421 4.93% 28814 4.21% 4832 4.88% 2589 15.38% 724297 4.98%
7 27505 3.54% 21394 3.36% 24407 3.57% 4517 4.56% 2081 12.37% 552722 3.80%
8 27111 3.49% 21016 3.30% 23936 3.50% 3463 3.50% 1484 8.82% 486248 3.34%
9 25310 3.26% 20423 3.21% 22355 3.27% 2950 2.98% 1239 7.36% 600873 4.13%
10 22286 2.87% 18338 2.88% 19056 2.79% 3088 3.12% 1301 7.73% 600712 4.13%
11 20718 2.67% 16936 2.66% 17734 2.59% 3690 3.73% 1638 9.73% 534786 3.68%
12 27592 3.55% 23349 3.67% 24570 3.59% 3439 3.47% 1400 8.32% 608926 4.19%
13 18756 2.42% 15266 2.40% 15961 2.33% 3359 3.39% 1327 7.89% 347555 2.39%
14 22227 2.86% 17582 2.76% 19180 2.80% 3273 3.31% 1378 8.19% 434862 2.99%
15 41859 5.39% 36618 5.75% 38809 5.67% 4216 4.26% 1785 10.61% 643505 4.42%
16 15068 1.94% 10736 1.69% 12126 1.77% 3824 3.86% 1645 9.77% 334703 2.30%
17 30801 3.97% 23529 3.69% 27013 3.95% 3275 3.31% 1298 7.71% 494468 3.40%
18 29493 3.80% 24470 3.84% 26241 3.84% 3666 3.70% 1532 9.10% 452796 3.11%
19 32149 4.14% 27576 4.33% 28368 4.15% 4255 4.30% 2148 12.76% 442263 3.04%
20 19161 2.47% 16130 2.53% 15326 2.24% 2318 2.34% 1056 6.27% 302936 2.08%
21 18063 2.33% 14019 2.20% 15789 2.31% 1756 1.77% 895 5.32% 389112 2.67%
22 18669 2.40% 14434 2.27% 16285 2.38% 1792 1.81% 856 5.09% 354270 2.44%
23 42091 5.42% 37753 5.93% 39840 5.82% 1518 1.53% 608 3.61% 365942 2.52%
24 32248 4.15% 25008 3.93% 29727 4.35% 1958 1.98% 877 5.21% 592494 4.07%
25 33913 4.37% 29321 4.60% 31580 4.62% 2069 2.09% 985 5.85% 610888 4.20%
26 24368 3.14% 19531 3.07% 21915 3.20% 1778 1.80% 969 5.76% 444912 3.06%
27 22037 2.84% 18090 2.84% 19844 2.90% 1735 1.75% 839 4.99% 285004 1.96%
28 16242 2.09% 12544 1.97% 14366 2.10% 1686 1.70% 896 5.32% 257310 1.77%
29 12712 1.64% 9744 1.53% 10159 1.49% 2188 2.21% 1290 7.67% 312802 2.15%
30 14781 1.90% 11469 1.80% 11970 1.75% 2058 2.08% 1018 6.05% 283638 1.95%
31 15543 2.00% 12662 1.99% 13108 1.92% 2949 2.98% 1754 10.42% 369157 2.54%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 891 27633 3.56% 718 22266 3.50% 794 24644 3.60% 18916 586382 4.03%
1 886 27493 3.54% 735 22785 3.58% 788 24430 3.57% 17850 553359 3.80%
2 1133 35125 4.52% 962 29822 4.68% 1043 32341 4.73% 19467 603486 4.15%
3 1583 49088 6.32% 1384 42933 6.74% 1475 45752 6.69% 21119 654693 4.50%
4 1421 44065 5.67% 1269 39346 6.18% 1330 41238 6.03% 20465 634404 4.36%
5 1071 33213 4.28% 916 28409 4.46% 956 29644 4.33% 19466 603447 4.15%
6 1015 31487 4.05% 865 26826 4.21% 902 27974 4.09% 19187 594810 4.09%
7 1056 32756 4.22% 825 25585 4.02% 954 29575 4.32% 22253 689849 4.74%
8 876 27178 3.50% 670 20789 3.26% 760 23565 3.44% 20655 640311 4.40%
9 951 29506 3.80% 767 23791 3.73% 835 25893 3.78% 18960 587746 4.04%
10 1140 35347 4.55% 939 29120 4.57% 1009 31284 4.57% 19495 604356 4.15%
11 1001 31040 4.00% 811 25156 3.95% 861 26707 3.90% 18336 568420 3.91%
12 927 28753 3.70% 731 22678 3.56% 797 24723 3.61% 19527 605339 4.16%
13 1067 33096 4.26% 904 28047 4.40% 950 29464 4.31% 19071 591192 4.06%
14 995 30856 3.97% 782 24263 3.81% 866 26876 3.93% 18690 579390 3.98%
15 1109 34400 4.43% 907 28133 4.42% 973 30177 4.41% 19869 615936 4.23%
16 1030 31954 4.12% 828 25678 4.03% 911 28245 4.13% 20433 633438 4.35%
17 905 28078 3.62% 703 21804 3.42% 766 23759 3.47% 16609 514878 3.54%
18 816 25324 3.26% 635 19689 3.09% 665 20640 3.02% 17744 550077 3.78%
19 937 29071 3.74% 698 21667 3.40% 799 24775 3.62% 19384 600895 4.13%
20 1369 42442 5.47% 1180 36610 5.75% 1176 36483 5.33% 24790 768494 5.28%
21 957 29693 3.82% 757 23471 3.68% 815 25273 3.69% 19439 602622 4.14%
22 959 29758 3.83% 790 24517 3.85% 808 25048 3.66% 19014 589449 4.05%
23 940 29146 3.75% 763 23671 3.72% 825 25596 3.74% 18583 576067 3.96%

Top 30 of 7298 Total URLs
# Hits KBytes URL
1 176052 22.67% 1632492 11.22% /
2 107153 13.80% 569577 3.91% /maaleren/pic.php
3 41446 5.34% 236955 1.63% /maaleren/medlemmer.php
4 28361 3.65% 150206 1.03% /pic.php
5 27352 3.52% 340143 2.34% /medlemmer.php/b
6 14247 1.83% 142505 0.98% /stats/
7 13002 1.67% 1264304 8.69% /stats/usage_201812.html
8 10825 1.39% 1335009 9.18% /stats/usage_201807.html
9 7338 0.95% 81112 0.56% /medlemmer.php
10 5446 0.70% 57341 0.39% /medlemmer.php/pic.php
11 4978 0.64% 15950 0.11% /old/addguest.html
12 3219 0.41% 401032 2.76% /stats/usage_201711.html
13 2642 0.34% 28226 0.19% /medlemmer.php/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/billeder/medlemmer/billeder/billeder/pic.php
14 2571 0.33% 327631 2.25% /stats/usage_201504.html
15 2181 0.28% 23236 0.16% /medlemmer.php/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/billeder/medlemmer/pic.php
16 2158 0.28% 22389 0.15% /medlemmer.php/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/pic.php
17 1984 0.26% 257043 1.77% /stats/usage_201701.html
18 1963 0.25% 226433 1.56% /stats/usage_201012.html
19 1874 0.24% 0 0.00% /turadmin.php
20 1863 0.24% 30871 0.21% /fulton/
21 1727 0.22% 212715 1.46% /stats/usage_201809.html
22 1392 0.18% 170423 1.17% /stats/usage_201804.html
23 1207 0.16% 154188 1.06% /stats/usage_201712.html
24 1160 0.15% 12256 0.08% /medlemmer.php/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/billeder/medlemmer/billeder/medlemmer/pic.php
25 1034 0.13% 649723 4.47% /stats/ref_201007.html
26 999 0.13% 12972 0.09% /medlemmer.php/medlemmer.php
27 851 0.11% 107760 0.74% /stats/usage_201506.html
28 749 0.10% 228803 1.57% /stats/ref_201101.html
29 669 0.09% 41451 0.28% /r060707.php
30 657 0.08% 9227 0.06% /medlemmer.php/

Top 10 of 7298 Total URLs By KBytes
# Hits KBytes URL
1 176052 22.67% 1632492 11.22% /
2 10825 1.39% 1335009 9.18% /stats/usage_201807.html
3 13002 1.67% 1264304 8.69% /stats/usage_201812.html
4 1034 0.13% 649723 4.47% /stats/ref_201007.html
5 107153 13.80% 569577 3.91% /maaleren/pic.php
6 3219 0.41% 401032 2.76% /stats/usage_201711.html
7 27352 3.52% 340143 2.34% /medlemmer.php/b
8 2571 0.33% 327631 2.25% /stats/usage_201504.html
9 1984 0.26% 257043 1.77% /stats/usage_201701.html
10 41446 5.34% 236955 1.63% /maaleren/medlemmer.php

Top 10 of 1949 Total Entry Pages
# Hits Visits URL
1 107153 13.80% 20073 21.80% /maaleren/pic.php
2 176052 22.67% 15667 17.01% /
3 13002 1.67% 11900 12.92% /stats/usage_201812.html
4 28361 3.65% 5167 5.61% /pic.php
5 14247 1.83% 2677 2.91% /stats/
6 41446 5.34% 2510 2.73% /maaleren/medlemmer.php
7 7338 0.95% 2126 2.31% /medlemmer.php
8 3219 0.41% 1373 1.49% /stats/usage_201711.html
9 1863 0.24% 1327 1.44% /fulton/
10 4978 0.64% 920 1.00% /old/addguest.html

Top 10 of 1944 Total Exit Pages
# Hits Visits URL
1 107153 13.80% 20223 21.99% /maaleren/pic.php
2 176052 22.67% 16898 18.38% /
3 13002 1.67% 11842 12.88% /stats/usage_201812.html
4 28361 3.65% 5183 5.64% /pic.php
5 14247 1.83% 2736 2.98% /stats/
6 4978 0.64% 2547 2.77% /old/addguest.html
7 41446 5.34% 2521 2.74% /maaleren/medlemmer.php
8 7338 0.95% 2109 2.29% /medlemmer.php
9 1863 0.24% 1441 1.57% /fulton/
10 1963 0.25% 616 0.67% /stats/usage_201012.html

Top 30 of 16829 Total Sites
# Hits Files KBytes Visits Hostname
1 127519 16.42% 105692 16.59% 1198218 8.24% 177 0.18% blex-crawler6.webmeup.com
2 118499 15.26% 118499 18.60% 1138843 7.83% 29 0.03% ns3080373.ip-217-182-203.eu
3 29218 3.76% 26173 4.11% 204105 1.40% 66 0.07% ninja-crawler25.webmeup.com
4 21675 2.79% 21233 3.33% 78591 0.54% 229 0.23% 51-15-20-109.rev.poneytelecom.eu
5 14677 1.89% 12129 1.90% 132230 0.91% 8 0.01% pot37.webmeup.com
6 13594 1.75% 13573 2.13% 34677 0.24% 27 0.03% 51.15.20.109
7 12441 1.60% 7549 1.18% 0 0.00% 190 0.19% l37-193-63-79.novotelecom.ru
8 11298 1.45% 11298 1.77% 1401035 9.63% 36 0.04% passagewaily-patent.volia.net
9 8955 1.15% 1346 0.21% 114502 0.79% 162 0.16% 151.106.10.22
10 8729 1.12% 6891 1.08% 56196 0.39% 26 0.03% 188.40.107.5
11 7925 1.02% 7654 1.20% 57393 0.39% 2 0.00% pot53.webmeup.com
12 6791 0.87% 1373 0.22% 115694 0.80% 361 0.36% 5.188.210.11
13 5772 0.74% 951 0.15% 81923 0.56% 500 0.50% 5.188.210.20
14 5701 0.73% 882 0.14% 81848 0.56% 484 0.49% 5.188.210.19
15 5325 0.69% 795 0.12% 75665 0.52% 448 0.45% 5.188.210.21
16 5270 0.68% 881 0.14% 75972 0.52% 475 0.48% 5.188.210.23
17 4971 0.64% 1332 0.21% 66415 0.46% 393 0.40% 5.188.210.24
18 4924 0.63% 4924 0.77% 47320 0.33% 28 0.03% 217.182.203.50
19 3957 0.51% 2143 0.34% 121644 0.84% 20 0.02% 134.119.182.126
20 3956 0.51% 3956 0.62% 39536 0.27% 18 0.02% 176-8-88-160.broadband.kyivstar.net
21 3733 0.48% 3720 0.58% 117050 0.80% 3 0.00% kb-prod-har-003.kb.dk
22 3498 0.45% 3498 0.55% 428826 2.95% 657 0.66% 109.206.49.209
23 3478 0.45% 3393 0.53% 22843 0.16% 117 0.12% 163-172-99-89.rev.poneytelecom.eu
24 3186 0.41% 3186 0.50% 31840 0.22% 399 0.40% vm285692.had.su
25 2784 0.36% 1486 0.23% 19380 0.13% 311 0.31% 141-8-142-22.spider.yandex.com
26 2252 0.29% 2201 0.35% 266112 1.83% 41 0.04% customer.worldstream.nl
27 2127 0.27% 1729 0.27% 32094 0.22% 498 0.50% crawl26.bl.semrush.com
28 2070 0.27% 187 0.03% 3641 0.03% 147 0.15% 95.192.164.82.customer.cdi.no
29 2003 0.26% 1607 0.25% 25773 0.18% 519 0.52% crawl1.bl.semrush.com
30 2002 0.26% 1585 0.25% 25361 0.17% 530 0.54% crawl3.bl.semrush.com

Top 10 of 16829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11298 1.45% 11298 1.77% 1401035 9.63% 36 0.04% passagewaily-patent.volia.net
2 127519 16.42% 105692 16.59% 1198218 8.24% 177 0.18% blex-crawler6.webmeup.com
3 118499 15.26% 118499 18.60% 1138843 7.83% 29 0.03% ns3080373.ip-217-182-203.eu
4 1244 0.16% 1244 0.20% 467804 3.22% 73 0.07% broadband-37.204-168-20.ip.moscow.rt.ru
5 3498 0.45% 3498 0.55% 428826 2.95% 657 0.66% 109.206.49.209
6 2252 0.29% 2201 0.35% 266112 1.83% 41 0.04% customer.worldstream.nl
7 29218 3.76% 26173 4.11% 204105 1.40% 66 0.07% ninja-crawler25.webmeup.com
8 14677 1.89% 12129 1.90% 132230 0.91% 8 0.01% pot37.webmeup.com
9 540 0.07% 535 0.08% 127356 0.88% 107 0.11% 5.188.210.3
10 3957 0.51% 2143 0.34% 121644 0.84% 20 0.02% 134.119.182.126

Top 30 of 4190 Total Referrers
# Hits Referrer
1 434530 55.96% - (Direct Request)
2 27304 3.52% http://rpiil.dk/maaleren/medlemmer.php
3 24285 3.13% http://maaleren.dk/post.php
4 14409 1.86% http://maaleren.dk/phorum/post.php
5 8844 1.14% http://rpiil.dk/maaleren/pic.php
6 6791 0.87% http://rpiil.dk/old/addguest.html
7 4717 0.61% http://i-no.ru/
8 4001 0.52% http://akubookapa.ru/
9 4001 0.52% http://alterprogs.ru/
10 4001 0.52% http://stuffed.ru/
11 4000 0.52% http://bolun.ru/
12 4000 0.52% http://e7e8.ru/
13 4000 0.52% http://factorius.ru/
14 4000 0.52% http://fssrk.ru/
15 4000 0.52% http://gadalkin.com/
16 4000 0.52% http://jampo.com.ua/
17 4000 0.52% http://jdmtsk.ru/
18 4000 0.52% http://jquery-in.ru/
19 4000 0.52% http://juvelir2.ru/
20 4000 0.52% http://lock-omsk.ru/
21 4000 0.52% http://muzhzdrav.ru/
22 4000 0.52% http://newsdnya.ru/
23 4000 0.52% http://novinki-tiande.ru/
24 4000 0.52% http://nwa-business.ru/
25 4000 0.52% http://paralleleventsm10.ru/
26 4000 0.52% http://pmpackaging.ru/
27 4000 0.52% http://strojmusor.ru/
28 4000 0.52% http://supdnya.ru/
29 4000 0.52% http://variworld.ru/
30 4000 0.52% http://voenkinoruss.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% seeeeexpic
2 1 16.67% bnkducn
3 1 16.67% wwwdagsexvideo

Top 15 of 1229 Total User Agents
# Hits User Agent
1 193199 24.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
2 150426 19.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 55780 7.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 46932 6.04% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
5 38992 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 30898 3.98% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
7 27644 3.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 26209 3.38% Opera/9.27
9 18833 2.43% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
10 14542 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 13980 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 12792 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
13 10463 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 10288 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 10156 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for December 2018

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 350786 45.18% 291606 45.77% 6147620 42.25% Unresolved/Unknown
2 276060 35.55% 227593 35.73% 3766128 25.89% US Commercial
3 45919 5.91% 41107 6.45% 702116 4.83% Germany
4 37834 4.87% 32245 5.06% 1964175 13.50% Network
5 20312 2.62% 14635 2.30% 582003 4.00% Russian Federation
6 17052 2.20% 8064 1.27% 203329 1.40% Denmark
7 3398 0.44% 3395 0.53% 39333 0.27% USSR (former)
8 2809 0.36% 2403 0.38% 171846 1.18% Brazil
9 2521 0.32% 2416 0.38% 272698 1.87% Netherlands
10 2418 0.31% 298 0.05% 6203 0.04% Norway
11 2411 0.31% 730 0.11% 65283 0.45% Iran
12 1947 0.25% 1875 0.29% 155332 1.07% Ukraine
13 1351 0.17% 1305 0.20% 19590 0.13% Non-Profit Organization
14 1034 0.13% 904 0.14% 79977 0.55% Indonesia
15 819 0.11% 690 0.11% 12185 0.08% Japan
16 693 0.09% 567 0.09% 39605 0.27% Poland
17 681 0.09% 555 0.09% 12715 0.09% Italy
18 639 0.08% 632 0.10% 8244 0.06% British Indian Ocean Territory
19 542 0.07% 480 0.08% 32992 0.23% Argentina
20 504 0.06% 406 0.06% 6885 0.05% Czech Republic
21 490 0.06% 444 0.07% 30341 0.21% Ecuador
22 460 0.06% 390 0.06% 15305 0.11% Colombia
23 383 0.05% 360 0.06% 5283 0.04% Kyrgyzstan
24 310 0.04% 277 0.04% 10340 0.07% Thailand
25 307 0.04% 300 0.05% 1896 0.01% Tuvalu
26 293 0.04% 278 0.04% 1372 0.01% Belgium
27 285 0.04% 222 0.03% 11173 0.08% South Africa
28 247 0.03% 221 0.03% 7647 0.05% Nepal
29 223 0.03% 155 0.02% 5439 0.04% Turkey
30 217 0.03% 162 0.03% 9260 0.06% Hungary


Generated by Webalizer Version 2.01