Usage Statistics for rpiil.dk

Summary Period: October 2018
Generated 01-Nov-2018 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 644499
Total Files 556901
Total Pages 537896
Total Visits 102971
Total KBytes 13549520
Total Unique Sites 23394
Total Unique URLs 7221
Total Unique Referrers 3597
Total Unique User Agents 1475
. Avg Max
Hits per Hour 866 5838
Hits per Day 20790 30524
Files per Day 17964 26591
Pages per Day 17351 26279
Visits per Day 3321 4920
KBytes per Day 437081 756094
Hits by Response Code
Undefined response code 5
Code 200 - OK 556901
Code 206 - Partial Content 1844
Code 301 - Moved Permanently 1966
Code 302 - Found 5316
Code 304 - Not Modified 1973
Code 401 - Unauthorized 57
Code 403 - Forbidden 15
Code 404 - Not Found 75189
Code 500 - Internal Server Error 1233

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 22101 3.43% 19106 3.43% 18529 3.44% 2873 2.79% 1012 4.33% 381768 2.82%
2 24612 3.82% 21733 3.90% 21337 3.97% 2771 2.69% 977 4.18% 442245 3.26%
3 20405 3.17% 17520 3.15% 17512 3.26% 2895 2.81% 996 4.26% 380081 2.81%
4 13792 2.14% 10998 1.97% 10569 1.96% 2929 2.84% 988 4.22% 340262 2.51%
5 19783 3.07% 16801 3.02% 16295 3.03% 2950 2.86% 967 4.13% 388905 2.87%
6 16662 2.59% 13961 2.51% 12931 2.40% 3089 3.00% 1094 4.68% 269330 1.99%
7 15281 2.37% 12510 2.25% 11622 2.16% 2122 2.06% 973 4.16% 281730 2.08%
8 22495 3.49% 19567 3.51% 18550 3.45% 3488 3.39% 1431 6.12% 438282 3.23%
9 18418 2.86% 15130 2.72% 15079 2.80% 4094 3.98% 1905 8.14% 294319 2.17%
10 17142 2.66% 13990 2.51% 13141 2.44% 3076 2.99% 888 3.80% 302708 2.23%
11 23649 3.67% 20841 3.74% 19100 3.55% 3455 3.36% 1401 5.99% 414070 3.06%
12 25306 3.93% 22023 3.95% 21662 4.03% 4777 4.64% 2510 10.73% 369986 2.73%
13 17231 2.67% 14451 2.59% 13082 2.43% 3022 2.93% 944 4.04% 302250 2.23%
14 21581 3.35% 18737 3.36% 17707 3.29% 3504 3.40% 1699 7.26% 403877 2.98%
15 17603 2.73% 14577 2.62% 14119 2.62% 3124 3.03% 1776 7.59% 394580 2.91%
16 21671 3.36% 18123 3.25% 18314 3.40% 3118 3.03% 1896 8.10% 434919 3.21%
17 26363 4.09% 22007 3.95% 22971 4.27% 2883 2.80% 1672 7.15% 638396 4.71%
18 30524 4.74% 26591 4.77% 26279 4.89% 2675 2.60% 1524 6.51% 756094 5.58%
19 26470 4.11% 23470 4.21% 23672 4.40% 2661 2.58% 1477 6.31% 540746 3.99%
20 25913 4.02% 23321 4.19% 22516 4.19% 3335 3.24% 2068 8.84% 610731 4.51%
21 25304 3.93% 21949 3.94% 21727 4.04% 2204 2.14% 1178 5.04% 455026 3.36%
22 20580 3.19% 18570 3.33% 17705 3.29% 3433 3.33% 1762 7.53% 474003 3.50%
23 24961 3.87% 22384 4.02% 21714 4.04% 4920 4.78% 3063 13.09% 664068 4.90%
24 23582 3.66% 20914 3.76% 18947 3.52% 3897 3.78% 2172 9.28% 560691 4.14%
25 15296 2.37% 13283 2.39% 12547 2.33% 4112 3.99% 2374 10.15% 432166 3.19%
26 14887 2.31% 12817 2.30% 12162 2.26% 3200 3.11% 1522 6.51% 335804 2.48%
27 19401 3.01% 17295 3.11% 16397 3.05% 3709 3.60% 1996 8.53% 448955 3.31%
28 17705 2.75% 15314 2.75% 14431 2.68% 4051 3.93% 2339 10.00% 467513 3.45%
29 20039 3.11% 17699 3.18% 17301 3.22% 3544 3.44% 2228 9.52% 491782 3.63%
30 18287 2.84% 15841 2.84% 15415 2.87% 4413 4.29% 2489 10.64% 478367 3.53%
31 17455 2.71% 15378 2.76% 14563 2.71% 3050 2.96% 1385 5.92% 355867 2.63%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 836 25922 4.02% 718 22263 4.00% 702 21766 4.05% 17781 551210 4.07%
1 750 23258 3.61% 654 20276 3.64% 638 19780 3.68% 17382 538850 3.98%
2 933 28941 4.49% 815 25292 4.54% 808 25057 4.66% 20957 649658 4.79%
3 845 26211 4.07% 761 23594 4.24% 735 22790 4.24% 18692 579452 4.28%
4 1062 32938 5.11% 964 29885 5.37% 960 29783 5.54% 18032 558993 4.13%
5 971 30131 4.68% 856 26555 4.77% 830 25736 4.78% 19118 592662 4.37%
6 786 24388 3.78% 680 21104 3.79% 630 19557 3.64% 18664 578581 4.27%
7 818 25363 3.94% 703 21797 3.91% 641 19875 3.69% 18636 577728 4.26%
8 807 25030 3.88% 703 21800 3.91% 661 20496 3.81% 17195 533043 3.93%
9 1097 34025 5.28% 954 29592 5.31% 956 29647 5.51% 20887 647492 4.78%
10 842 26102 4.05% 717 22238 3.99% 694 21518 4.00% 16486 511077 3.77%
11 828 25677 3.98% 701 21754 3.91% 693 21487 3.99% 16788 520417 3.84%
12 831 25768 4.00% 712 22094 3.97% 686 21289 3.96% 17189 532873 3.93%
13 871 27008 4.19% 755 23414 4.20% 723 22421 4.17% 18006 558190 4.12%
14 971 30103 4.67% 840 26056 4.68% 819 25397 4.72% 18603 576696 4.26%
15 747 23171 3.60% 637 19775 3.55% 612 19001 3.53% 16031 496963 3.67%
16 798 24764 3.84% 673 20891 3.75% 645 20018 3.72% 17079 529436 3.91%
17 859 26638 4.13% 746 23135 4.15% 710 22035 4.10% 18791 582525 4.30%
18 876 27180 4.22% 737 22864 4.11% 715 22187 4.12% 19626 608417 4.49%
19 969 30066 4.67% 823 25521 4.58% 790 24512 4.56% 19702 610763 4.51%
20 870 26972 4.18% 749 23222 4.17% 708 21970 4.08% 19491 604208 4.46%
21 812 25196 3.91% 693 21505 3.86% 665 20622 3.83% 17274 535490 3.95%
22 842 26116 4.05% 716 22214 3.99% 694 21527 4.00% 17411 539744 3.98%
23 759 23531 3.65% 647 20060 3.60% 626 19425 3.61% 17260 535051 3.95%

Top 30 of 7221 Total URLs
# Hits KBytes URL
1 206159 31.99% 1911999 14.11% /
2 63762 9.89% 338400 2.50% /maaleren/pic.php
3 35908 5.57% 343395 2.53% /stats/
4 26785 4.16% 334227 2.47% /medlemmer.php/b
5 21621 3.35% 114342 0.84% /pic.php
6 15156 2.35% 1800195 13.29% /stats/usage_201809.html
7 11750 1.82% 148039 1.09% /maaleren/medlemmer.php
8 6275 0.97% 74719 0.55% /medlemmer.php
9 5097 0.79% 649530 4.79% /stats/usage_201504.html
10 4691 0.73% 578627 4.27% /stats/usage_201807.html
11 2839 0.44% 359629 2.65% /stats/usage_201506.html
12 2411 0.37% 7736 0.06% /old/addguest.html
13 2337 0.36% 38780 0.29% /fulton/
14 1900 0.29% 69252 0.51% /old/guestbook.html
15 1870 0.29% 242519 1.79% /stats/usage_201701.html
16 1860 0.29% 214552 1.58% /stats/usage_201012.html
17 1363 0.21% 167260 1.23% /stats/usage_201804.html
18 676 0.10% 79960 0.59% /stats/ref_200407.html
19 672 0.10% 41636 0.31% /r060707.php
20 637 0.10% 0 0.00% /turadmin.php
21 625 0.10% 6944 0.05% /medlemmer.php/pic.php
22 570 0.09% 70659 0.52% /stats/usage_201711.html
23 524 0.08% 67320 0.50% /stats/usage_201712.html
24 521 0.08% 9522 0.07% /aarfisk.php
25 518 0.08% 5414 0.04% /medlemmer.php/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/medlemmer/billeder/billeder/medlemmer/pic.php
26 464 0.07% 4419 0.03% /maaleren/
27 460 0.07% 43652 0.32% /news.php
28 457 0.07% 587 0.00% /style.css
29 415 0.06% 51447 0.38% /stats/usage_201710.html
30 380 0.06% 117359 0.87% /stats/ref_201101.html

Top 10 of 7221 Total URLs By KBytes
# Hits KBytes URL
1 206159 31.99% 1911999 14.11% /
2 15156 2.35% 1800195 13.29% /stats/usage_201809.html
3 5097 0.79% 649530 4.79% /stats/usage_201504.html
4 4691 0.73% 578627 4.27% /stats/usage_201807.html
5 2839 0.44% 359629 2.65% /stats/usage_201506.html
6 35908 5.57% 343395 2.53% /stats/
7 63762 9.89% 338400 2.50% /maaleren/pic.php
8 26785 4.16% 334227 2.47% /medlemmer.php/b
9 1870 0.29% 242519 1.79% /stats/usage_201701.html
10 1860 0.29% 214552 1.58% /stats/usage_201012.html

Top 10 of 1945 Total Entry Pages
# Hits Visits URL
1 63762 9.89% 26736 27.46% /maaleren/pic.php
2 15156 2.35% 14651 15.05% /stats/usage_201809.html
3 35908 5.57% 7854 8.07% /stats/
4 21621 3.35% 7203 7.40% /pic.php
5 206159 31.99% 5437 5.58% /
6 11750 1.82% 5131 5.27% /maaleren/medlemmer.php
7 6275 0.97% 2027 2.08% /medlemmer.php
8 2337 0.36% 1425 1.46% /fulton/
9 2411 0.37% 900 0.92% /old/addguest.html
10 1363 0.21% 770 0.79% /stats/usage_201804.html

Top 10 of 1941 Total Exit Pages
# Hits Visits URL
1 63762 9.89% 26819 27.24% /maaleren/pic.php
2 15156 2.35% 14643 14.88% /stats/usage_201809.html
3 35908 5.57% 8210 8.34% /stats/
4 21621 3.35% 7129 7.24% /pic.php
5 206159 31.99% 6649 6.75% /
6 11750 1.82% 5164 5.25% /maaleren/medlemmer.php
7 6275 0.97% 2032 2.06% /medlemmer.php
8 2337 0.36% 1627 1.65% /fulton/
9 2411 0.37% 1407 1.43% /old/addguest.html
10 1860 0.29% 612 0.62% /stats/usage_201012.html

Top 30 of 23394 Total Sites
# Hits Files KBytes Visits Hostname
1 175077 27.16% 175077 31.44% 1682439 12.42% 38 0.04% ns3080373.ip-217-182-203.eu
2 43284 6.72% 36957 6.64% 327580 2.42% 28 0.03% ninja-crawler37.webmeup.com
3 36712 5.70% 26266 4.72% 1074184 7.93% 458 0.44% 216.244.66.236
4 10359 1.61% 10359 1.86% 710510 5.24% 26 0.03% 178-137-17-71.broadband.kyivstar.net
5 9341 1.45% 5814 1.04% 0 0.00% 113 0.11% l37-193-63-79.novotelecom.ru
6 7096 1.10% 7096 1.27% 68195 0.50% 29 0.03% 217.182.203.50
7 5331 0.83% 5331 0.96% 661204 4.88% 8 0.01% host-176-36-21-189.la.net.ua
8 5255 0.82% 815 0.15% 66716 0.49% 283 0.27% 5.188.210.20
9 5166 0.80% 798 0.14% 65320 0.48% 273 0.27% 5.188.210.21
10 4993 0.77% 3074 0.55% 101555 0.75% 530 0.51% 216.244.66.246
11 3655 0.57% 3013 0.54% 21795 0.16% 13 0.01% ninja-crawler8.webmeup.com
12 3429 0.53% 3429 0.62% 420346 3.10% 745 0.72% 188-0-81-24.datagroup.ua
13 2723 0.42% 1588 0.29% 34792 0.26% 254 0.25% 141-8-142-22.spider.yandex.com
14 2616 0.41% 2616 0.47% 26122 0.19% 419 0.41% vm285692.had.su
15 2518 0.39% 2492 0.45% 76430 0.56% 1 0.00% kb-prod-har-002.kb.dk
16 2321 0.36% 839 0.15% 72530 0.54% 203 0.20% static.1.112.130.94.clients.your-server.de
17 2277 0.35% 775 0.14% 68137 0.50% 284 0.28% static.71.132.76.144.clients.your-server.de
18 1898 0.29% 1894 0.34% 15461 0.11% 1 0.00% static.17.137.9.176.clients.your-server.de
19 1892 0.29% 1888 0.34% 15363 0.11% 3 0.00% 185.6.8.9
20 1870 0.29% 1836 0.33% 11273 0.08% 36 0.03% 163-172-99-89.rev.poneytelecom.eu
21 1768 0.27% 165 0.03% 3196 0.02% 131 0.13% 95.192.164.82.customer.cdi.no
22 1726 0.27% 1593 0.29% 17543 0.13% 9 0.01% 46-118-118-122.broadband.kyivstar.net
23 1654 0.26% 1455 0.26% 18802 0.14% 5 0.00% 94.130.18.163
24 1419 0.22% 1274 0.23% 15198 0.11% 298 0.29% crawl-66-249-64-134.googlebot.com
25 1273 0.20% 1238 0.22% 6575 0.05% 8 0.01% static.117.19.216.95.clients.your-server.de
26 1267 0.20% 1247 0.22% 15307 0.11% 13 0.01% static.201.119.76.144.clients.your-server.de
27 1257 0.20% 1250 0.22% 7673 0.06% 1 0.00% eu3.aseoserver.com
28 1247 0.19% 1240 0.22% 7631 0.06% 1 0.00% 80.248.225.142
29 1238 0.19% 1142 0.21% 12582 0.09% 3 0.00% 37-115-185-182.broadband.kyivstar.net
30 1200 0.19% 1200 0.22% 12358 0.09% 14 0.01% 72.46.244.148

Top 10 of 23394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175077 27.16% 175077 31.44% 1682439 12.42% 38 0.04% ns3080373.ip-217-182-203.eu
2 36712 5.70% 26266 4.72% 1074184 7.93% 458 0.44% 216.244.66.236
3 10359 1.61% 10359 1.86% 710510 5.24% 26 0.03% 178-137-17-71.broadband.kyivstar.net
4 5331 0.83% 5331 0.96% 661204 4.88% 8 0.01% host-176-36-21-189.la.net.ua
5 3429 0.53% 3429 0.62% 420346 3.10% 745 0.72% 188-0-81-24.datagroup.ua
6 43284 6.72% 36957 6.64% 327580 2.42% 28 0.03% ninja-crawler37.webmeup.com
7 4993 0.77% 3074 0.55% 101555 0.75% 530 0.51% 216.244.66.246
8 2518 0.39% 2492 0.45% 76430 0.56% 1 0.00% kb-prod-har-002.kb.dk
9 2321 0.36% 839 0.15% 72530 0.54% 203 0.20% static.1.112.130.94.clients.your-server.de
10 591 0.09% 591 0.11% 70657 0.52% 6 0.01% broadband-37.204-171-32.ip.moscow.rt.ru

Top 30 of 3597 Total Referrers
# Hits Referrer
1 328744 51.01% - (Direct Request)
2 13120 2.04% https://solars.biz
3 9284 1.44% http://maaleren.dk/post.php
4 6537 1.01% http://lab-ug.ru/
5 6300 0.98% http://pmpackaging.ru/
6 6300 0.98% http://voenkinoruss.ru/
7 6299 0.98% http://cratmos-store.ru/
8 6299 0.98% http://lfstone.ru/
9 6299 0.98% http://vodaspas.ru/
10 6298 0.98% http://uks18.ru/
11 6297 0.98% http://novinki-tiande.ru/
12 6296 0.98% http://bigbanghostel.ru/
13 6090 0.94% http://gsstorebest.ru/
14 6002 0.93% http://tortoy.ru/
15 6001 0.93% http://sexiexpert.ru/
16 6001 0.93% http://transport-trust.ru/
17 6000 0.93% http://akubookapa.ru/
18 6000 0.93% http://jdmtsk.ru/
19 6000 0.93% http://playoflight.ru/
20 6000 0.93% http://refil-gold.ru/
21 6000 0.93% http://sexiportal.ru/
22 6000 0.93% http://strojmusor.ru/
23 6000 0.93% http://supdnya.ru/
24 5999 0.93% http://muzhzdrav.ru/
25 5999 0.93% http://straightenerofficial.ru/
26 5999 0.93% http://toursalman.ru/
27 5999 0.93% http://yarmarkasiaynie.ru/
28 5998 0.93% http://justinvest24.ru/
29 5998 0.93% http://rigifoor.ru/
30 5996 0.93% http://surprisejournal.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% dictionary english
2 1 14.29% akari @mail.goo.ne.jp mail
3 1 14.29% janey @mweb.co.za mail
4 1 14.29% seeeeexphoto
5 1 14.29% wwwdagsexvideo

Top 15 of 1475 Total User Agents
# Hits User Agent
1 209258 32.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 72106 11.19% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
3 51452 7.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 51440 7.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 41705 6.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 33713 5.23% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
7 24966 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 18291 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 10882 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 9133 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 8844 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 8317 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
13 8062 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 7394 1.15% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
15 6475 1.00% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0

Usage by Country for October 2018

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 392041 60.83% 354542 63.66% 7146143 52.74% Unresolved/Unknown
2 111867 17.36% 93499 16.79% 2295483 16.94% US Commercial
3 44557 6.91% 38729 6.95% 603376 4.45% Germany
4 36183 5.61% 30246 5.43% 1241252 9.16% Network
5 17090 2.65% 6708 1.20% 160679 1.19% Denmark
6 15681 2.43% 11717 2.10% 298710 2.20% Russian Federation
7 9294 1.44% 9260 1.66% 1103292 8.14% Ukraine
8 3513 0.55% 3287 0.59% 294005 2.17% Brazil
9 2884 0.45% 2881 0.52% 28729 0.21% USSR (former)
10 1976 0.31% 226 0.04% 6133 0.05% Norway
11 837 0.13% 698 0.13% 18790 0.14% Hungary
12 785 0.12% 754 0.14% 16388 0.12% Non-Profit Organization
13 595 0.09% 566 0.10% 53328 0.39% Indonesia
14 569 0.09% 514 0.09% 34039 0.25% Poland
15 506 0.08% 73 0.01% 9914 0.07% Iran
16 431 0.07% 403 0.07% 4993 0.04% Belgium
17 396 0.06% 328 0.06% 7800 0.06% India
18 386 0.06% 313 0.06% 8153 0.06% Italy
19 269 0.04% 223 0.04% 14577 0.11% Argentina
20 255 0.04% 172 0.03% 13385 0.10% Czech Republic
21 182 0.03% 167 0.03% 13897 0.10% Colombia
22 180 0.03% 140 0.03% 8007 0.06% Japan
23 174 0.03% 160 0.03% 4575 0.03% Mexico
24 165 0.03% 117 0.02% 2002 0.01% France
25 163 0.03% 136 0.02% 7514 0.06% Turkey
26 161 0.02% 113 0.02% 2414 0.02% Netherlands
27 158 0.02% 143 0.03% 8710 0.06% Ecuador
28 157 0.02% 127 0.02% 3400 0.03% Canada
29 156 0.02% 137 0.02% 4812 0.04% Spain
30 138 0.02% 84 0.02% 2914 0.02% Greece


Generated by Webalizer Version 2.01