Usage Statistics for rpiil.dk

Summary Period: June 2018
Generated 01-Jul-2018 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 343900
Total Files 273074
Total Pages 238034
Total Visits 67838
Total KBytes 7614107
Total Unique Sites 10228
Total Unique URLs 7236
Total Unique Referrers 4924
Total Unique User Agents 1634
. Avg Max
Hits per Hour 477 5318
Hits per Day 11463 19476
Files per Day 9102 16883
Pages per Day 7934 15132
Visits per Day 2261 2771
KBytes per Day 253804 390383
Hits by Response Code
Undefined response code 8
Code 200 - OK 273074
Code 206 - Partial Content 445
Code 301 - Moved Permanently 2336
Code 302 - Found 837
Code 304 - Not Modified 1544
Code 400 - Bad Request 3
Code 401 - Unauthorized 34
Code 403 - Forbidden 10
Code 404 - Not Found 65171
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 437

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 8830 2.57% 6853 2.51% 5481 2.30% 2593 3.82% 1216 11.89% 228304 3.00%
2 7900 2.30% 5221 1.91% 5168 2.17% 1790 2.64% 1304 12.75% 181916 2.39%
3 10822 3.15% 8267 3.03% 7647 3.21% 2553 3.76% 1111 10.86% 213488 2.80%
4 11591 3.37% 9388 3.44% 7924 3.33% 2485 3.66% 1363 13.33% 249671 3.28%
5 14740 4.29% 12213 4.47% 10097 4.24% 2712 4.00% 1307 12.78% 306638 4.03%
6 11899 3.46% 8798 3.22% 7659 3.22% 2739 4.04% 1249 12.21% 255708 3.36%
7 9917 2.88% 7477 2.74% 6203 2.61% 2318 3.42% 1056 10.32% 206899 2.72%
8 13811 4.02% 11352 4.16% 10083 4.24% 2565 3.78% 1081 10.57% 301373 3.96%
9 10084 2.93% 7917 2.90% 6194 2.60% 2347 3.46% 1062 10.38% 256761 3.37%
10 11142 3.24% 8764 3.21% 7382 3.10% 1931 2.85% 858 8.39% 215632 2.83%
11 8872 2.58% 6544 2.40% 5218 2.19% 2329 3.43% 1059 10.35% 226065 2.97%
12 9532 2.77% 7137 2.61% 5993 2.52% 2189 3.23% 951 9.30% 269118 3.53%
13 14722 4.28% 12538 4.59% 10017 4.21% 2023 2.98% 904 8.84% 341381 4.48%
14 9012 2.62% 6808 2.49% 5660 2.38% 2104 3.10% 811 7.93% 275441 3.62%
15 12824 3.73% 10535 3.86% 9468 3.98% 2020 2.98% 896 8.76% 390383 5.13%
16 11007 3.20% 8530 3.12% 7614 3.20% 1991 2.93% 965 9.43% 214126 2.81%
17 11574 3.37% 9107 3.33% 8508 3.57% 1778 2.62% 957 9.36% 235432 3.09%
18 10676 3.10% 7670 2.81% 7422 3.12% 2102 3.10% 980 9.58% 230581 3.03%
19 11566 3.36% 9189 3.37% 8243 3.46% 1965 2.90% 924 9.03% 216080 2.84%
20 13402 3.90% 10819 3.96% 9757 4.10% 2044 3.01% 956 9.35% 264276 3.47%
21 9175 2.67% 6949 2.54% 6141 2.58% 2076 3.06% 1030 10.07% 172062 2.26%
22 13631 3.96% 11402 4.18% 9984 4.19% 2131 3.14% 1067 10.43% 294264 3.86%
23 15436 4.49% 13548 4.96% 12519 5.26% 2218 3.27% 1023 10.00% 339721 4.46%
24 8647 2.51% 6649 2.43% 5883 2.47% 1950 2.87% 1022 9.99% 199230 2.62%
25 11630 3.38% 9314 3.41% 8493 3.57% 2396 3.53% 1024 10.01% 251182 3.30%
26 10627 3.09% 8264 3.03% 6931 2.91% 2366 3.49% 1095 10.71% 243978 3.20%
27 11854 3.45% 9595 3.51% 8407 3.53% 2771 4.08% 1331 13.01% 230610 3.03%
28 19476 5.66% 16883 6.18% 15132 6.36% 2748 4.05% 1388 13.57% 340980 4.48%
29 9670 2.81% 7594 2.78% 6557 2.75% 2133 3.14% 904 8.84% 194056 2.55%
30 9831 2.86% 7749 2.84% 6249 2.63% 2672 3.94% 1384 13.53% 268754 3.53%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 12371 3.60% 317 9528 3.49% 278 8368 3.52% 10319 309582 4.07%
1 461 13832 4.02% 379 11370 4.16% 330 9913 4.16% 10693 320785 4.21%
2 446 13387 3.89% 353 10601 3.88% 326 9791 4.11% 10601 318041 4.18%
3 500 15023 4.37% 423 12699 4.65% 389 11690 4.91% 9738 292132 3.84%
4 500 15021 4.37% 417 12535 4.59% 376 11308 4.75% 9014 270421 3.55%
5 616 18502 5.38% 532 15965 5.85% 489 14674 6.16% 11032 330961 4.35%
6 724 21728 6.32% 633 19014 6.96% 585 17574 7.38% 11193 335792 4.41%
7 450 13510 3.93% 361 10855 3.98% 309 9298 3.91% 10242 307274 4.04%
8 468 14042 4.08% 384 11545 4.23% 330 9915 4.17% 10117 303509 3.99%
9 412 12363 3.59% 309 9270 3.39% 261 7849 3.30% 9048 271429 3.56%
10 480 14421 4.19% 382 11464 4.20% 324 9729 4.09% 10025 300761 3.95%
11 429 12895 3.75% 324 9734 3.56% 278 8360 3.51% 9854 295625 3.88%
12 445 13355 3.88% 327 9836 3.60% 286 8590 3.61% 9765 292959 3.85%
13 389 11679 3.40% 292 8785 3.22% 251 7559 3.18% 9330 279899 3.68%
14 506 15202 4.42% 415 12458 4.56% 369 11072 4.65% 13122 393666 5.17%
15 417 12512 3.64% 315 9477 3.47% 264 7923 3.33% 9557 286723 3.77%
16 410 12317 3.58% 307 9217 3.38% 254 7648 3.21% 10363 310885 4.08%
17 478 14341 4.17% 359 10796 3.95% 307 9222 3.87% 13809 414260 5.44%
18 452 13561 3.94% 340 10209 3.74% 298 8960 3.76% 10694 320815 4.21%
19 482 14480 4.21% 369 11096 4.06% 321 9646 4.05% 9385 281565 3.70%
20 530 15902 4.62% 414 12430 4.55% 360 10817 4.54% 12089 362669 4.76%
21 540 16209 4.71% 436 13101 4.80% 353 10597 4.45% 12390 371707 4.88%
22 453 13615 3.96% 355 10661 3.90% 295 8855 3.72% 10339 310165 4.07%
23 454 13632 3.96% 347 10428 3.82% 289 8676 3.64% 11083 332483 4.37%

Top 30 of 7236 Total URLs
# Hits KBytes URL
1 45644 13.27% 242111 3.18% /maaleren/pic.php
2 37303 10.85% 369883 4.86% /stats/
3 25421 7.39% 311962 4.10% /medlemmer.php/b
4 22636 6.58% 120043 1.58% /pic.php
5 9373 2.73% 65400 0.86% /medlemmer.php
6 8359 2.43% 106322 1.40% /maaleren/medlemmer.php
7 8117 2.36% 74280 0.98% /
8 6877 2.00% 876359 11.51% /stats/usage_201504.html
9 4185 1.22% 13430 0.18% /old/addguest.html
10 1983 0.58% 32954 0.43% /fulton/
11 872 0.25% 9472 0.12% /medlemmer.php/pic.php
12 866 0.25% 106998 1.41% /stats/usage_201803.html
13 795 0.23% 91704 1.20% /stats/usage_201012.html
14 729 0.21% 993 0.01% /style.css
15 606 0.18% 78409 1.03% /stats/usage_201701.html
16 599 0.17% 37053 0.49% /r060707.php
17 561 0.16% 10302 0.14% /aarfisk.php
18 490 0.14% 12776 0.17% /r200717.php
19 478 0.14% 53191 0.70% /stats/usage_201806.html
20 422 0.12% 5790 0.08% /medlemmer.php/
21 342 0.10% 3225 0.04% /maaleren/
22 330 0.10% 12034 0.16% /old/guestbook.html
23 315 0.09% 7268 0.10% /prog2018.php
24 280 0.08% 380 0.00% /favicon.ico
25 279 0.08% 34224 0.45% /stats/usage_201804.html
26 259 0.08% 0 0.00% /turadmin.php
27 245 0.07% 6858 0.09% /referat.php
28 230 0.07% 29163 0.38% /stats/usage_201506.html
29 229 0.07% 758 0.01% /fulton/index2.php
30 223 0.06% 2443 0.03% /nexttur.php

Top 10 of 7236 Total URLs By KBytes
# Hits KBytes URL
1 6877 2.00% 876359 11.51% /stats/usage_201504.html
2 37303 10.85% 369883 4.86% /stats/
3 25421 7.39% 311962 4.10% /medlemmer.php/b
4 45644 13.27% 242111 3.18% /maaleren/pic.php
5 22636 6.58% 120043 1.58% /pic.php
6 866 0.25% 106998 1.41% /stats/usage_201803.html
7 8359 2.43% 106322 1.40% /maaleren/medlemmer.php
8 795 0.23% 91704 1.20% /stats/usage_201012.html
9 606 0.18% 78409 1.03% /stats/usage_201701.html
10 8117 2.36% 74280 0.98% /

Top 10 of 1902 Total Entry Pages
# Hits Visits URL
1 45644 13.27% 21979 34.42% /maaleren/pic.php
2 37303 10.85% 5478 8.58% /stats/
3 8117 2.36% 4142 6.49% /
4 22636 6.58% 3846 6.02% /pic.php
5 8359 2.43% 3257 5.10% /maaleren/medlemmer.php
6 4185 1.22% 2726 4.27% /old/addguest.html
7 1983 0.58% 1215 1.90% /fulton/
8 9373 2.73% 1015 1.59% /medlemmer.php
9 25421 7.39% 316 0.49% /medlemmer.php/b
10 6877 2.00% 278 0.44% /stats/usage_201504.html

Top 10 of 1904 Total Exit Pages
# Hits Visits URL
1 45644 13.27% 21998 34.43% /maaleren/pic.php
2 37303 10.85% 5524 8.65% /stats/
3 8117 2.36% 3980 6.23% /
4 22636 6.58% 3967 6.21% /pic.php
5 8359 2.43% 3290 5.15% /maaleren/medlemmer.php
6 4185 1.22% 2925 4.58% /old/addguest.html
7 1983 0.58% 1380 2.16% /fulton/
8 9373 2.73% 972 1.52% /medlemmer.php
9 795 0.23% 261 0.41% /stats/usage_201012.html
10 25421 7.39% 260 0.41% /medlemmer.php/b

Top 30 of 10228 Total Sites
# Hits Files KBytes Visits Hostname
1 32846 9.55% 10705 3.92% 504845 6.63% 268 0.40% 216.244.66.236
2 11621 3.38% 7710 2.82% 243023 3.19% 272 0.40% 216.244.66.246
3 10421 3.03% 10421 3.82% 698940 9.18% 37 0.05% host-176-36-21-189.la.net.ua
4 7060 2.05% 7060 2.59% 70655 0.93% 9 0.01% 46-118-156-220.broadband.kyivstar.net
5 6771 1.97% 6125 2.24% 97219 1.28% 298 0.44% 195-154-53-237.rev.poneytelecom.eu
6 6341 1.84% 6321 2.31% 48010 0.63% 34 0.05% crawl11.bl.semrush.com
7 3916 1.14% 3916 1.43% 5330 0.07% 3 0.00% salon-sr3.example.com
8 3577 1.04% 3542 1.30% 94055 1.24% 2 0.00% kb-prod-har-001.kb.dk
9 3122 0.91% 3122 1.14% 31244 0.41% 13 0.02% 134-249-48-23.broadband.kyivstar.net
10 2949 0.86% 1472 0.54% 37793 0.50% 432 0.64% 141-8-142-22.spider.yandex.com
11 1874 0.54% 1843 0.67% 15904 0.21% 2 0.00% ec2-34-229-184-248.compute-1.amazonaws.com
12 1548 0.45% 1265 0.46% 18948 0.25% 5 0.01% ns3081811.ip-91-121-116.eu
13 1500 0.44% 1385 0.51% 40409 0.53% 314 0.46% 62-210-129-140.rev.poneytelecom.eu
14 1480 0.43% 1462 0.54% 12859 0.17% 5 0.01% ec2-54-174-246-115.compute-1.amazonaws.com
15 1465 0.43% 1450 0.53% 12767 0.17% 3 0.00% ec2-34-207-253-123.compute-1.amazonaws.com
16 1460 0.42% 1460 0.53% 100565 1.32% 264 0.39% 46-138-153-56.dynamic.spd-mgts.ru
17 1453 0.42% 1354 0.50% 9251 0.12% 194 0.29% crawl-66-249-64-134.googlebot.com
18 1419 0.41% 129 0.05% 2509 0.03% 80 0.12% 87-48-12-222-cable.dk.customer.tdc.net
19 1333 0.39% 1328 0.49% 10608 0.14% 9 0.01% crawl14.bl.semrush.com
20 1260 0.37% 1260 0.46% 12603 0.17% 2 0.00% 46-119-116-225.broadband.kyivstar.net
21 1233 0.36% 1226 0.45% 7528 0.10% 1 0.00% 185.6.8.9
22 1232 0.36% 1225 0.45% 7512 0.10% 1 0.00% 80.248.225.79
23 1221 0.36% 1221 0.45% 12183 0.16% 162 0.24% 178.128.168.195
24 1162 0.34% 785 0.29% 30949 0.41% 151 0.22% 46.161.9.56
25 1160 0.34% 1160 0.42% 142192 1.87% 403 0.59% 46.164.131.86
26 1123 0.33% 1040 0.38% 7134 0.09% 139 0.20% crawl-66-249-66-68.googlebot.com
27 1066 0.31% 1043 0.38% 11190 0.15% 8 0.01% static.250.63.4.46.clients.your-server.de
28 1055 0.31% 954 0.35% 7677 0.10% 229 0.34% crawl-66-249-64-136.googlebot.com
29 1021 0.30% 496 0.18% 3760 0.05% 325 0.48% 46.161.9.72
30 1002 0.29% 998 0.37% 10160 0.13% 1 0.00% static.240.157.216.95.clients.your-server.de

Top 10 of 10228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10421 3.03% 10421 3.82% 698940 9.18% 37 0.05% host-176-36-21-189.la.net.ua
2 32846 9.55% 10705 3.92% 504845 6.63% 268 0.40% 216.244.66.236
3 11621 3.38% 7710 2.82% 243023 3.19% 272 0.40% 216.244.66.246
4 1160 0.34% 1160 0.42% 142192 1.87% 403 0.59% 46.164.131.86
5 1460 0.42% 1460 0.53% 100565 1.32% 264 0.39% 46-138-153-56.dynamic.spd-mgts.ru
6 6771 1.97% 6125 2.24% 97219 1.28% 298 0.44% 195-154-53-237.rev.poneytelecom.eu
7 3577 1.04% 3542 1.30% 94055 1.24% 2 0.00% kb-prod-har-001.kb.dk
8 7060 2.05% 7060 2.59% 70655 0.93% 9 0.01% 46-118-156-220.broadband.kyivstar.net
9 458 0.13% 432 0.16% 66339 0.87% 5 0.01% static.85-10-199-185.clients.your-server.de
10 678 0.20% 599 0.22% 63103 0.83% 3 0.00% static.82.118.76.144.clients.your-server.de

Top 30 of 4924 Total Referrers
# Hits Referrer
1 253910 73.83% - (Direct Request)
2 6456 1.88% http://rpiil.dk/old/addguest.html
3 3613 1.05% http://www.sexelv.com/most-viewed/
4 3501 1.02% http://maaleren.dk/pic.php
5 2036 0.59% http://rpiil.dk/maaleren/medlemmer.php
6 1964 0.57% http://maaleren.dk/
7 1870 0.54% http://maaleren.dk/post.php
8 1400 0.41% http://rpiil.dk/maaleren/pic.php
9 1392 0.40% http://www.sporthappy.com.ua/Detskie-ploschadki
10 1261 0.37% http://happykiddi.com.ua/Detskie-ploshhadki
11 1261 0.37% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
12 1258 0.37% http://www.activitysport.com.ua/Detskie-ploshhadki
13 1251 0.36% http://www.sportbiz.com.ua/Detskie-ploschadki
14 1116 0.32% http://enguard.ru/
15 1112 0.32% https://stabilizator.info/
16 1112 0.32% https://stmarkt.ru/
17 1105 0.32% http://maaleren.dk/medlemmer.php
18 1104 0.32% http://www.postavkin.spb.ru/
19 1079 0.31% http://maaleren.dk/phorum/post.php
20 1056 0.31% http://partner-geo.ru
21 960 0.28% https://akvacenter.ru
22 856 0.25% https://gruppaluxe.com/
23 797 0.23% http://www.maaleren.dk/pic.php
24 773 0.22% http://partnerkalab.ru
25 750 0.22% https://getery.xyz
26 680 0.20% http://www.maaleren.dk/
27 668 0.19% https://www.google.dk/
28 636 0.18% http://maaleren.dk/prog2018.php
29 592 0.17% https://farm-shop.com.ua/
30 592 0.17% https://pshack.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% @dunaweb.hu mail
2 1 25.00% @iprimus.com.au mail
3 1 25.00% www.com192.168.11.5/

Top 15 of 1634 Total User Agents
# Hits User Agent
1 69127 20.10% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
2 44467 12.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 43490 12.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 13994 4.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 11895 3.46% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
6 10635 3.09% MauiBot (crawler.feedback+wc@gmail.com)
7 10635 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8610 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 5983 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 5980 1.74% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
11 5213 1.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 5104 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 4815 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 4775 1.39% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
15 3979 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 177079 51.49% 133865 49.02% 3889446 51.08% Unresolved/Unknown
2 63167 18.37% 53332 19.53% 1587819 20.85% US Commercial
3 30633 8.91% 27148 9.94% 476025 6.25% Germany
4 29457 8.57% 24618 9.02% 376853 4.95% Network
5 16702 4.86% 9057 3.32% 242052 3.18% Denmark
6 10745 3.12% 10728 3.93% 709698 9.32% Ukraine
7 6542 1.90% 6345 2.32% 167116 2.19% Russian Federation
8 2316 0.67% 2245 0.82% 28513 0.37% Switzerland
9 895 0.26% 237 0.09% 7305 0.10% Norway
10 779 0.23% 759 0.28% 47387 0.62% Non-Profit Organization
11 774 0.23% 774 0.28% 7252 0.10% USSR (former)
12 591 0.17% 522 0.19% 8389 0.11% Italy
13 514 0.15% 513 0.19% 5138 0.07% Moldova
14 398 0.12% 382 0.14% 4251 0.06% Brazil
15 333 0.10% 322 0.12% 4386 0.06% Tuvalu
16 323 0.09% 322 0.12% 4207 0.06% Hungary
17 310 0.09% 305 0.11% 2692 0.04% Belgium
18 226 0.07% 225 0.08% 2224 0.03% Estonia
19 141 0.04% 52 0.02% 520 0.01% Colombia
20 126 0.04% 123 0.05% 2037 0.03% Poland
21 118 0.03% 101 0.04% 3542 0.05% France
22 107 0.03% 70 0.03% 184 0.00% Turkey
23 97 0.03% 94 0.03% 972 0.01% India
24 90 0.03% 78 0.03% 1011 0.01% Netherlands
25 88 0.03% 84 0.03% 2728 0.04% Indonesia
26 75 0.02% 65 0.02% 1313 0.02% Romania
27 73 0.02% 69 0.03% 7619 0.10% British Indian Ocean Territory
28 72 0.02% 55 0.02% 557 0.01% United Kingdom
29 69 0.02% 56 0.02% 689 0.01% Czech Republic
30 66 0.02% 54 0.02% 700 0.01% Spain


Generated by Webalizer Version 2.01