Usage Statistics for rpiil.dk

Summary Period: October 2017
Generated 01-Nov-2017 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 314089
Total Files 258343
Total Pages 234818
Total Visits 66919
Total KBytes 8982955
Total Unique Sites 8020
Total Unique URLs 6824
Total Unique Referrers 7894
Total Unique User Agents 1313
. Avg Max
Hits per Hour 422 1789
Hits per Day 10131 15534
Files per Day 8333 13581
Pages per Day 7574 12406
Visits per Day 2158 2547
KBytes per Day 289773 532082
Hits by Response Code
Undefined response code 8
Code 200 - OK 258343
Code 206 - Partial Content 427
Code 301 - Moved Permanently 1554
Code 302 - Found 2558
Code 304 - Not Modified 1971
Code 401 - Unauthorized 34
Code 403 - Forbidden 10
Code 404 - Not Found 47683
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1500

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 9574 3.05% 7363 2.85% 7236 3.08% 2272 3.40% 986 12.29% 212429 2.36%
2 10456 3.33% 7916 3.06% 7627 3.25% 2371 3.54% 1057 13.18% 270782 3.01%
3 10847 3.45% 8058 3.12% 8150 3.47% 2223 3.32% 952 11.87% 254235 2.83%
4 15534 4.95% 13581 5.26% 12406 5.28% 2223 3.32% 912 11.37% 532082 5.92%
5 11944 3.80% 10432 4.04% 9088 3.87% 2547 3.81% 958 11.95% 400022 4.45%
6 12349 3.93% 10730 4.15% 9338 3.98% 2504 3.74% 981 12.23% 362616 4.04%
7 10008 3.19% 8602 3.33% 6814 2.90% 2357 3.52% 949 11.83% 293563 3.27%
8 11780 3.75% 9611 3.72% 8732 3.72% 2223 3.32% 884 11.02% 270561 3.01%
9 9271 2.95% 7402 2.87% 6417 2.73% 2221 3.32% 985 12.28% 282488 3.14%
10 8440 2.69% 7055 2.73% 5784 2.46% 2158 3.22% 909 11.33% 257457 2.87%
11 11176 3.56% 9462 3.66% 8684 3.70% 2050 3.06% 961 11.98% 242147 2.70%
12 9912 3.16% 8464 3.28% 7186 3.06% 2306 3.45% 910 11.35% 307663 3.42%
13 10325 3.29% 8901 3.45% 7722 3.29% 2241 3.35% 972 12.12% 289299 3.22%
14 10426 3.32% 8560 3.31% 6880 2.93% 2282 3.41% 946 11.80% 257924 2.87%
15 9177 2.92% 7356 2.85% 6460 2.75% 2356 3.52% 940 11.72% 199710 2.22%
16 9254 2.95% 7345 2.84% 6544 2.79% 2529 3.78% 958 11.95% 210550 2.34%
17 9695 3.09% 8082 3.13% 7032 2.99% 2326 3.48% 933 11.63% 268122 2.98%
18 10770 3.43% 9030 3.50% 7855 3.35% 2011 3.01% 994 12.39% 351321 3.91%
19 8805 2.80% 7237 2.80% 6857 2.92% 1721 2.57% 906 11.30% 294524 3.28%
20 12472 3.97% 10718 4.15% 10410 4.43% 1764 2.64% 963 12.01% 234423 2.61%
21 7964 2.54% 6282 2.43% 6159 2.62% 1611 2.41% 816 10.17% 178542 1.99%
22 13674 4.35% 11489 4.45% 10693 4.55% 1881 2.81% 1082 13.49% 356131 3.96%
23 9992 3.18% 8375 3.24% 8263 3.52% 1804 2.70% 1043 13.00% 295188 3.29%
24 7363 2.34% 6151 2.38% 5615 2.39% 1516 2.27% 858 10.70% 276982 3.08%
25 7781 2.48% 6357 2.46% 5783 2.46% 1453 2.17% 857 10.69% 392110 4.37%
26 8545 2.72% 6761 2.62% 5943 2.53% 2297 3.43% 984 12.27% 273607 3.05%
27 9095 2.90% 6838 2.65% 6702 2.85% 2309 3.45% 1039 12.96% 267935 2.98%
28 11178 3.56% 9282 3.59% 8808 3.75% 2490 3.72% 1032 12.87% 311444 3.47%
29 10559 3.36% 8503 3.29% 7990 3.40% 2426 3.63% 1048 13.07% 324693 3.61%
30 8431 2.68% 6641 2.57% 6276 2.67% 2468 3.69% 1137 14.18% 255899 2.85%
31 7292 2.32% 5759 2.23% 5364 2.28% 2215 3.31% 1166 14.54% 258507 2.88%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11806 3.76% 319 9911 3.84% 296 9180 3.91% 11468 355519 3.96%
1 382 11843 3.77% 324 10044 3.89% 304 9453 4.03% 11872 368018 4.10%
2 382 11848 3.77% 327 10150 3.93% 301 9346 3.98% 12256 379921 4.23%
3 350 10854 3.46% 305 9456 3.66% 274 8520 3.63% 13330 413233 4.60%
4 349 10841 3.45% 296 9177 3.55% 274 8514 3.63% 9270 287364 3.20%
5 427 13257 4.22% 371 11530 4.46% 345 10725 4.57% 11095 343935 3.83%
6 404 12538 3.99% 340 10552 4.08% 299 9289 3.96% 11317 350833 3.91%
7 513 15904 5.06% 445 13823 5.35% 419 12990 5.53% 17177 532474 5.93%
8 437 13548 4.31% 360 11161 4.32% 331 10275 4.38% 13597 421495 4.69%
9 420 13026 4.15% 335 10404 4.03% 297 9235 3.93% 13688 424334 4.72%
10 522 16211 5.16% 436 13545 5.24% 410 12740 5.43% 14283 442766 4.93%
11 462 14346 4.57% 383 11893 4.60% 342 10609 4.52% 12146 376518 4.19%
12 445 13810 4.40% 356 11041 4.27% 334 10368 4.42% 11248 348690 3.88%
13 393 12187 3.88% 315 9793 3.79% 278 8636 3.68% 11220 347827 3.87%
14 456 14137 4.50% 372 11543 4.47% 346 10731 4.57% 11260 349045 3.89%
15 451 14002 4.46% 373 11591 4.49% 336 10445 4.45% 14172 439346 4.89%
16 482 14971 4.77% 395 12252 4.74% 356 11048 4.70% 10628 329454 3.67%
17 472 14633 4.66% 380 11795 4.57% 323 10019 4.27% 12836 397906 4.43%
18 401 12450 3.96% 313 9717 3.76% 275 8548 3.64% 11021 341640 3.80%
19 399 12388 3.94% 301 9352 3.62% 271 8417 3.58% 10459 324244 3.61%
20 441 13676 4.35% 345 10703 4.14% 323 10017 4.27% 12050 373540 4.16%
21 387 12013 3.82% 305 9479 3.67% 272 8439 3.59% 11072 343229 3.82%
22 406 12592 4.01% 330 10249 3.97% 288 8939 3.81% 10891 337625 3.76%
23 361 11208 3.57% 296 9182 3.55% 268 8335 3.55% 11419 353998 3.94%

Top 30 of 6824 Total URLs
# Hits KBytes URL
1 40367 12.85% 339308 3.78% /
2 39985 12.73% 212275 2.36% /maaleren/pic.php
3 25830 8.22% 314975 3.51% /medlemmer.php/b
4 16519 5.26% 165009 1.84% /stats/
5 9545 3.04% 50579 0.56% /pic.php
6 7452 2.37% 93055 1.04% /maaleren/medlemmer.php
7 6406 2.04% 688179 7.66% /stats/usage_201710.html
8 5338 1.70% 668920 7.45% /stats/usage_201506.html
9 3656 1.16% 44352 0.49% /medlemmer.php
10 2540 0.81% 8144 0.09% /old/addguest.html
11 2385 0.76% 39603 0.44% /fulton/
12 1504 0.48% 517006 5.76% /stats/ref_201008.html
13 1310 0.42% 80872 0.90% /r060707.php
14 1086 0.35% 140785 1.57% /stats/usage_201701.html
15 873 0.28% 100701 1.12% /stats/usage_201012.html
16 669 0.21% 207946 2.31% /stats/ref_201101.html
17 400 0.13% 40571 0.45% /stats/ref_200407.html
18 381 0.12% 6475 0.07% /prog2017.php
19 369 0.12% 1225 0.01% /fulton/index2.php
20 362 0.12% 6608 0.07% /aarfisk.php
21 362 0.12% 453 0.01% /style.css
22 330 0.11% 3082 0.03% /maaleren/
23 327 0.10% 40338 0.45% /stats/usage_201709.html
24 281 0.09% 3502 0.04% /medlemmer.php/medlemmer.php
25 236 0.08% 29395 0.33% /stats/usage_201601.html
26 236 0.08% 29412 0.33% /stats/usage_201708.html
27 231 0.07% 28096 0.31% /stats/usage_201604.html
28 226 0.07% 8242 0.09% /old/guestbook.html
29 225 0.07% 20253 0.23% /news.php
30 223 0.07% 0 0.00% /phpgedview/login_register.php

Top 10 of 6824 Total URLs By KBytes
# Hits KBytes URL
1 6406 2.04% 688179 7.66% /stats/usage_201710.html
2 5338 1.70% 668920 7.45% /stats/usage_201506.html
3 1504 0.48% 517006 5.76% /stats/ref_201008.html
4 40367 12.85% 339308 3.78% /
5 25830 8.22% 314975 3.51% /medlemmer.php/b
6 39985 12.73% 212275 2.36% /maaleren/pic.php
7 669 0.21% 207946 2.31% /stats/ref_201101.html
8 16519 5.26% 165009 1.84% /stats/
9 1086 0.35% 140785 1.57% /stats/usage_201701.html
10 873 0.28% 100701 1.12% /stats/usage_201012.html

Top 10 of 1857 Total Entry Pages
# Hits Visits URL
1 39985 12.73% 20996 34.46% /maaleren/pic.php
2 40367 12.85% 4800 7.88% /
3 7452 2.37% 3765 6.18% /maaleren/medlemmer.php
4 16519 5.26% 3200 5.25% /stats/
5 9545 3.04% 2328 3.82% /pic.php
6 2540 0.81% 1381 2.27% /old/addguest.html
7 2385 0.76% 1357 2.23% /fulton/
8 3656 1.16% 1055 1.73% /medlemmer.php
9 1086 0.35% 474 0.78% /stats/usage_201701.html
10 1310 0.42% 378 0.62% /r060707.php

Top 10 of 1878 Total Exit Pages
# Hits Visits URL
1 39985 12.73% 21035 34.52% /maaleren/pic.php
2 40367 12.85% 4649 7.63% /
3 7452 2.37% 3739 6.14% /maaleren/medlemmer.php
4 16519 5.26% 3175 5.21% /stats/
5 9545 3.04% 2398 3.94% /pic.php
6 2385 0.76% 1625 2.67% /fulton/
7 2540 0.81% 1518 2.49% /old/addguest.html
8 3656 1.16% 1150 1.89% /medlemmer.php
9 1086 0.35% 429 0.70% /stats/usage_201701.html
10 1310 0.42% 378 0.62% /r060707.php

Top 30 of 8020 Total Sites
# Hits Files KBytes Visits Hostname
1 15259 4.86% 12068 4.67% 467621 5.21% 519 0.78% 216.244.66.234
2 14598 4.65% 14598 5.65% 137478 1.53% 17 0.03% 46-119-122-109.broadband.kyivstar.net
3 9089 2.89% 9089 3.52% 1129065 12.57% 10 0.01% 46.161.9.29
4 6611 2.10% 6611 2.56% 62677 0.70% 8 0.01% 37-115-184-70.broadband.kyivstar.net
5 5804 1.85% 4748 1.84% 163429 1.82% 463 0.69% 216.244.66.237
6 5586 1.78% 3722 1.44% 0 0.00% 43 0.06% ks.amis.ru
7 4710 1.50% 3140 1.22% 33956 0.38% 90 0.13% 62-210-177-34.rev.poneytelecom.eu
8 4101 1.31% 4101 1.59% 38622 0.43% 4 0.01% 37-115-189-6.broadband.kyivstar.net
9 3650 1.16% 3508 1.36% 28397 0.32% 6 0.01% blexhn53.webmeup.com
10 2802 0.89% 2802 1.08% 27941 0.31% 334 0.50% static.122.37.9.5.clients.your-server.de
11 2355 0.75% 2355 0.91% 23484 0.26% 326 0.49% static.121.37.9.5.clients.your-server.de
12 2328 0.74% 504 0.20% 17182 0.19% 261 0.39% 141-8-142-22.spider.yandex.com
13 2201 0.70% 2200 0.85% 226815 2.52% 32 0.05% 46.42.249.210
14 1871 0.60% 187 0.07% 3487 0.04% 147 0.22% 56341a0c.rev.stofanet.dk
15 1589 0.51% 1523 0.59% 14928 0.17% 9 0.01% 204.12.226.26
16 1469 0.47% 464 0.18% 17874 0.20% 274 0.41% 46.161.9.22
17 1460 0.46% 1430 0.55% 12832 0.14% 59 0.09% 185.32.189.39
18 1338 0.43% 1304 0.50% 14419 0.16% 9 0.01% 64.120.56.210
19 1332 0.42% 1332 0.52% 13323 0.15% 41 0.06% site2.fvds.ru
20 1228 0.39% 1220 0.47% 14816 0.16% 4 0.01% ns546279.ip-158-69-251.net
21 1194 0.38% 1184 0.46% 7717 0.09% 2 0.00% bzq-82-80-249-159.dcenter.bezeqint.net
22 1183 0.38% 116 0.04% 951 0.01% 79 0.12% 0x5e915e19.adsl.cybercity.dk
23 1166 0.37% 1166 0.45% 132606 1.48% 2 0.00% 46.42.249.172
24 1166 0.37% 1161 0.45% 7146 0.08% 1 0.00% static.118.27.76.144.clients.your-server.de
25 1128 0.36% 1067 0.41% 11461 0.13% 63 0.09% 31.184.197.6
26 1127 0.36% 1127 0.44% 183398 2.04% 27 0.04% 155.133.64.152
27 1102 0.35% 1091 0.42% 19373 0.22% 1 0.00% kb-prod-har-004.kb.dk
28 1037 0.33% 1027 0.40% 12342 0.14% 7 0.01% static.103.88.9.5.clients.your-server.de
29 1000 0.32% 1000 0.39% 9418 0.10% 38 0.06% 95.211.247.156
30 939 0.30% 934 0.36% 51855 0.58% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net

Top 10 of 8020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9089 2.89% 9089 3.52% 1129065 12.57% 10 0.01% 46.161.9.29
2 15259 4.86% 12068 4.67% 467621 5.21% 519 0.78% 216.244.66.234
3 2201 0.70% 2200 0.85% 226815 2.52% 32 0.05% 46.42.249.210
4 1127 0.36% 1127 0.44% 183398 2.04% 27 0.04% 155.133.64.152
5 5804 1.85% 4748 1.84% 163429 1.82% 463 0.69% 216.244.66.237
6 14598 4.65% 14598 5.65% 137478 1.53% 17 0.03% 46-119-122-109.broadband.kyivstar.net
7 1166 0.37% 1166 0.45% 132606 1.48% 2 0.00% 46.42.249.172
8 825 0.26% 823 0.32% 98871 1.10% 315 0.47% 195.22.126.193
9 903 0.29% 903 0.35% 93102 1.04% 307 0.46% 195.22.126.190
10 780 0.25% 780 0.30% 83682 0.93% 2 0.00% 46.42.235.121

Top 30 of 7894 Total Referrers
# Hits Referrer
1 207290 66.00% - (Direct Request)
2 4302 1.37% http://rpiil.dk/old/addguest.html
3 3356 1.07% http://maaleren.dk/post.php
4 3216 1.02% http://rpiil.dk/
5 2808 0.89% http://levitra-vardenafil.top
6 2032 0.65% http://rpiil.dk/maaleren/medlemmer.php
7 1999 0.64% http://connylosweryz.com
8 1940 0.62% http://provigil-modafinil.com
9 1818 0.58% http://verynicelevitratab.net
10 1770 0.56% http://maaleren.dk/
11 1746 0.56% http://maaleren.dk/phorum/post.php
12 1677 0.53% http://forum.rpiil.dk/
13 1493 0.48% http://rpiil.dk/old/addguest.html+[N]+GET+http://rpiil.dk/old/addguest.html+[0,4100,3563]+-
14 1364 0.43% http://rpiil.dk/maaleren/pic.php
15 1133 0.36% http://onlinepharmacy-ca.com
16 978 0.31% http://copic-sketch.ru
17 879 0.28% https://www.google.dk/
18 849 0.27% http://cialisoonline.us
19 824 0.26% http://cialis365free.top
20 816 0.26% http://onlinepharmacy365.bid
21 760 0.24% http://subarukechupzy.com
22 694 0.22% http://rpiil.dk/fulton/
23 668 0.21% https://365levitra.com
24 665 0.21% http://maaleren.dk/prog2017.php
25 660 0.21% http://1onlinepharmacy.accountant
26 565 0.18% http://maaleren.dk/r200506.php
27 564 0.18% http://www.ukfurnitureworld.uk/
28 563 0.18% http://eken.co.pl
29 556 0.18% http://shoppinddelayz24h.com
30 528 0.17% http://maaleren.dk/news.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% @mynet.com.tr mail
2 1 20.00% @westnet.com.au mail
3 1 20.00% maaleren.dk
4 1 20.00% rpiil.dk
5 1 20.00% wan@mweb.co.th

Top 15 of 1313 Total User Agents
# Hits User Agent
1 65031 20.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
2 42663 13.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 21610 6.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 11853 3.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 8978 2.86% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
6 8814 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 8683 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8199 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 8043 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 7843 2.50% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
11 7745 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 6929 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 6449 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
14 4747 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 4601 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2017

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 105591 33.62% 92699 35.88% 3661529 40.76% US Commercial
2 99325 31.62% 81819 31.67% 3952823 44.00% Unresolved/Unknown
3 46674 14.86% 41639 16.12% 573450 6.38% Network
4 23064 7.34% 20447 7.91% 283969 3.16% Germany
5 16713 5.32% 5915 2.29% 134091 1.49% Denmark
6 8826 2.81% 6439 2.49% 36995 0.41% Russian Federation
7 3280 1.04% 2973 1.15% 55650 0.62% Switzerland
8 3076 0.98% 908 0.35% 60967 0.68% Non-Profit Organization
9 1596 0.51% 1522 0.59% 28151 0.31% British Indian Ocean Territory
10 1173 0.37% 1015 0.39% 25338 0.28% Ukraine
11 893 0.28% 787 0.30% 26702 0.30% Brazil
12 689 0.22% 677 0.26% 5908 0.07% Hungary
13 328 0.10% 231 0.09% 6743 0.08% Old style Arpanet (arpa)
14 316 0.10% 50 0.02% 3506 0.04% Thailand
15 297 0.09% 228 0.09% 6983 0.08% Netherlands
16 289 0.09% 282 0.11% 31709 0.35% Kazakhstan
17 278 0.09% 199 0.08% 4522 0.05% Sweden
18 233 0.07% 226 0.09% 2358 0.03% Belgium
19 148 0.05% 56 0.02% 6694 0.07% Poland
20 115 0.04% 6 0.00% 1644 0.02% United Kingdom
21 86 0.03% 23 0.01% 2411 0.03% United States
22 74 0.02% 62 0.02% 1373 0.02% Australia
23 63 0.02% 63 0.02% 9665 0.11% Japan
24 61 0.02% 28 0.01% 4116 0.05% Indonesia
25 58 0.02% 38 0.01% 1373 0.02% China
26 57 0.02% 21 0.01% 13418 0.15% Lithuania
27 56 0.02% 31 0.01% 1039 0.01% Canada
28 55 0.02% 16 0.01% 1124 0.01% Ecuador
29 53 0.02% 31 0.01% 992 0.01% Czech Republic
30 49 0.02% 46 0.02% 1351 0.02% Tuvalu


Generated by Webalizer Version 2.01