Usage Statistics for rpiil.dk
Summary Period: May 2006 - Sites
Generated 01-Jun-2006 00:00 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
138078 16.64% 129951 18.94% 8816895 33.58% 28 0.04% crawl-66-249-65-173.googlebot.com
83958 10.11% 83958 12.24% 839575 3.20% 33 0.04% 69.31.85.151
72734 8.76% 55309 8.06% 3383545 12.89% 17 0.02% crawl-66-249-72-114.googlebot.com
34955 4.21% 34955 5.10% 350620 1.34% 35 0.05% webhost204.named1.com
34448 4.15% 32714 4.77% 1724969 6.57% 75 0.10% www.gigablast.com
34035 4.10% 33820 4.93% 132 0.00% 174 0.23% 202-156-6-59.cache.maxonline.com.sg
32869 3.96% 32631 4.76% 3782993 14.41% 27 0.04% crawl-66-249-66-6.googlebot.com
25647 3.09% 25647 3.74% 277867 1.06% 280 0.37% hest
23690 2.85% 2860 0.42% 75075 0.29% 156 0.21% 62.61.147.98.generic-hostname.arrownet.dk
21048 2.54% 21048 3.07% 218107 0.83% 79 0.10% colo-69-31-80-114.pilosoft.com
12829 1.55% 7555 1.10% 132533 0.50% 314 0.42% 0x535de688.sgnxx3.adsl-dhcp.tele.dk
9733 1.17% 2999 0.44% 26792 0.10% 32 0.04% crawler.bloglines.com
7158 0.86% 7123 1.04% 831104 3.17% 8 0.01% crawl-66-249-66-141.googlebot.com
5591 0.67% 5591 0.82% 0 0.00% 99 0.13% cm139.delta240.maxonline.com.sg
5511 0.66% 5435 0.79% 267525 1.02% 2 0.00% crawl-66-249-66-205.googlebot.com
5278 0.64% 5150 0.75% 227277 0.87% 12 0.02% crawl-66-249-72-104.googlebot.com
5249 0.63% 3699 0.54% 125626 0.48% 486 0.65% msnbot.msn.com
4107 0.49% 1383 0.20% 19230 0.07% 65 0.09% 0x53586473.svgnxx1.adsl-dhcp.tele.dk
4068 0.49% 3664 0.53% 153520 0.58% 133 0.18% jyxo-crawler8.streaming.cesnet.cz
3681 0.44% 3681 0.54% 0 0.00% 170 0.23% bbcache-111.singnet.com.sg
3634 0.44% 3634 0.53% 0 0.00% 179 0.24% bbcache-114.singnet.com.sg
3624 0.44% 3624 0.53% 0 0.00% 183 0.24% bbcache-108.singnet.com.sg
3553 0.43% 3553 0.52% 0 0.00% 179 0.24% bbcache-117.singnet.com.sg
3553 0.43% 0 0.00% 926 0.00% 0 0.00% host228-24-172-217.starnet.ru
3543 0.43% 3543 0.52% 0 0.00% 181 0.24% bbcache-109.singnet.com.sg
3482 0.42% 2116 0.31% 22527 0.09% 13 0.02% 131.165.72.29
3454 0.42% 3454 0.50% 0 0.00% 178 0.24% bbcache-116.singnet.com.sg
3445 0.42% 3445 0.50% 0 0.00% 176 0.23% bbcache-113.singnet.com.sg
3434 0.41% 2076 0.30% 55116 0.21% 22 0.03% 216.255.189.226-custblock.intercage.com
3396 0.41% 3396 0.50% 0 0.00% 178 0.24% bbcache-110.singnet.com.sg
3340 0.40% 3340 0.49% 0 0.00% 180 0.24% bbcache-115.singnet.com.sg
3285 0.40% 3285 0.48% 0 0.00% 182 0.24% bbcache-112.singnet.com.sg
2822 0.34% 2822 0.41% 0 0.00% 37 0.05% cm254.delta247.maxonline.com.sg
2088 0.25% 749 0.11% 13134 0.05% 23 0.03% 0x503e3a26.vgnxx2.adsl-dhcp.tele.dk
1924 0.23% 1063 0.15% 1756 0.01% 3 0.00% crm34.image.search.mud.yahoo.net
1477 0.18% 917 0.13% 30227 0.12% 39 0.05% ip54.ds1-od.adsl.cybercity.dk
1473 0.18% 1396 0.20% 335322 1.28% 10 0.01% crawl-66-249-66-144.googlebot.com
1455 0.18% 1455 0.21% 82130 0.31% 1 0.00% crawl-66-249-66-130.googlebot.com
1366 0.16% 1305 0.19% 23169 0.09% 32 0.04% 82.192.167.58
1357 0.16% 992 0.14% 1637 0.01% 3 0.00% mmcrm4034.search.mud.yahoo.com
1325 0.16% 878 0.13% 24310 0.09% 43 0.06% cpe.atm2-0-1271042.0x50a29122.vjnxx2.customer.tele.dk
1165 0.14% 2 0.00% 222 0.00% 2 0.00% crm37.image.search.mud.yahoo.net
1111 0.13% 1111 0.16% 32145 0.12% 180 0.24% 69.50.168.130
1052 0.13% 282 0.04% 7587 0.03% 1 0.00% 0x57307f52.rdnxx5.adsl-dhcp.tele.dk
1040 0.13% 2 0.00% 530 0.00% 3 0.00% 213.128.112.13
1003 0.12% 673 0.10% 29812 0.11% 17 0.02% 0x503f4a8d.kd4nxx11.adsl.tele.dk
912 0.11% 14 0.00% 486 0.00% 641 0.85% 66.179.81.100
903 0.11% 900 0.13% 64722 0.25% 2 0.00% truz.spacebar.no
869 0.10% 865 0.13% 149214 0.57% 5 0.01% 88.80-202-108.nextgentel.com
857 0.10% 842 0.12% 8636 0.03% 4 0.01% park240.koll.au.dk
808 0.10% 238 0.03% 5501 0.02% 45 0.06% 0x503f4b9c.kd4nxx12.adsl.tele.dk
779 0.09% 779 0.11% 3504 0.01% 1 0.00% 0x50a07f5a.kd4nxx14.adsl-dhcp.tele.dk
779 0.09% 0 0.00% 152 0.00% 2 0.00% mmcrm4037.search.mud.yahoo.com
776 0.09% 605 0.09% 2393 0.01% 1 0.00% pool-71-118-103-178.lsanca.dsl-w.verizon.net
758 0.09% 596 0.09% 6511 0.02% 63 0.08% 0x535d4c26.banxx3.adsl-dhcp.tele.dk
749 0.09% 555 0.08% 9903 0.04% 15 0.02% gw.fyns-amt.dk
732 0.09% 483 0.07% 1967 0.01% 3 0.00% x3.e-medianet.com
680 0.08% 413 0.06% 14993 0.06% 32 0.04% 0x50a26890.svgnxx1.adsl.tele.dk
675 0.08% 2 0.00% 70 0.00% 497 0.66% ip-68-178-228-99.ip.secureserver.net
671 0.08% 666 0.10% 5731 0.02% 8 0.01% 62.243.198.205
671 0.08% 623 0.09% 18845 0.07% 4 0.01% c82.192.134.27.vfl.nrdc.dk
661 0.08% 635 0.09% 8307 0.03% 112 0.15% lw101.spindns.com
652 0.08% 0 0.00% 171 0.00% 1 0.00% isi-dsl-126-161.isionline-dialin.de
646 0.08% 646 0.09% 1941 0.01% 1 0.00% 87.72.26.118
629 0.08% 150 0.02% 2315 0.01% 29 0.04% 3e6b5423.rev.stofanet.dk
606 0.07% 565 0.08% 36951 0.14% 2 0.00% tuira-p1.suomi.net
601 0.07% 172 0.03% 1458 0.01% 116 0.15% 65.214.44.29
598 0.07% 595 0.09% 1825 0.01% 1 0.00% 194.239.239.31
566 0.07% 514 0.07% 3649 0.01% 4 0.01% x1-6-00-0d-87-30-a5-f5.k53.webspeed.dk
565 0.07% 364 0.05% 3762 0.01% 17 0.02% pppoe3-ves.broadcom.dk
550 0.07% 303 0.04% 4788 0.02% 9 0.01% cpe.atm2-0-1291092.0x3ef214ea.sdbnxx2.customer.tele.dk
527 0.06% 524 0.08% 3971 0.02% 6 0.01% 0x50a6a4ad.naenxx7.adsl-dhcp.tele.dk
524 0.06% 196 0.03% 5153 0.02% 22 0.03% x1-6-00-0b-6a-6c-a3-c7.k608.webspeed.dk
515 0.06% 383 0.06% 10485 0.04% 24 0.03% 132.vibamt.dk
506 0.06% 476 0.07% 10476 0.04% 6 0.01% 0x50a069fa.virnxx9.adsl-dhcp.tele.dk
498 0.06% 497 0.07% 4782 0.02% 1 0.00% cpe.atm2-0-1171086.0x50a4f0b6.boanxx15.customer.tele.dk
497 0.06% 396 0.06% 5218 0.02% 289 0.38% crawl1.cosmixcorp.com
494 0.06% 248 0.04% 4968 0.02% 25 0.03% 0x535852a1.odnxx11.adsl-dhcp.tele.dk
479 0.06% 189 0.03% 1966 0.01% 12 0.02% 0x3e42d17c.adsl.cybercity.dk
479 0.06% 470 0.07% 6277 0.02% 1 0.00% 0x57325894.kd4nxx18.adsl-dhcp.tele.dk
465 0.06% 1 0.00% 171 0.00% 1 0.00% lj601696.inktomisearch.com
456 0.05% 2 0.00% 135 0.00% 2 0.00% lj601615.inktomisearch.com
452 0.05% 194 0.03% 3207 0.01% 36 0.05% ms1.invacare.com
442 0.05% 439 0.06% 44769 0.17% 2 0.00% 217.65.237.147
429 0.05% 137 0.02% 2985 0.01% 4 0.01% 0x50a68efd.aaanxx2.adsl-dhcp.tele.dk
429 0.05% 2 0.00% 7 0.00% 6 0.01% crm79.image.search.mud.yahoo.net
427 0.05% 339 0.05% 2685 0.01% 8 0.01% d40ae8f6.rev.stofanet.dk
427 0.05% 229 0.03% 4034 0.02% 64 0.08% ev1s-66-98-212-63.ev1servers.net
427 0.05% 414 0.06% 32236 0.12% 3 0.00% fagjob.ankiro.dk
424 0.05% 174 0.03% 1737 0.01% 16 0.02% ext-proxy1.siemens.se
417 0.05% 106 0.02% 1893 0.01% 2 0.00% d40a4441.rev.stofanet.dk
415 0.05% 0 0.00% 110 0.00% 0 0.00% lj601709.inktomisearch.com
413 0.05% 410 0.06% 1407 0.01% 1 0.00% 0x50a6a4cd.naenxx7.adsl-dhcp.tele.dk
409 0.05% 393 0.06% 5458 0.02% 1 0.00% 0x535da430.svgnxx2.adsl-dhcp.tele.dk
406 0.05% 74 0.01% 1077 0.00% 27 0.04% port800.ds1-ly.adsl.cybercity.dk
403 0.05% 367 0.05% 5384 0.02% 4 0.01% 83.73.145.160.ip.tele2adsl.dk
401 0.05% 363 0.05% 4180 0.02% 11 0.01% 194.239.239.32
399 0.05% 288 0.04% 6322 0.02% 7 0.01% cache1.force.dk
395 0.05% 105 0.02% 1226 0.00% 7 0.01% danisco1.danisco.dk
390 0.05% 196 0.03% 5554 0.02% 18 0.02% 130.225.245.182
387 0.05% 350 0.05% 5246 0.02% 7 0.01% cr1.turnitin.com
382 0.05% 370 0.05% 2473 0.01% 4 0.01% 80.63.52.186
366 0.04% 306 0.04% 7481 0.03% 3 0.00% 195.249.65.62
365 0.04% 0 0.00% 97 0.00% 0 0.00% lj601738.inktomisearch.com
365 0.04% 0 0.00% 1 0.00% 5 0.01% mmcrm4079.search.mud.yahoo.com
353 0.04% 0 0.00% 94 0.00% 0 0.00% lj602082.inktomisearch.com
350 0.04% 140 0.02% 17364 0.07% 6 0.01% 114.183.232.72.reverse.layeredtech.com
346 0.04% 344 0.05% 23157 0.09% 2 0.00% ti500710a080-13137.bb.online.no
344 0.04% 303 0.04% 7064 0.03% 12 0.02% 0x503eedf2.kjnxx1.adsl-dhcp.tele.dk
342 0.04% 0 0.00% 91 0.00% 0 0.00% lj601909.inktomisearch.com
332 0.04% 130 0.02% 3280 0.01% 21 0.03% dm-isa02.oeb.tdk.net
330 0.04% 301 0.04% 4629 0.02% 1 0.00% cpe.atm2-0-1271146.0x50a2b972.arcnxx9.customer.tele.dk
329 0.04% 52 0.01% 615 0.00% 13 0.02% 85.218.170.186
326 0.04% 299 0.04% 2488 0.01% 3 0.00% 0x50a06b97.kd4nxx15.adsl-dhcp.tele.dk
326 0.04% 326 0.05% 863 0.00% 1 0.00% p508c8c93.dip0.t-ipconnect.de
325 0.04% 325 0.05% 1446 0.01% 1 0.00% geol.net.ku.dk
324 0.04% 162 0.02% 5950 0.02% 13 0.02% 0x503f4aee.kd4nxx11.adsl.tele.dk
322 0.04% 93 0.01% 1778 0.01% 1 0.00% d40ab29e.rev.stofanet.dk
307 0.04% 227 0.03% 1950 0.01% 8 0.01% 0x5735092a.odnxx11.adsl-dhcp.tele.dk
307 0.04% 15 0.00% 298 0.00% 18 0.02% lj602197.inktomisearch.com
304 0.04% 302 0.04% 12845 0.05% 2 0.00% brhm-cache-5.server.ntli.net
304 0.04% 303 0.04% 83684 0.32% 1 0.00% ti211310a081-14047.bb.online.no
301 0.04% 300 0.04% 9254 0.04% 1 0.00% addr-85-23-15-105.suomi.net
301 0.04% 300 0.04% 12908 0.05% 1 0.00% c-54e9e155.106-2-64736c11.cust.bredbandsbolaget.se
301 0.04% 300 0.04% 15585 0.06% 1 0.00% s5591920f.adsl.wanadoo.nl
299 0.04% 101 0.01% 1639 0.01% 13 0.02% 0x57350b06.odnxx12.adsl-dhcp.tele.dk
299 0.04% 270 0.04% 2625 0.01% 7 0.01% usc7-pool-204.9.204.203.uscolo.com
299 0.04% 299 0.04% 791 0.00% 1 0.00% wwright1.demon.co.uk
298 0.04% 297 0.04% 18091 0.07% 1 0.00% adsl-68-92-151-30.dsl.austtx.swbell.net
293 0.04% 293 0.04% 2796 0.01% 17 0.02% 0x535dd06d.rdnxx2.adsl-dhcp.tele.dk
289 0.03% 145 0.02% 2559 0.01% 4 0.01% usc7-pool-204.9.204.202.uscolo.com
286 0.03% 152 0.02% 1429 0.01% 88 0.12% 0x50a6adb9.arcnxx20.adsl-dhcp.tele.dk
283 0.03% 210 0.03% 2632 0.01% 88 0.12% wfp2.almaden.ibm.com
280 0.03% 9 0.00% 195 0.00% 15 0.02% lj601631.inktomisearch.com
275 0.03% 275 0.04% 1293 0.00% 1 0.00% 0x535c1518.odnxx9.adsl-dhcp.tele.dk
274 0.03% 0 0.00% 73 0.00% 0 0.00% lj601866.inktomisearch.com
272 0.03% 32 0.00% 594 0.00% 30 0.04% lj2266.inktomisearch.com
270 0.03% 95 0.01% 1450 0.01% 1 0.00% x1-6-00-07-95-09-c0-ff.k52.webspeed.dk
269 0.03% 178 0.03% 749 0.00% 1 0.00% 0x503ed2f7.albnxx9.adsl-dhcp.tele.dk
268 0.03% 34 0.00% 467 0.00% 48 0.06% lj2578.inktomisearch.com
264 0.03% 3 0.00% 121 0.00% 4 0.01% lj601595.inktomisearch.com
256 0.03% 149 0.02% 1945 0.01% 22 0.03% 62.242.225.162
254 0.03% 251 0.04% 2457 0.01% 1 0.00% 83.73.174.226.ip.tele2adsl.dk
253 0.03% 124 0.02% 1684 0.01% 13 0.02% 187-244-173-213.dsl.webpartner.net
252 0.03% 244 0.04% 1746 0.01% 3 0.00% mail69.coop.dk
249 0.03% 1 0.00% 189 0.00% 3 0.00% lj601657.inktomisearch.com
246 0.03% 246 0.04% 949 0.00% 1 0.00% 185.a.010.mel.iprimus.net.au
246 0.03% 86 0.01% 1166 0.00% 20 0.03% 50a2d855.flatrate.dk
245 0.03% 187 0.03% 2142 0.01% 12 0.02% ext-proxy2.siemens.se
244 0.03% 0 0.00% 64 0.00% 0 0.00% lj602188.inktomisearch.com
240 0.03% 239 0.03% 1902 0.01% 1 0.00% 0x5358fd5d.odnxx9.adsl-dhcp.tele.dk
239 0.03% 226 0.03% 5124 0.02% 3 0.00% 83.73.191.107.ip.tele2adsl.dk
239 0.03% 239 0.03% 810 0.00% 15 0.02% s149.x1.fr
236 0.03% 234 0.03% 37600 0.14% 1 0.00% home.skillingstad.no
232 0.03% 88 0.01% 13377 0.05% 9 0.01% colo-69-31-40-146.pilosoft.com
231 0.03% 229 0.03% 814 0.00% 1 0.00% port14.ds1-saa.adsl.cybercity.dk
225 0.03% 182 0.03% 3295 0.01% 4 0.01% 50c55c1f.flatrate.dk
224 0.03% 80 0.01% 2037 0.01% 42 0.06% 42.67.232.72.reverse.layeredtech.com
224 0.03% 223 0.03% 14576 0.06% 1 0.00% ppp-69-148-18-129.dsl.austtx.swbell.net
222 0.03% 13 0.00% 174 0.00% 14 0.02% lj602196.inktomisearch.com
218 0.03% 84 0.01% 1165 0.00% 11 0.01% cpe.atm2-0-54131.0x50a3b4ce.naenxx7.customer.tele.dk
215 0.03% 215 0.03% 1143 0.00% 1 0.00% 50c500d7.flatrate.dk
213 0.03% 213 0.03% 588 0.00% 1 0.00% nor75-14-81-57-112-39.fbx.proxad.net
210 0.03% 183 0.03% 5386 0.02% 19 0.03% gateway.cowi.dk
209 0.03% 209 0.03% 2323 0.01% 10 0.01% 195.249.80.194
208 0.03% 86 0.01% 1375 0.01% 13 0.02% 0x53588935.banxx3.adsl-dhcp.tele.dk
207 0.02% 194 0.03% 3456 0.01% 4 0.01% 0x535f69fd.odnxx12.adsl-dhcp.tele.dk
206 0.02% 148 0.02% 1141 0.00% 3 0.00% 83.72.133.62.ip.tele2adsl.dk
206 0.02% 76 0.01% 1733 0.01% 6 0.01% x1-6-00-0d-87-30-a5-f5.k70.webspeed.dk
203 0.02% 199 0.03% 2839 0.01% 2 0.00% d40a9176.rev.stofanet.dk
201 0.02% 93 0.01% 1661 0.01% 8 0.01% 82.143.193.252
201 0.02% 35 0.01% 615 0.00% 32 0.04% lj2569.inktomisearch.com
200 0.02% 200 0.03% 2167 0.01% 0 0.00% 38.red-80-58-205.staticip.rima-tde.net
199 0.02% 131 0.02% 1517 0.01% 2 0.00% port656.ds1-kd.adsl.cybercity.dk
198 0.02% 165 0.02% 2037 0.01% 77 0.10% 200.118.2.220
196 0.02% 196 0.03% 2136 0.01% 0 0.00% 37.red-80-58-205.staticip.rima-tde.net
196 0.02% 0 0.00% 52 0.00% 0 0.00% lj2282.inktomisearch.com
191 0.02% 130 0.02% 2742 0.01% 1 0.00% 0x57344c98.hgnxx3.adsl-dhcp.tele.dk
190 0.02% 12 0.00% 242 0.00% 15 0.02% lj2587.inktomisearch.com
188 0.02% 135 0.02% 1868 0.01% 68 0.09% 200.118.2.219
188 0.02% 71 0.01% 1227 0.00% 11 0.01% cpe.atm2-0-1091186.0x50c4ad06.virnxx10.customer.tele.dk
188 0.02% 174 0.03% 1967 0.01% 10 0.01% x1-6-00-0b-6a-70-8e-38.k255.webspeed.dk
185 0.02% 2 0.00% 83 0.00% 3 0.00% lj601658.inktomisearch.com
184 0.02% 132 0.02% 1956 0.01% 95 0.13% cache.gua.net
183 0.02% 183 0.03% 6183 0.02% 173 0.23% 0xc2ff90f3.ejb01.dsl.telianet.dk
183 0.02% 183 0.03% 6250 0.02% 183 0.24% 80.63.17.157
183 0.02% 183 0.03% 876 0.00% 1 0.00% 85.24.14.175
181 0.02% 59 0.01% 1976 0.01% 1 0.00% 64.71.167.93
180 0.02% 172 0.03% 1504 0.01% 8 0.01% 131.165.153.77
180 0.02% 173 0.03% 2792 0.01% 6 0.01% dci.fa.dk
180 0.02% 142 0.02% 2703 0.01% 3 0.00% port423.ds1-sdb.adsl.cybercity.dk
178 0.02% 178 0.03% 1875 0.01% 1 0.00% 0x535dbf8d.arcnxx11.adsl-dhcp.tele.dk
178 0.02% 33 0.00% 736 0.00% 35 0.05% lj2283.inktomisearch.com
175 0.02% 174 0.03% 1076 0.00% 1 0.00% 0x50c5a7a0.abnxx4.adsl-dhcp.tele.dk
175 0.02% 71 0.01% 916 0.00% 9 0.01% c83-249-124-173.bredband.comhem.se
174 0.02% 173 0.03% 754 0.00% 1 0.00% 0xc3d75655.faanxr2.ras.tele.dk
173 0.02% 71 0.01% 1254 0.00% 5 0.01% 0x5731492e.hgnxx2.adsl-dhcp.tele.dk
173 0.02% 164 0.02% 3478 0.01% 2 0.00% 217.60.30.98
173 0.02% 173 0.03% 2035 0.01% 1 0.00% 3e6b8cd9.rev.stofanet.dk
172 0.02% 76 0.01% 1180 0.00% 10 0.01% 193.3.225.210
170 0.02% 40 0.01% 523 0.00% 2 0.00% sg05.sgnet01.solardis.com
169 0.02% 96 0.01% 2955 0.01% 8 0.01% cr2.turnitin.com
168 0.02% 168 0.02% 617 0.00% 1 0.00% nat.langeskov.dk
166 0.02% 56 0.01% 710 0.00% 2 0.00% 195.41.66.250
163 0.02% 103 0.02% 1401 0.01% 2 0.00% 0x3e42b3e9.adsl.cybercity.dk
163 0.02% 48 0.01% 1196 0.00% 4 0.01% 87.53.0.146
163 0.02% 60 0.01% 2815 0.01% 12 0.02% new-uvt.euba.sk
162 0.02% 159 0.02% 942 0.00% 3 0.00% 147.29.149.9
162 0.02% 116 0.02% 1189 0.00% 0 0.00% egspd42032.teoma.com
161 0.02% 29 0.00% 351 0.00% 9 0.01% 0x573050a0.hknxx3.adsl-dhcp.tele.dk
160 0.02% 88 0.01% 1441 0.01% 123 0.16% 61.142.212.46
160 0.02% 67 0.01% 597 0.00% 8 0.01% cpe.atm2-0-9043.0x503fcd0e.boanxx14.customer.tele.dk
160 0.02% 160 0.02% 2657 0.01% 1 0.00% x1-6-00-0b-82-01-fb-26.k34.webspeed.dk
159 0.02% 157 0.02% 3326 0.01% 1 0.00% 0x535f7087.virnxx16.adsl-dhcp.tele.dk
156 0.02% 90 0.01% 1239 0.00% 7 0.01% 0x5358c153.odnxx10.adsl-dhcp.tele.dk
154 0.02% 1 0.00% 5 0.00% 0 0.00% crm44.image.search.mud.yahoo.net
153 0.02% 108 0.02% 1599 0.01% 60 0.08% 200.118.2.218
153 0.02% 153 0.02% 460 0.00% 1 0.00% 85.235.245.57
150 0.02% 144 0.02% 1594 0.01% 57 0.08% 70-136-76-23.ded.swbell.net
150 0.02% 23 0.00% 447 0.00% 26 0.03% lj2568.inktomisearch.com
150 0.02% 0 0.00% 41 0.00% 0 0.00% lj601500.inktomisearch.com
149 0.02% 96 0.01% 210 0.00% 1 0.00% 0x5731e029.abnxx11.adsl-dhcp.tele.dk
149 0.02% 8 0.00% 1450 0.01% 92 0.12% 130.228.44.4
149 0.02% 4 0.00% 111 0.00% 8 0.01% lj601424.inktomisearch.com
148 0.02% 130 0.02% 2389 0.01% 2 0.00% 0x573142ac.arcnxx21.adsl-dhcp.tele.dk
146 0.02% 67 0.01% 1672 0.01% 84 0.11% 69.45.68.245
146 0.02% 146 0.02% 875 0.00% 1 0.00% home.grata.dk
143 0.02% 142 0.02% 1075 0.00% 2 0.00% 0x55516ba6.adsl.cybercity.dk
143 0.02% 51 0.01% 691 0.00% 54 0.07% 195.175.37.6
142 0.02% 88 0.01% 2651 0.01% 5 0.01% 0x503f4a50.kd4nxx11.adsl.tele.dk
142 0.02% 77 0.01% 1552 0.01% 103 0.14% 70.159.21.50
142 0.02% 142 0.02% 2971 0.01% 1 0.00% fw1-3-bs.broendbybredbaand.dk
139 0.02% 110 0.02% 1232 0.00% 57 0.08% brainlesschild.org
137 0.02% 91 0.01% 1448 0.01% 1 0.00% ppp85-141-178-198.pppoe.mtu-net.ru
136 0.02% 136 0.02% 2092 0.01% 5 0.01% 0x503eedf8.kjnxx1.adsl-dhcp.tele.dk
136 0.02% 136 0.02% 446 0.00% 1 0.00% 3e6b8e0e.rev.stofanet.dk
135 0.02% 135 0.02% 1765 0.01% 2 0.00% stud-sp.cbs.dk
134 0.02% 53 0.01% 682 0.00% 3 0.00% 0x50a104e4.virnxx9.adsl-dhcp.tele.dk
134 0.02% 116 0.02% 1839 0.01% 7 0.01% 0x5733daa7.bynxx17.adsl-dhcp.tele.dk
134 0.02% 133 0.02% 583 0.00% 1 0.00% firewall.houston.kbm1.com
134 0.02% 11 0.00% 280 0.00% 23 0.03% lj2529.inktomisearch.com
134 0.02% 3 0.00% 79 0.00% 5 0.01% lj601415.inktomisearch.com
134 0.02% 9 0.00% 717 0.00% 18 0.02% lj601481.inktomisearch.com
134 0.02% 126 0.02% 6472 0.02% 3 0.00% nataddr.aarhus.dk
133 0.02% 96 0.01% 1807 0.01% 2 0.00% 0x555160b0.adsl.cybercity.dk
133 0.02% 69 0.01% 514 0.00% 1 0.00% d40a03db.rev.stofanet.dk
133 0.02% 115 0.02% 2649 0.01% 115 0.15% egspd42266.ask.com
132 0.02% 123 0.02% 2419 0.01% 2 0.00% 82.153.194.180
132 0.02% 50 0.01% 645 0.00% 8 0.01% 83.73.42.48.ip.tele2adsl.dk
130 0.02% 66 0.01% 780 0.00% 1 0.00% 70.208.118.70.cfl.res.rr.com
129 0.02% 103 0.02% 2090 0.01% 9 0.01% 64.62.136.201
129 0.02% 7 0.00% 165 0.00% 8 0.01% lj601767.inktomisearch.com
128 0.02% 0 0.00% 35 0.00% 0 0.00% lj601580.inktomisearch.com
127 0.02% 67 0.01% 625 0.00% 1 0.00% 0x535d7fe6.kd4nxx9.adsl-dhcp.tele.dk
127 0.02% 126 0.02% 550 0.00% 1 0.00% 0x57305754.hgnxx4.adsl-dhcp.tele.dk
127 0.02% 96 0.01% 2265 0.01% 8 0.01% 88-104-38-18.dynamic.dsl.as9105.com
127 0.02% 127 0.02% 1122 0.00% 1 0.00% c-68-39-124-158.hsd1.nj.comcast.net
127 0.02% 110 0.02% 3394 0.01% 4 0.01% j194007.upc-j.chello.nl
127 0.02% 120 0.02% 2814 0.01% 1 0.00% port66.cvx2-ejb.ppp.cybercity.dk
126 0.02% 66 0.01% 487 0.00% 1 0.00% ip51cffb7d.direct-adsl.nl
125 0.02% 16 0.00% 291 0.00% 18 0.02% lj602111.inktomisearch.com
125 0.02% 54 0.01% 782 0.00% 9 0.01% sas-out.sas.dk
122 0.01% 122 0.02% 903 0.00% 2 0.00% 217.195.188.101
122 0.01% 53 0.01% 1064 0.00% 2 0.00% d40af9ea.rev.stofanet.dk
121 0.01% 121 0.02% 2697 0.01% 1 0.00% 0x535c131f.banxx3.adsl-dhcp.tele.dk
120 0.01% 21 0.00% 708 0.00% 21 0.03% lj2347.inktomisearch.com
120 0.01% 9 0.00% 105 0.00% 9 0.01% lj601590.inktomisearch.com
120 0.01% 69 0.01% 2801 0.01% 1 0.00% x1-6-00-30-f1-07-2f-c5.k542.webspeed.dk
119 0.01% 93 0.01% 1075 0.00% 7 0.01% 62.61.132.51.generic-hostname.arrownet.dk
119 0.01% 119 0.02% 1223 0.00% 1 0.00% aorleans-151-1-21-209.w83-115.abo.wanadoo.fr
119 0.01% 119 0.02% 568 0.00% 1 0.00% d40a357b.rev.stofanet.dk
119 0.01% 12 0.00% 373 0.00% 12 0.02% lj601663.inktomisearch.com
117 0.01% 62 0.01% 584 0.00% 2 0.00% 195.24.8.2
116 0.01% 77 0.01% 2143 0.01% 5 0.01% 0x50a27062.rdnxx1.adsl.tele.dk
116 0.01% 57 0.01% 2393 0.01% 6 0.01% 0x57313454.odnxx11.adsl-dhcp.tele.dk
116 0.01% 114 0.02% 1928 0.01% 2 0.00% kbhn-vbrg-sr0-vl208-213-185-30-158.perspektivbredband.net
115 0.01% 109 0.02% 1748 0.01% 1 0.00% 0x535b98ab.hsnxx3.adsl-dhcp.tele.dk
115 0.01% 57 0.01% 1116 0.00% 78 0.10% 218.75.87.37
114 0.01% 102 0.01% 870 0.00% 14 0.02% 209.237.238.224
114 0.01% 35 0.01% 275 0.00% 8 0.01% 87.239.71.35
113 0.01% 49 0.01% 928 0.00% 3 0.00% 0x5731c48d.svgnxx2.adsl-dhcp.tele.dk
113 0.01% 113 0.02% 2498 0.01% 1 0.00% ti500720a080-4873.bb.online.no
113 0.01% 75 0.01% 1730 0.01% 62 0.08% undefined.gzgwbn.com.cn.62.162.211.in-addr.arpa
112 0.01% 74 0.01% 1665 0.01% 2 0.00% 0x57350b6e.odnxx12.adsl-dhcp.tele.dk
112 0.01% 60 0.01% 265 0.00% 1 0.00% cpe.feth0-1-008.ro1-ves.broadcom.dk
112 0.01% 15 0.00% 104 0.00% 18 0.02% lj601711.inktomisearch.com
111 0.01% 63 0.01% 1106 0.00% 11 0.01% 0x535db434.sdbnxx3.adsl-dhcp.tele.dk
111 0.01% 106 0.02% 3011 0.01% 1 0.00% 0x5731ea69.esnxx5.adsl-dhcp.tele.dk
111 0.01% 25 0.00% 1084 0.00% 4 0.01% 0x5733c471.odnxx12.adsl-dhcp.tele.dk
111 0.01% 26 0.00% 632 0.00% 1 0.00% 83.149.74.179
111 0.01% 111 0.02% 602 0.00% 1 0.00% ip-202-70-145-158.max.com.pk
111 0.01% 29 0.00% 671 0.00% 30 0.04% lj2523.inktomisearch.com
111 0.01% 74 0.01% 1171 0.00% 28 0.04% ppp10-195.pppoe.mtu-net.ru
108 0.01% 95 0.01% 1087 0.00% 27 0.04% 195.193.2.69.host.smoothstone.net
