Usage Statistics for rpiil.dk
Summary Period: June 2005 - Sites
Generated 01-Jul-2005 00:00 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
11355 6.49% 8473 8.23% 174262 9.42% 313 1.17% msnbot.msn.com
9577 5.47% 916 0.89% 31164 1.69% 26 0.10% crawl-66-249-65-137.googlebot.com
8083 4.62% 973 0.94% 161984 8.76% 50 0.19% crawl-66-249-66-33.googlebot.com
7316 4.18% 559 0.54% 20768 1.12% 24 0.09% crawl-66-249-66-111.googlebot.com
5210 2.98% 480 0.47% 14157 0.77% 141 0.53% 62.61.147.98.generic-hostname.arrownet.dk
3900 2.23% 403 0.39% 13536 0.73% 9 0.03% crawl-66-249-66-178.googlebot.com
3863 2.21% 266 0.26% 12920 0.70% 13 0.05% crawl-66-249-66-81.googlebot.com
3700 2.12% 2551 2.48% 46965 2.54% 264 0.98% 0x535de688.sgnxx3.adsl-dhcp.tele.dk
2557 1.46% 198 0.19% 6127 0.33% 5 0.02% crawl-66-249-66-20.googlebot.com
1690 0.97% 1465 1.42% 12826 0.69% 34 0.13% 8-9745.san2.attens.net
1428 0.82% 185 0.18% 11059 0.60% 7 0.03% crawl-66-249-66-68.googlebot.com
1395 0.80% 211 0.20% 8894 0.48% 60 0.22% 192.38.225.6
1342 0.77% 1193 1.16% 73470 3.97% 1 0.00% 65.19.150.250
1319 0.75% 1310 1.27% 8500 0.46% 1 0.00% 204.185.75.130
1289 0.74% 1289 1.25% 14473 0.78% 483 1.80% webserv04.cliche.dk
1287 0.74% 971 0.94% 11023 0.60% 17 0.06% port800.ds1-ly.adsl.cybercity.dk
1286 0.74% 1285 1.25% 9076 0.49% 1 0.00% 0x535b3837.rdnxx2.adsl-dhcp.tele.dk
1110 0.63% 558 0.54% 7277 0.39% 612 2.28% crawler01.bloglines.com
1082 0.62% 1082 1.05% 10929 0.59% 415 1.55% hest
1081 0.62% 1028 1.00% 5499 0.30% 24 0.09% ip54.ds1-od.adsl.cybercity.dk
1074 0.61% 795 0.77% 37464 2.03% 78 0.29% egspd42482.ask.com
1035 0.59% 188 0.18% 3285 0.18% 20 0.07% 0x3e42d17c.adsl.cybercity.dk
1026 0.59% 1026 1.00% 0 0.00% 625 2.33% host-tracker.com
1023 0.58% 31 0.03% 860 0.05% 5 0.02% mmcrm15.search.scd.yahoo.com
846 0.48% 697 0.68% 9737 0.53% 67 0.25% 0x535eb2e9.taanxx2.adsl-dhcp.tele.dk
739 0.42% 21 0.02% 773 0.04% 7 0.03% crawl-66-249-66-18.googlebot.com
735 0.42% 734 0.71% 2575 0.14% 1 0.00% x1-6-00-50-70-62-1a-f6.k85.webspeed.dk
716 0.41% 247 0.24% 3424 0.19% 12 0.04% 0x50c49e8b.adsl-fixed.tele.dk
664 0.38% 660 0.64% 3178 0.17% 2 0.01% 62.61.135.179.generic-hostname.arrownet.dk
664 0.38% 577 0.56% 1777 0.10% 1 0.00% h36fd.h.pppool.de
631 0.36% 508 0.49% 5307 0.29% 9 0.03% 80-58-33-235.proxycache.rima-tde.net
579 0.33% 218 0.21% 326 0.02% 362 1.35% cr03.bloglines.com
577 0.33% 570 0.55% 6746 0.36% 134 0.50% host-207-248-240-119.block.alestra.net.mx
556 0.32% 533 0.52% 3647 0.20% 306 1.14% sv-crawlfw3.looksmart.com
548 0.31% 0 0.00% 2 0.00% 3 0.01% mmcrm18.search.scd.yahoo.com
515 0.29% 515 0.50% 1842 0.10% 1 0.00% cug31-1-82-234-62-199.fbx.proxad.net
514 0.29% 457 0.44% 4988 0.27% 18 0.07% 82.192.167.58
496 0.28% 217 0.21% 4078 0.22% 128 0.48% 130.228.44.4
496 0.28% 262 0.25% 4687 0.25% 19 0.07% cpe.atm2-0-1041181.0x50c5f55e.kd4nxx15.customer.tele.dk
490 0.28% 131 0.13% 2480 0.13% 41 0.15% crawl-66-249-66-115.googlebot.com
468 0.27% 0 0.00% 3 0.00% 2 0.01% mmcrm19.search.scd.yahoo.com
463 0.26% 0 0.00% 3 0.00% 4 0.01% mmcrm7.search.scd.yahoo.com
462 0.26% 352 0.34% 933 0.05% 2 0.01% 213.150.55.6
457 0.26% 390 0.38% 12977 0.70% 84 0.31% egspd42266.ask.com
449 0.26% 438 0.43% 1712 0.09% 1 0.00% 0x535bbc5d.odnxx12.adsl-dhcp.tele.dk
447 0.26% 447 0.43% 2029 0.11% 1 0.00% x1-6-00-20-40-2f-fb-83.k123.webspeed.dk
432 0.25% 214 0.21% 1366 0.07% 2 0.01% 0x3ef3109d.virnxx2.adsl.tele.dk
432 0.25% 64 0.06% 2054 0.11% 2 0.01% mmcrm20.search.scd.yahoo.com
423 0.24% 403 0.39% 5184 0.28% 122 0.45% host-148-244-150-58.block.alestra.net.mx
416 0.24% 0 0.00% 2 0.00% 2 0.01% mmcrm14.search.scd.yahoo.com
413 0.24% 412 0.40% 540 0.03% 4 0.01% x1-6-00-d0-b7-1e-61-7c.k695.webspeed.dk
411 0.23% 146 0.14% 1669 0.09% 18 0.07% cpe.atm2-0-54131.0x50a3b4ce.naenxx7.customer.tele.dk
397 0.23% 396 0.38% 3337 0.18% 1 0.00% 212.130.112.14.nal-net.dk
396 0.23% 396 0.38% 1061 0.06% 1 0.00% 195.47.210.251
370 0.21% 97 0.09% 1446 0.08% 48 0.18% 217.154.245.231
370 0.21% 285 0.28% 5172 0.28% 7 0.03% fw1.lec.dk
363 0.21% 63 0.06% 230 0.01% 7 0.03% cr1.turnitin.com
360 0.21% 226 0.22% 4341 0.23% 18 0.07% server14.streaming.cesnet.cz
356 0.20% 117 0.11% 1611 0.09% 6 0.02% 0x3ef3711e.virnxx2.adsl.tele.dk
355 0.20% 355 0.34% 1027 0.06% 1 0.00% p54a0c673.dip.t-dialin.net
343 0.20% 340 0.33% 4456 0.24% 107 0.40% host-207-248-240-118.block.alestra.net.mx
336 0.19% 127 0.12% 10869 0.59% 6 0.02% cr2.turnitin.com
334 0.19% 292 0.28% 2549 0.14% 45 0.17% irl-four.cs.tamu.edu
330 0.19% 238 0.23% 3282 0.18% 7 0.03% cpe.atm2-0-1291092.0x3ef214ea.sdbnxx2.customer.tele.dk
324 0.19% 0 0.00% 2 0.00% 1 0.00% mmcrm4.search.scd.yahoo.com
322 0.18% 17 0.02% 240 0.01% 19 0.07% lj2597.inktomisearch.com
308 0.18% 270 0.26% 1634 0.09% 8 0.03% 50a2d209.flatrate.dk
305 0.17% 305 0.30% 1755 0.09% 1 0.00% port9.ds1-rd.adsl.cybercity.dk
297 0.17% 148 0.14% 7304 0.39% 46 0.17% 0x50a05f8d.kd4nxx12.adsl.tele.dk
294 0.17% 164 0.16% 798 0.04% 13 0.05% 0x535d7db7.abnxx11.adsl-dhcp.tele.dk
292 0.17% 134 0.13% 4356 0.24% 3 0.01% sfire.kkb.bib.dk
285 0.16% 282 0.27% 3096 0.17% 1 0.00% montreal-ppp3529610.sympatico.ca
279 0.16% 149 0.14% 2616 0.14% 39 0.15% 0x503f4b08.kd4nxx12.adsl.tele.dk
276 0.16% 276 0.27% 2215 0.12% 1 0.00% host-245-087.greennet.gl
275 0.16% 236 0.23% 4940 0.27% 32 0.12% wfp2.almaden.ibm.com
272 0.16% 0 0.00% 1 0.00% 1 0.00% mmcrm11.search.scd.yahoo.com
271 0.15% 146 0.14% 3970 0.21% 115 0.43% host34.kinja.com
267 0.15% 207 0.20% 3191 0.17% 7 0.03% gw.fyns-amt.dk
266 0.15% 89 0.09% 1050 0.06% 72 0.27% 0x50a6adb9.arcnxx20.adsl-dhcp.tele.dk
264 0.15% 260 0.25% 1211 0.07% 1 0.00% 0xc3f96290.arcnxr4.ras.tele.dk
263 0.15% 247 0.24% 15536 0.84% 99 0.37% crawl-66-249-71-73.googlebot.com
263 0.15% 134 0.13% 961 0.05% 4 0.01% mailout.aalborg.dk
261 0.15% 261 0.25% 864 0.05% 1 0.00% cpe.atm2-0-1021173.0x50a4bca6.boanxx16.customer.tele.dk
252 0.14% 236 0.23% 14367 0.78% 96 0.36% crawl-66-249-71-39.googlebot.com
251 0.14% 7 0.01% 124 0.01% 8 0.03% lj2588.inktomisearch.com
249 0.14% 222 0.22% 14438 0.78% 99 0.37% crawl-66-249-71-28.googlebot.com
241 0.14% 236 0.23% 13689 0.74% 83 0.31% crawl-66-249-64-55.googlebot.com
240 0.14% 225 0.22% 11746 0.64% 100 0.37% crawl-66-249-71-69.googlebot.com
238 0.14% 237 0.23% 1941 0.10% 1 0.00% 0x535b1b9a.kjnxx8.adsl-dhcp.tele.dk
236 0.13% 229 0.22% 12259 0.66% 94 0.35% crawl-66-249-71-18.googlebot.com
233 0.13% 211 0.20% 1056 0.06% 1 0.00% 0x50c5309b.albnxx10.adsl-dhcp.tele.dk
233 0.13% 61 0.06% 2172 0.12% 13 0.05% gateway.cowi.dk
231 0.13% 219 0.21% 11340 0.61% 91 0.34% crawl-66-249-64-38.googlebot.com
229 0.13% 205 0.20% 14299 0.77% 1 0.00% 65.19.150.232
228 0.13% 219 0.21% 11682 0.63% 96 0.36% crawl-66-249-71-32.googlebot.com
225 0.13% 128 0.12% 1892 0.10% 17 0.06% sas-out.sas.dk
223 0.13% 215 0.21% 2360 0.13% 9 0.03% 195.249.80.194
219 0.13% 206 0.20% 11989 0.65% 80 0.30% crawl-66-249-71-29.googlebot.com
219 0.13% 199 0.19% 10991 0.59% 84 0.31% crawl-66-249-71-67.googlebot.com
217 0.12% 142 0.14% 1618 0.09% 125 0.47% sv-fw.looksmart.com
214 0.12% 57 0.06% 1015 0.05% 0 0.00% mmcrm16.search.scd.yahoo.com
214 0.12% 0 0.00% 1 0.00% 1 0.00% mmcrm6.search.scd.yahoo.com
212 0.12% 20 0.02% 129 0.01% 28 0.10% lj2230.inktomisearch.com
209 0.12% 48 0.05% 757 0.04% 1 0.00% 0x503f7f4a.odnxx5.adsl.tele.dk
205 0.12% 205 0.20% 535 0.03% 1 0.00% 195.164.7.24
201 0.11% 180 0.17% 2390 0.13% 88 0.33% crawl-66-249-71-55.googlebot.com
200 0.11% 138 0.13% 5988 0.32% 29 0.11% 0x503fb84c.odnxx2.adsl-dhcp.tele.dk
200 0.11% 49 0.05% 722 0.04% 33 0.12% rdev5.yst.corp.yahoo.com
198 0.11% 198 0.19% 1177 0.06% 1 0.00% 0x3e42b60c.adsl.cybercity.dk
198 0.11% 87 0.08% 1236 0.07% 1 0.00% port86.ds1-aaa.adsl.cybercity.dk
197 0.11% 189 0.18% 9879 0.53% 73 0.27% crawl-66-249-64-68.googlebot.com
197 0.11% 179 0.17% 11780 0.64% 83 0.31% crawl-66-249-71-72.googlebot.com
196 0.11% 193 0.19% 3215 0.17% 3 0.01% 0x503f4d3a.odnxx3.adsl.tele.dk
196 0.11% 47 0.05% 679 0.04% 13 0.05% dm-isa02.oeb.tdk.net
194 0.11% 143 0.14% 356 0.02% 1 0.00% cpe.atm4-0-113267.0xc2eff28b.abnxx4.customer.tele.dk
193 0.11% 0 0.00% 51 0.00% 0 0.00% lj2194.inktomisearch.com
193 0.11% 190 0.18% 5338 0.29% 1 0.00% usc7-pool-204.9.204.202.uscolo.com
189 0.11% 176 0.17% 2083 0.11% 88 0.33% crawl-66-249-64-13.googlebot.com
187 0.11% 187 0.18% 1121 0.06% 1 0.00% sa210brd.csrs.qc.ca
184 0.11% 184 0.18% 801 0.04% 1 0.00% 195.164.254.110
184 0.11% 171 0.17% 3567 0.19% 65 0.24% egspd42258.ask.com
183 0.10% 39 0.04% 508 0.03% 8 0.03% dci.fa.dk
182 0.10% 182 0.18% 456 0.02% 1 0.00% p508c51e6.dip.t-dialin.net
182 0.10% 182 0.18% 456 0.02% 1 0.00% p508c52cc.dip.t-dialin.net
181 0.10% 156 0.15% 4093 0.22% 1 0.00% 83.93.7.227
180 0.10% 157 0.15% 1814 0.10% 89 0.33% crawl-66-249-64-14.googlebot.com
180 0.10% 173 0.17% 8633 0.47% 71 0.26% crawl-66-249-64-33.googlebot.com
179 0.10% 179 0.17% 3798 0.21% 1 0.00% 131.165.208.132
177 0.10% 155 0.15% 1407 0.08% 96 0.36% crawl-66-249-64-47.googlebot.com
177 0.10% 155 0.15% 1901 0.10% 79 0.29% crawl-66-249-71-47.googlebot.com
176 0.10% 90 0.09% 2373 0.13% 45 0.17% lag77-1-82-238-107-3.fbx.proxad.net
176 0.10% 176 0.17% 2082 0.11% 1 0.00% proxy.fh-flensburg.de
175 0.10% 133 0.13% 860 0.05% 14 0.05% 64.210.196.197
175 0.10% 150 0.15% 1403 0.08% 77 0.29% crawl-66-249-71-57.googlebot.com
175 0.10% 82 0.08% 1726 0.09% 6 0.02% euriware2.rain.fr
174 0.10% 156 0.15% 1747 0.09% 76 0.28% crawl-66-249-64-15.googlebot.com
173 0.10% 154 0.15% 1755 0.09% 88 0.33% crawl-66-249-64-16.googlebot.com
173 0.10% 148 0.14% 1910 0.10% 85 0.32% crawl-66-249-71-9.googlebot.com
172 0.10% 172 0.17% 762 0.04% 1 0.00% 80.209.26.11
172 0.10% 171 0.17% 830 0.04% 1 0.00% cpe.atm2-0-5365.0x50a0d96a.kjnxx4.customer.tele.dk
170 0.10% 77 0.07% 885 0.05% 2 0.01% adsl-210-42-231.mco.bellsouth.net
170 0.10% 19 0.02% 944 0.05% 8 0.03% x1-6-00-e0-18-bf-55-da.k152.webspeed.dk
168 0.10% 155 0.15% 1755 0.09% 93 0.35% crawl-66-249-71-42.googlebot.com
168 0.10% 168 0.16% 1263 0.07% 2 0.01% nwvpn.nilpeter.dk
167 0.10% 155 0.15% 1725 0.09% 91 0.34% crawl-66-249-71-17.googlebot.com
167 0.10% 9 0.01% 101 0.01% 16 0.06% lj2536.inktomisearch.com
167 0.10% 85 0.08% 424 0.02% 33 0.12% mmcrc.search.scd.yahoo.com
166 0.09% 39 0.04% 987 0.05% 1 0.00% cpe.atm2-0-52255.0x50c66e06.kd4nxx12.customer.tele.dk
165 0.09% 165 0.16% 746 0.04% 1 0.00% 0x50c48804.adsl-fixed.tele.dk
165 0.09% 143 0.14% 1823 0.10% 86 0.32% crawl-66-249-71-15.googlebot.com
165 0.09% 164 0.16% 1764 0.10% 41 0.15% host133.sprintnetops.net
163 0.09% 147 0.14% 1720 0.09% 86 0.32% crawl-66-249-64-44.googlebot.com
162 0.09% 142 0.14% 1704 0.09% 81 0.30% crawl-66-249-64-4.googlebot.com
161 0.09% 148 0.14% 1565 0.08% 77 0.29% crawl-66-249-64-36.googlebot.com
161 0.09% 142 0.14% 1607 0.09% 88 0.33% crawl-66-249-64-6.googlebot.com
160 0.09% 75 0.07% 463 0.03% 3 0.01% 0x50c53ca5.abnxx5.adsl-dhcp.tele.dk
160 0.09% 146 0.14% 2077 0.11% 84 0.31% crawl-66-249-64-10.googlebot.com
159 0.09% 0 0.00% 93 0.01% 141 0.53% 217.107.222.75
159 0.09% 159 0.15% 1023 0.06% 1 0.00% al-c-a1cd.adsl.wanadoo.nl
159 0.09% 140 0.14% 1868 0.10% 72 0.27% crawl-66-249-64-50.googlebot.com
157 0.09% 109 0.11% 1604 0.09% 5 0.02% blueice3n1.uk.ibm.com
157 0.09% 148 0.14% 7695 0.42% 69 0.26% crawl-66-249-64-28.googlebot.com
157 0.09% 142 0.14% 1587 0.09% 79 0.29% crawl-66-249-64-54.googlebot.com
157 0.09% 0 0.00% 3 0.00% 1 0.00% mmcrm3.search.scd.yahoo.com
156 0.09% 128 0.12% 1337 0.07% 82 0.31% crawl-66-249-71-13.googlebot.com
156 0.09% 71 0.07% 1255 0.07% 0 0.00% mmtest2.search.re2.yahoo.com
155 0.09% 154 0.15% 879 0.05% 1 0.00% 83.93.41.236
154 0.09% 118 0.11% 2339 0.13% 8 0.03% 65.19.150.211
154 0.09% 57 0.06% 309 0.02% 1 0.00% dk-fw02.issworld.com
153 0.09% 135 0.13% 799 0.04% 2 0.01% 81-225-185-45-o285.telia.com
152 0.09% 152 0.15% 887 0.05% 1 0.00% 0x503e1244.esnxx2.adsl.tele.dk
150 0.09% 84 0.08% 1017 0.06% 4 0.01% 0x53589f41.ronxx2.adsl-dhcp.tele.dk
150 0.09% 146 0.14% 1904 0.10% 1 0.00% 0x535fde79.abnxx11.adsl-dhcp.tele.dk
149 0.09% 140 0.14% 6540 0.35% 65 0.24% crawl-66-249-64-39.googlebot.com
149 0.09% 128 0.12% 1410 0.08% 83 0.31% crawl-66-249-64-77.googlebot.com
148 0.08% 148 0.14% 1602 0.09% 5 0.02% 85-250-33-73.bb.netvision.net.il
148 0.08% 135 0.13% 1583 0.09% 75 0.28% crawl-66-249-64-25.googlebot.com
148 0.08% 140 0.14% 5571 0.30% 6 0.02% toronto-hse-ppp4294803.sympatico.ca
147 0.08% 134 0.13% 1493 0.08% 79 0.29% crawl-66-249-71-1.googlebot.com
147 0.08% 147 0.14% 642 0.03% 1 0.00% port226.ds1-suoe.adsl.cybercity.dk
146 0.08% 139 0.13% 5265 0.28% 67 0.25% crawl-66-249-64-30.googlebot.com
145 0.08% 123 0.12% 6421 0.35% 7 0.03% cypress.cs.ucla.edu
144 0.08% 125 0.12% 2952 0.16% 14 0.05% 130.225.245.182
144 0.08% 124 0.12% 1238 0.07% 80 0.30% crawl-66-249-71-7.googlebot.com
143 0.08% 141 0.14% 1086 0.06% 1 0.00% 0x535bb097.svgnxx1.adsl-dhcp.tele.dk
143 0.08% 129 0.13% 1412 0.08% 74 0.28% crawl-66-249-71-3.googlebot.com
143 0.08% 103 0.10% 1073 0.06% 2 0.01% crawler-gw-02.bos3.fastsearch.net
143 0.08% 143 0.14% 3536 0.19% 1 0.00% gateway.fgnet.dk
142 0.08% 106 0.10% 833 0.05% 3 0.01% cpe.atm2-0-76161.0x535a53d2.bynxx15.customer.tele.dk
142 0.08% 127 0.12% 1569 0.08% 84 0.31% crawl-66-249-64-52.googlebot.com
142 0.08% 133 0.13% 6137 0.33% 64 0.24% crawl-66-249-71-70.googlebot.com
142 0.08% 65 0.06% 1201 0.06% 5 0.02% mail.linak.dk
141 0.08% 90 0.09% 4650 0.25% 12 0.04% 0x503f4ad8.kd4nxx11.adsl.tele.dk
141 0.08% 119 0.12% 1342 0.07% 64 0.24% crawl-66-249-71-53.googlebot.com
140 0.08% 140 0.14% 1318 0.07% 1 0.00% 0x50c5a750.abnxx4.adsl-dhcp.tele.dk
139 0.08% 139 0.13% 498 0.03% 1 0.00% cpe.atm2-0-1031082.0x50a55b16.bynxx14.customer.tele.dk
138 0.08% 137 0.13% 372 0.02% 1 0.00% 0xc2ffffa0.dlup.telianet.dk
137 0.08% 125 0.12% 1534 0.08% 88 0.33% crawl-66-249-64-27.googlebot.com
137 0.08% 129 0.13% 5176 0.28% 61 0.23% crawl-66-249-64-79.googlebot.com
136 0.08% 71 0.07% 668 0.04% 31 0.12% spider3.picsearch.com
131 0.07% 131 0.13% 1360 0.07% 5 0.02% d40a5ca1.rev.stofanet.dk
130 0.07% 128 0.12% 1587 0.09% 48 0.18% 82.109.217.66
130 0.07% 111 0.11% 1297 0.07% 65 0.24% crawl-66-249-71-10.googlebot.com
130 0.07% 130 0.13% 2391 0.13% 3 0.01% mail.rankincounty.org
129 0.07% 129 0.13% 3572 0.19% 1 0.00% 0x535c3643.kd4nxx20.adsl-dhcp.tele.dk
129 0.07% 122 0.12% 6769 0.37% 61 0.23% crawl-66-249-64-37.googlebot.com
127 0.07% 73 0.07% 2788 0.15% 9 0.03% 132.vibamt.dk
127 0.07% 127 0.12% 1093 0.06% 1 0.00% 80.63.17.227
127 0.07% 93 0.09% 1367 0.07% 3 0.01% c83-248-161-222.bredband.comhem.se
127 0.07% 116 0.11% 3127 0.17% 1 0.00% mmcrm5.search.scd.yahoo.com
125 0.07% 125 0.12% 680 0.04% 1 0.00% 5.172.252.64.snet.net
124 0.07% 124 0.12% 580 0.03% 1 0.00% 0x5358ff55.kjnxx9.adsl-dhcp.tele.dk
124 0.07% 93 0.09% 1878 0.10% 5 0.02% 65.19.150.209
122 0.07% 112 0.11% 946 0.05% 66 0.25% crawl-66-249-71-14.googlebot.com
121 0.07% 68 0.07% 1209 0.07% 4 0.01% cache1.force.dk
120 0.07% 119 0.12% 307 0.02% 1 0.00% 212.55.50.90
119 0.07% 119 0.12% 1292 0.07% 56 0.21% rrcs-24-97-174-130.nys.biz.rr.com
118 0.07% 20 0.02% 481 0.03% 2 0.01% ff-server.landkreis-fulda.de
118 0.07% 0 0.00% 1 0.00% 1 0.00% mmcrm12.search.scd.yahoo.com
116 0.07% 115 0.11% 751 0.04% 1 0.00% blueice1n1.de.ibm.com
116 0.07% 111 0.11% 1201 0.06% 59 0.22% crawl-66-249-64-7.googlebot.com
116 0.07% 116 0.11% 1844 0.10% 3 0.01% ip20.svendborg-bib.dk
115 0.07% 115 0.11% 2332 0.13% 112 0.42% ta01.talkactive.net
114 0.07% 109 0.11% 1323 0.07% 3 0.01% pppoe1-dby.broadcom.dk
114 0.07% 106 0.10% 308 0.02% 1 0.00% wingtip101.wing.rug.nl
110 0.06% 108 0.10% 340 0.02% 1 0.00% 83.93.13.73
109 0.06% 96 0.09% 1123 0.06% 58 0.22% crawl-66-249-64-35.googlebot.com
107 0.06% 53 0.05% 1275 0.07% 1 0.00% 179-115.241.81.adsl.skynet.be
107 0.06% 60 0.06% 125 0.01% 1 0.00% 201.236.3.245
107 0.06% 101 0.10% 451 0.02% 2 0.01% masq.oek.dk
106 0.06% 64 0.06% 906 0.05% 3 0.01% 195.215.5.17
106 0.06% 106 0.10% 1152 0.06% 5 0.02% d80-237-140-233.vps.hosteurope.de
105 0.06% 40 0.04% 1418 0.08% 1 0.00% 0x503e006c.albnxx8.adsl.tele.dk
105 0.06% 101 0.10% 692 0.04% 2 0.01% port151.ds1-aboes.adsl.cybercity.dk
104 0.06% 102 0.10% 1087 0.06% 61 0.23% host-148-244-150-57.block.alestra.net.mx
103 0.06% 56 0.05% 1892 0.10% 2 0.01% c24.240.64.9.mad.wi.charter.com
103 0.06% 92 0.09% 1780 0.10% 1 0.00% fw.agrsci.dk
103 0.06% 10 0.01% 87 0.00% 18 0.07% lj2569.inktomisearch.com
100 0.06% 90 0.09% 955 0.05% 49 0.18% crawl-66-249-71-50.googlebot.com
100 0.06% 51 0.05% 146 0.01% 1 0.00% gatekeeper.svendborg.dk
100 0.06% 0 0.00% 26 0.00% 0 0.00% lj2276.inktomisearch.com
100 0.06% 50 0.05% 937 0.05% 1 0.00% pd9fb33af.dip.t-dialin.net
99 0.06% 99 0.10% 885 0.05% 61 0.23% 201.245.172.11
98 0.06% 85 0.08% 1599 0.09% 1 0.00% 50a19bf2.flatrate.dk
98 0.06% 54 0.05% 1464 0.08% 8 0.03% 80.63.52.186
98 0.06% 97 0.09% 4521 0.24% 51 0.19% crawl-66-249-64-58.googlebot.com
97 0.06% 94 0.09% 353 0.02% 1 0.00% 0x503efde7.odnxx3.adsl.tele.dk
97 0.06% 97 0.09% 1033 0.06% 7 0.03% customer-148-223-216-169.uninet-ide.com.mx
97 0.06% 34 0.03% 272 0.01% 5 0.02% dm-isa01.oeb.tdk.net
97 0.06% 53 0.05% 1147 0.06% 1 0.00% nat.esbkomm.dk
96 0.05% 93 0.09% 1930 0.10% 1 0.00% 131.165.154.10
96 0.05% 88 0.09% 797 0.04% 1 0.00% slip139-92-160-158.fra.de.prserv.net
95 0.05% 24 0.02% 196 0.01% 57 0.21% 217.154.245.246
94 0.05% 92 0.09% 280 0.02% 1 0.00% 213-102-94-143.cust.tele2.de
94 0.05% 26 0.03% 250 0.01% 26 0.10% lj2535.inktomisearch.com
93 0.05% 91 0.09% 297 0.02% 2 0.01% usc7-pool-204.9.204.203.uscolo.com
92 0.05% 71 0.07% 1406 0.08% 5 0.02% 65.19.150.207
91 0.05% 90 0.09% 588 0.03% 1 0.00% 0x503e7bd5.virnxx6.adsl-dhcp.tele.dk
91 0.05% 91 0.09% 792 0.04% 3 0.01% cpe.atm2-0-71264.0x50a50826.bynxx9.customer.tele.dk
91 0.05% 14 0.01% 205 0.01% 18 0.07% lj2352.inktomisearch.com
91 0.05% 75 0.07% 253 0.01% 1 0.00% x1-6-00-03-6d-f4-10-5d.k394.webspeed.dk
90 0.05% 45 0.04% 1371 0.07% 3 0.01% cpe.atm2-0-1111042.0x50a29122.esnxx2.customer.tele.dk
89 0.05% 6 0.01% 392 0.02% 2 0.01% crawl-66-249-66-42.googlebot.com
89 0.05% 84 0.08% 5059 0.27% 44 0.16% crawl-66-249-71-40.googlebot.com
87 0.05% 86 0.08% 399 0.02% 1 0.00% 0x50a13d39.bynxx4.adsl-dhcp.tele.dk
87 0.05% 77 0.07% 4904 0.27% 44 0.16% crawl-66-249-64-66.googlebot.com
86 0.05% 86 0.08% 471 0.03% 1 0.00% 50a2e934.flatrate.dk
85 0.05% 75 0.07% 1367 0.07% 1 0.00% 0x50a41a68.arcnxx16.adsl-dhcp.tele.dk
85 0.05% 81 0.08% 48462 2.62% 3 0.01% 82.152.182.22
85 0.05% 82 0.08% 5205 0.28% 38 0.14% crawl-66-249-64-18.googlebot.com
84 0.05% 84 0.08% 917 0.05% 1 0.00% 200-206-151-6.dsl.telesp.net.br
84 0.05% 83 0.08% 957 0.05% 40 0.15% 98-101-196-200.linkexpress.com.br
84 0.05% 83 0.08% 175 0.01% 1 0.00% cpe.atm2-0-54232.0x50a39e8e.abnxx6.customer.tele.dk
84 0.05% 84 0.08% 792 0.04% 31 0.12% dsl-250-198.monet.no
84 0.05% 0 0.00% 22 0.00% 0 0.00% lj2255.inktomisearch.com
83 0.05% 82 0.08% 169 0.01% 1 0.00% 3e6b5f23.rev.stofanet.dk
83 0.05% 79 0.08% 1803 0.10% 3 0.01% s0106000393c65fb6.no.shawcable.net
82 0.05% 67 0.07% 1136 0.06% 1 0.00% 65.19.150.235
81 0.05% 74 0.07% 864 0.05% 5 0.02% 193.3.225.210
81 0.05% 61 0.06% 543 0.03% 10 0.04% egspd42281.ask.com
81 0.05% 80 0.08% 810 0.04% 45 0.17% host-148-244-150-52.block.alestra.net.mx
80 0.05% 79 0.08% 1480 0.08% 1 0.00% 0xc3d77447.hknxr3.ras.tele.dk
80 0.05% 78 0.08% 1509 0.08% 1 0.00% 83.73.175.26.ip.tele2adsl.dk
80 0.05% 46 0.04% 542 0.03% 4 0.01% lmgmail01.dk
79 0.05% 58 0.06% 321 0.02% 1 0.00% 200.112.226.119
79 0.05% 54 0.05% 408 0.02% 2 0.01% 213.150.61.9
79 0.05% 79 0.08% 993 0.05% 1 0.00% p508ce84c.dip.t-dialin.net
78 0.04% 9 0.01% 120 0.01% 1 0.00% 0x503e1a7f.boanxx17.adsl.tele.dk
78 0.04% 33 0.03% 274 0.01% 1 0.00% 0x50a59a53.banxx2.adsl-dhcp.tele.dk
78 0.04% 78 0.08% 197 0.01% 1 0.00% 217.74.217.51
78 0.04% 64 0.06% 483 0.03% 3 0.01% 62.79.136.229
78 0.04% 78 0.08% 846 0.05% 1 0.00% cpe.atm2-0-1051096.0x503f1c3e.kjnxx4.customer.tele.dk
78 0.04% 71 0.07% 668 0.04% 2 0.01% ip70-185-71-70.ma.dl.cox.net
77 0.04% 51 0.05% 124 0.01% 1 0.00% slip32-106-161-24.cop.dk.prserv.net
