Usage Statistics for rpiil.dk

Summary Period: March 2005 - Sites
Generated 01-Apr-2005 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

15839      8.16%     13954   9.72%    318048  15.52%       209   0.65%  msnbot.msn.com
13277      6.84%     13174   9.18%    229281  11.19%        13   0.04%  crawl-66-249-66-195.googlebot.com
9763       5.03%      4269   2.97%     81694   3.99%       307   0.96%  213.237.16.231.adsl.so.tiscali.dk
7577       3.90%      4384   3.05%     50402   2.46%       163   0.51%  62.61.133.59.generic-hostname.arrownet.dk
3365       1.73%       942   0.66%     18439   0.90%        73   0.23%  0x3ef33739.kd4nxx3.adsl.tele.dk
3228       1.66%       470   0.33%     21515   1.05%       128   0.40%  192.38.225.6
2835       1.46%      2834   1.97%      5889   0.29%         3   0.01%  3e6b0c1d.rev.stofanet.dk
2665       1.37%      2603   1.81%     25918   1.26%        36   0.11%  198-237-180-60.wesd.org
2167       1.12%      2141   1.49%      1158   0.06%        33   0.10%  crawl-66-249-66-162.googlebot.com
1610       0.83%      1531   1.07%     20399   1.00%        10   0.03%  crawl-66-249-65-205.googlebot.com
1595       0.82%       454   0.32%     17873   0.87%        72   0.23%  62.242.87.61
1522       0.78%       265   0.18%      5343   0.26%        11   0.03%  0x3ef3109d.virnxx2.adsl.tele.dk
1400       0.72%       955   0.67%     37209   1.82%       125   0.39%  130.225.245.182
1392       0.72%       716   0.50%      9112   0.44%       697   2.18%  crawler01.bloglines.com
1373       0.71%       480   0.33%      7091   0.35%        18   0.06%  0x50c49e8b.adsl-fixed.tele.dk
1326       0.68%      1320   0.92%      1976   0.10%         3   0.01%  crawl-66-249-65-15.googlebot.com
1301       0.67%       830   0.58%      8517   0.42%         4   0.01%  194.239.178.211
1262       0.65%      1262   0.88%     10657   0.52%         1   0.00%  deepblue.egmont-kol.dk
1129       0.58%      1055   0.74%      8286   0.40%        76   0.24%  crawl-66-249-65-211.googlebot.com
1059       0.55%      1017   0.71%      5914   0.29%        21   0.07%  ip54.ds1-od.adsl.cybercity.dk
1013       0.52%       876   0.61%      9932   0.48%         2   0.01%  195.215.130.200
1004       0.52%       158   0.11%      3607   0.18%        35   0.11%  0x3ef337a8.kd4nxx3.adsl.tele.dk
949        0.49%       891   0.62%      3914   0.19%         2   0.01%  8-9745.san2.attens.net
907        0.47%       907   0.63%      9795   0.48%         1   0.00%  im.rle.ru
881        0.45%       437   0.30%      6458   0.32%        84   0.26%  217.154.245.214
875        0.45%       525   0.37%     20784   1.01%        46   0.14%  0x50a2750b.kd4nxx11.adsl.tele.dk
816        0.42%       244   0.17%      8055   0.39%        23   0.07%  gateway.cowi.dk
788        0.41%       787   0.55%      6771   0.33%        65   0.20%  63.110.140.28
783        0.40%       638   0.44%      2655   0.13%         3   0.01%  0x50c480a6.adsl-fixed.tele.dk
780        0.40%       420   0.29%      4090   0.20%         1   0.00%  c529ddb8f.cable.wanadoo.nl
759        0.39%       759   0.53%      2082   0.10%         1   0.00%  fia172-6-100.dsl.mxposure.nl
747        0.38%       746   0.52%      7249   0.35%       364   1.14%  hest
716        0.37%         0   0.00%       188   0.01%         0   0.00%  lj2597.inktomisearch.com
701        0.36%       638   0.44%     81846   3.99%        24   0.08%  gw.fyns-amt.dk
691        0.36%       664   0.46%      5197   0.25%       268   0.84%  host-207-248-240-119.block.alestra.net.mx
655        0.34%       501   0.35%     12291   0.60%        13   0.04%  cr1.turnitin.com
642        0.33%       572   0.40%      8921   0.44%        22   0.07%  195.249.80.194
640        0.33%       381   0.27%      5859   0.29%         8   0.03%  cr2.turnitin.com
628        0.32%       594   0.41%      4515   0.22%       221   0.69%  host-148-244-150-58.block.alestra.net.mx
608        0.31%       339   0.24%      3350   0.16%         7   0.02%  pppoe1-dby.broadcom.dk
579        0.30%       579   0.40%      5765   0.28%        18   0.06%  host-83-146-17-76.bulldogdsl.com
570        0.29%       565   0.39%      3003   0.15%         3   0.01%  192.38.163.63
488        0.25%       488   0.34%       801   0.04%         1   0.00%  62.61.132.183.generic-hostname.arrownet.dk
484        0.25%       465   0.32%      5186   0.25%       218   0.68%  sv-crawlfw3.looksmart.com
471        0.24%         3   0.00%       154   0.01%         2   0.01%  lj1195.inktomisearch.com
467        0.24%       467   0.33%      3163   0.15%         1   0.00%  x1-6-00-0b-6a-31-87-1d.k223.webspeed.dk
462        0.24%       243   0.17%      2543   0.12%       263   0.82%  207.68.146.55
440        0.23%       439   0.31%      1467   0.07%         1   0.00%  82.211.226.162
439        0.23%       291   0.20%      5700   0.28%        81   0.25%  130.228.44.4
437        0.23%       162   0.11%      4602   0.22%        16   0.05%  0x50a275fd.kd4nxx11.adsl.tele.dk
437        0.23%       369   0.26%      9301   0.45%        29   0.09%  jhw.kemi.dtu.dk
432        0.22%       315   0.22%      5433   0.27%        60   0.19%  crawl27-public.alexa.com
416        0.21%        96   0.07%      1912   0.09%         4   0.01%  0x50c4e903.kd4nxx9.adsl-dhcp.tele.dk
409        0.21%         0   0.00%       107   0.01%         0   0.00%  lj1117.inktomisearch.com
401        0.21%        15   0.01%       358   0.02%        16   0.05%  lj2539.inktomisearch.com
397        0.20%       397   0.28%       515   0.03%       309   0.97%  webserv04.cliche.dk
396        0.20%       206   0.14%      3229   0.16%        17   0.05%  pingo-4.poly.edu
394        0.20%       244   0.17%      7115   0.35%        21   0.07%  cpe.atm2-0-1111042.0x50a29122.esnxx2.customer.tele.dk
372        0.19%       210   0.15%      2770   0.14%        16   0.05%  0x503eedf2.kjnxx1.adsl-dhcp.tele.dk
358        0.18%       158   0.11%      2137   0.10%        14   0.04%  cpe.atm2-0-1041181.0x50c5f55e.kd4nxx15.customer.tele.dk
357        0.18%       357   0.25%      1808   0.09%         1   0.00%  dc514785f5.adsl.wanadoo.nl
353        0.18%         5   0.00%       115   0.01%         6   0.02%  lj2201.inktomisearch.com
346        0.18%       313   0.22%      3286   0.16%         4   0.01%  crawl-66-249-65-101.googlebot.com
339        0.17%         0   0.00%        90   0.00%         0   0.00%  lj1106.inktomisearch.com
331        0.17%       194   0.14%      3399   0.17%        11   0.03%  euriware2.rain.fr
324        0.17%       199   0.14%      5644   0.28%        16   0.05%  132.vibamt.dk
323        0.17%       236   0.16%      1301   0.06%         1   0.00%  0x50a04a4d.unknown.tele.dk
319        0.16%        98   0.07%      1695   0.08%         1   0.00%  0x50c6352a.odnxx6.adsl-dhcp.tele.dk
313        0.16%       313   0.22%       780   0.04%         1   0.00%  cc132200-a.groni1.gr.home.nl
313        0.16%       167   0.12%      2245   0.11%        17   0.05%  cpe.atm2-0-54131.0x50a3b4ce.naenxx7.customer.tele.dk
310        0.16%       230   0.16%      3476   0.17%        13   0.04%  0x503eedf8.kjnxx1.adsl-dhcp.tele.dk
301        0.16%       301   0.21%      7708   0.38%         1   0.00%  0x50a13248.virnxx2.adsl-dhcp.tele.dk
299        0.15%       297   0.21%      1033   0.05%         1   0.00%  x1-6-00-0c-6e-67-22-69.k517.webspeed.dk
286        0.15%        92   0.06%       537   0.03%         1   0.00%  83.73.6.206.ip.tele2adsl.dk
284        0.15%       268   0.19%      4417   0.22%         3   0.01%  park240.koll.au.dk
273        0.14%       272   0.19%      1643   0.08%         2   0.01%  50a2d355.flatrate.dk
269        0.14%       268   0.19%      1578   0.08%         1   0.00%  0x535ea16f.kd4nxx16.adsl-dhcp.tele.dk
260        0.13%       260   0.18%       821   0.04%         1   0.00%  port951.ds1-ry.adsl.cybercity.dk
256        0.13%         0   0.00%        69   0.00%         0   0.00%  lj1189.inktomisearch.com
249        0.13%       138   0.10%      5865   0.29%        21   0.07%  0x503f4ac9.kd4nxx11.adsl.tele.dk
241        0.12%       239   0.17%      1372   0.07%         1   0.00%  cpe.atm2-0-105305.0x3ef3e431.virnxx12.customer.tele.dk
237        0.12%       228   0.16%      4359   0.21%         2   0.01%  0x535bbcaa.odnxx12.adsl-dhcp.tele.dk
234        0.12%       121   0.08%      1844   0.09%         9   0.03%  dci.fa.dk
233        0.12%       229   0.16%       831   0.04%         1   0.00%  217.152.170.24
228        0.12%       102   0.07%      5553   0.27%        23   0.07%  0x503eae15.odnxx2.adsl-dhcp.tele.dk
228        0.12%       111   0.08%      1976   0.10%        21   0.07%  80.63.52.186
227        0.12%       217   0.15%      1791   0.09%         1   0.00%  130.226.165.102
227        0.12%       111   0.08%       861   0.04%         1   0.00%  dsl85-96-8638.ttnet.net.tr
227        0.12%       214   0.15%      2808   0.14%         2   0.01%  herning.dk
225        0.12%       117   0.08%      1843   0.09%        14   0.04%  192.38.224.66
222        0.11%       219   0.15%      5257   0.26%       100   0.31%  ringamt.dk
212        0.11%       207   0.14%      1518   0.07%         5   0.02%  50c57610.flatrate.dk
210        0.11%        61   0.04%      1533   0.07%         4   0.01%  vt-williston-cuda1b4-151.sbtnvt.adelphia.net
209        0.11%       208   0.14%      1639   0.08%         1   0.00%  129.142.34.168
209        0.11%       209   0.15%       997   0.05%         1   0.00%  212-181-1-3.customer.telia.com
207        0.11%       207   0.14%      2211   0.11%         1   0.00%  port15.ds1-ron.adsl.cybercity.dk
200        0.10%       200   0.14%      1297   0.06%         1   0.00%  d40a84fb.rev.stofanet.dk
198        0.10%       104   0.07%       634   0.03%         1   0.00%  0x53586f32.vgnxx2.adsl-dhcp.tele.dk
193        0.10%       193   0.13%       482   0.02%         1   0.00%  acb5f35f.ipt.aol.com
187        0.10%        49   0.03%       757   0.04%         2   0.01%  0x3e42d17c.adsl.cybercity.dk
186        0.10%       184   0.13%      3460   0.17%       144   0.45%  sv-fw.looksmart.com
184        0.09%       125   0.09%       715   0.03%         1   0.00%  62.79.140.39
181        0.09%       129   0.09%      2122   0.10%         4   0.01%  0x3e42a351.adsl.cybercity.dk
180        0.09%       180   0.13%       966   0.05%         1   0.00%  ip5452d2c7.adsl-surfen.hetnet.nl
179        0.09%       175   0.12%      1360   0.07%         3   0.01%  0xc2ff94e1.ejb01.dsl.telianet.dk
178        0.09%       178   0.12%       693   0.03%         1   0.00%  0x55510d61.adsl.cybercity.dk
176        0.09%       163   0.11%      1050   0.05%         2   0.01%  50a1bb88.flatrate.dk
174        0.09%        59   0.04%       291   0.01%         1   0.00%  0x3e428b18.adsl.cybercity.dk
173        0.09%       172   0.12%       864   0.04%         8   0.03%  193.3.225.210
171        0.09%       170   0.12%       664   0.03%         1   0.00%  3e6b655c.rev.stofanet.dk
170        0.09%       166   0.12%       738   0.04%         1   0.00%  port334.ds1-vby.adsl.cybercity.dk
169        0.09%       129   0.09%       543   0.03%        13   0.04%  64.210.196.197
168        0.09%       168   0.12%      4058   0.20%         1   0.00%  3e6b67fa.rev.stofanet.dk
167        0.09%        47   0.03%       670   0.03%         1   0.00%  cpe.atm1-0-1201070.0x50c5dfe6.arcnxe1.customer.tele.dk
166        0.09%        20   0.01%       355   0.02%        31   0.10%  lj2230.inktomisearch.com
165        0.09%       165   0.11%         0   0.00%         8   0.03%  66.23.49.60
165        0.09%       165   0.11%       423   0.02%         1   0.00%  p50828990.dip0.t-ipconnect.de
164        0.08%       136   0.09%      1588   0.08%         5   0.02%  0x503f4d2e.odnxx3.adsl.tele.dk
161        0.08%        62   0.04%       832   0.04%         5   0.02%  0x535de3d5.hknxx4.adsl-dhcp.tele.dk
160        0.08%        36   0.03%       558   0.03%         1   0.00%  0x503e21b0.arcnxx10.adsl-dhcp.tele.dk
160        0.08%        44   0.03%       721   0.04%        14   0.04%  212.54.69.117.dhcp.ba.tiscali.dk
160        0.08%       140   0.10%      1002   0.05%        12   0.04%  ip8.ds1-sd.adsl.cybercity.dk
159        0.08%       159   0.11%       372   0.02%         4   0.01%  212.156.210.94
157        0.08%       157   0.11%       384   0.02%         1   0.00%  h156n2fls21o918.bredband.comhem.se
157        0.08%       157   0.11%       528   0.03%         1   0.00%  lobster.business.auc.dk
154        0.08%       135   0.09%      4093   0.20%         1   0.00%  0x503e1d79.bynxx8.adsl-dhcp.tele.dk
154        0.08%       154   0.11%      1677   0.08%         1   0.00%  80.197.94.120
153        0.08%       117   0.08%      1529   0.07%         7   0.02%  80.63.23.91
151        0.08%        59   0.04%       807   0.04%         4   0.01%  0x50c78c07.naenxx7.adsl.tele.dk
149        0.08%        57   0.04%       838   0.04%         7   0.02%  535aa6d2.flatrate.dk
148        0.08%       148   0.10%       585   0.03%         1   0.00%  0x503ea89b.kd4nxx13.adsl-dhcp.tele.dk
148        0.08%       148   0.10%       587   0.03%         1   0.00%  213.173.230.41
148        0.08%       133   0.09%      3457   0.17%        71   0.22%  crawl-66-249-64-58.googlebot.com
146        0.08%        64   0.04%       554   0.03%         1   0.00%  cofadsl.fix.netvision.net.il
145        0.07%        78   0.05%      4864   0.24%        11   0.03%  0x503eaece.odnxx2.adsl-dhcp.tele.dk
145        0.07%       109   0.08%      1346   0.07%         1   0.00%  0x535c2a35.ronxx3.adsl-dhcp.tele.dk
145        0.07%       139   0.10%       917   0.04%        66   0.21%  211.185.42.253
144        0.07%       143   0.10%      1013   0.05%         1   0.00%  0x535c9f39.virnxx10.adsl-dhcp.tele.dk
144        0.07%       109   0.08%       633   0.03%         3   0.01%  131.165.72.29
144        0.07%       144   0.10%      1682   0.08%         2   0.01%  83.73.119.123.ip.tele2adsl.dk
143        0.07%       141   0.10%       380   0.02%         1   0.00%  0x535b8a0c.odnxx4.adsl-dhcp.tele.dk
142        0.07%       123   0.09%      2389   0.12%        70   0.22%  crawl-66-249-71-72.googlebot.com
142        0.07%         0   0.00%        37   0.00%         0   0.00%  lj2190.inktomisearch.com
141        0.07%       135   0.09%       930   0.05%        85   0.27%  host-148-244-150-57.block.alestra.net.mx
140        0.07%         0   0.00%        38   0.00%         0   0.00%  lj2118.inktomisearch.com
138        0.07%       138   0.10%       360   0.02%         1   0.00%  cpe-065-190-021-006.triad.rr.com
138        0.07%         0   0.00%        38   0.00%         0   0.00%  lj1070.inktomisearch.com
138        0.07%         0   0.00%        37   0.00%         0   0.00%  lj1193.inktomisearch.com
137        0.07%       115   0.08%      2720   0.13%        66   0.21%  crawl-66-249-64-37.googlebot.com
134        0.07%       117   0.08%      1271   0.06%         1   0.00%  136.187.19.99
133        0.07%       119   0.08%      2790   0.14%        61   0.19%  crawl-66-249-64-38.googlebot.com
130        0.07%       130   0.09%       417   0.02%         1   0.00%  0x50c53257.abnxx3.adsl-dhcp.tele.dk
130        0.07%       130   0.09%         0   0.00%        44   0.14%  67.105.100.69.ptr.us.xo.net
129        0.07%       129   0.09%         0   0.00%        36   0.11%  bess-proxy.caribe.net
128        0.07%        51   0.04%       508   0.02%        29   0.09%  208.184.224.141.available
128        0.07%       128   0.09%         0   0.00%        41   0.13%  234.sl.unu.tracent.net
128        0.07%        95   0.07%       628   0.03%         5   0.02%  cache-nae-1.stofanet.dk
128        0.07%        95   0.07%       779   0.04%        63   0.20%  crawl-66-249-71-15.googlebot.com
127        0.07%        81   0.06%       475   0.02%         1   0.00%  0x50a07cf8.naenxx7.adsl-dhcp.tele.dk
127        0.07%       127   0.09%       550   0.03%         1   0.00%  0x50c63154.hrnxx4.adsl-dhcp.tele.dk
127        0.07%        54   0.04%       538   0.03%        33   0.10%  208.184.224.140.available
126        0.06%       124   0.09%       475   0.02%         1   0.00%  0x50a17fd9.rdnxx1.adsl-dhcp.tele.dk
126        0.06%       126   0.09%         0   0.00%        34   0.11%  216-185-118-13.theplanet.com
126        0.06%       101   0.07%       986   0.05%         1   0.00%  cpe.atm2-0-1061069.0x535a5ec2.kd4nxx16.customer.tele.dk
126        0.06%       109   0.08%      2001   0.10%        61   0.19%  crawl-66-249-71-39.googlebot.com
126        0.06%        90   0.06%      2317   0.11%        19   0.06%  host217.kinja.com
125        0.06%       102   0.07%       673   0.03%        60   0.19%  crawl-66-249-71-53.googlebot.com
125        0.06%        73   0.05%      1346   0.07%        42   0.13%  mh.unlimitedwebhost.com
124        0.06%       123   0.09%         2   0.00%        31   0.10%  207-213-145-228.ded.pacbell.net
124        0.06%       124   0.09%         0   0.00%        36   0.11%  bess-proxy.csiu.org
124        0.06%       111   0.08%       698   0.03%        66   0.21%  crawl-66-249-71-57.googlebot.com
123        0.06%       123   0.09%       565   0.03%         1   0.00%  manc-cache-7.server.ntli.net
122        0.06%       122   0.09%       405   0.02%         1   0.00%  x1-6-02-20-6f-11-82-74.k586.webspeed.dk
121        0.06%       109   0.08%       568   0.03%         2   0.01%  kmd.kmd.dk
121        0.06%       120   0.08%      3760   0.18%       119   0.37%  unknown.sagonet.net
120        0.06%        79   0.06%       612   0.03%         3   0.01%  213.237.117.82.adsl.ns.worldonline.dk
120        0.06%       104   0.07%       562   0.03%        62   0.19%  crawl-66-249-64-50.googlebot.com
120        0.06%        72   0.05%      2046   0.10%         3   0.01%  host34.kinja.com
119        0.06%        66   0.05%       186   0.01%         1   0.00%  80.210.50.5
119        0.06%        75   0.05%       969   0.05%         3   0.01%  pppoe2-dby.broadcom.dk
118        0.06%        74   0.05%       754   0.04%        15   0.05%  cpe.atm2-0-51401.0x50a572ba.kd4nxx9.customer.tele.dk
118        0.06%        58   0.04%      1323   0.06%        59   0.18%  fj5002.inktomisearch.com
118        0.06%       110   0.08%       728   0.04%        63   0.20%  no-reverse-record-configured.unknown.al.charter.com
118        0.06%       108   0.08%       766   0.04%        82   0.26%  webshield.sulanet.net
116        0.06%       116   0.08%         0   0.00%        36   0.11%  ayanami.den.adelphiacom.net
116        0.06%        98   0.07%       717   0.04%        69   0.22%  crawl-66-249-64-16.googlebot.com
116        0.06%        98   0.07%      2345   0.11%        57   0.18%  crawl-66-249-71-32.googlebot.com
115        0.06%        98   0.07%       695   0.03%        70   0.22%  crawl-66-249-71-56.googlebot.com
114        0.06%       114   0.08%       383   0.02%         1   0.00%  tdk122.tdc.dk
113        0.06%       113   0.08%      2302   0.11%         1   0.00%  0x50a17970.kjnxx5.adsl-dhcp.tele.dk
112        0.06%        92   0.06%       490   0.02%         1   0.00%  0x5358c115.odnxx10.adsl-dhcp.tele.dk
112        0.06%       112   0.08%      1775   0.09%         2   0.01%  62.61.132.152.generic-hostname.arrownet.dk
112        0.06%       101   0.07%       528   0.03%        69   0.22%  crawl-66-249-64-36.googlebot.com
111        0.06%       103   0.07%      2142   0.10%        46   0.14%  crawl-66-249-64-28.googlebot.com
110        0.06%        86   0.06%       787   0.04%         7   0.02%  0x50a468be.virnxx11.adsl-dhcp.tele.dk
110        0.06%        34   0.02%       606   0.03%         4   0.01%  cpe.atm0-0-0-1701092.0x3ef214ea.arcnxx4.customer.tele.dk
110        0.06%       103   0.07%       658   0.03%        60   0.19%  crawl-66-249-71-3.googlebot.com
110        0.06%        95   0.07%      1417   0.07%         2   0.01%  h122n2fls301o1101.telia.com
109        0.06%        97   0.07%       534   0.03%        67   0.21%  crawl-66-249-64-6.googlebot.com
109        0.06%        86   0.06%       556   0.03%        63   0.20%  crawl-66-249-64-7.googlebot.com
108        0.06%        90   0.06%       492   0.02%        62   0.19%  crawl-66-249-64-14.googlebot.com
108        0.06%        89   0.06%      1425   0.07%         7   0.02%  x1-6-00-08-0e-82-be-9d.k36.webspeed.dk
107        0.06%        95   0.07%       664   0.03%        68   0.21%  crawl-66-249-64-27.googlebot.com
106        0.05%        96   0.07%      1588   0.08%        57   0.18%  crawl-66-249-64-33.googlebot.com
106        0.05%        93   0.06%      2287   0.11%        53   0.17%  crawl-66-249-71-40.googlebot.com
106        0.05%        69   0.05%       411   0.02%         1   0.00%  x1-6-00-0c-41-ae-66-0f.k28.webspeed.dk
105        0.05%       105   0.07%       519   0.03%         1   0.00%  0x50c5346a.naenxx4.adsl-dhcp.tele.dk
105        0.05%       105   0.07%       343   0.02%         1   0.00%  c213-200-143-102.cm-upc.chello.se
105        0.05%        94   0.07%       429   0.02%        67   0.21%  crawl-66-249-71-1.googlebot.com
105        0.05%       105   0.07%         0   0.00%        34   0.11%  webmail.airwire.net
104        0.05%        99   0.07%       887   0.04%         1   0.00%  0x50c408b7.naenxx3.adsl-dhcp.tele.dk
104        0.05%        91   0.06%       594   0.03%        68   0.21%  crawl-66-249-64-13.googlebot.com
104        0.05%        84   0.06%       626   0.03%        58   0.18%  crawl-66-249-71-47.googlebot.com
104        0.05%        12   0.01%        50   0.00%        17   0.05%  lj2545.inktomisearch.com
104        0.05%        89   0.06%      1363   0.07%         2   0.01%  wpc1979.amenworld.com
103        0.05%       102   0.07%       432   0.02%         1   0.00%  80.209.210.71
103        0.05%        95   0.07%       531   0.03%        64   0.20%  crawl-66-249-64-4.googlebot.com
103        0.05%        93   0.06%      1502   0.07%        52   0.16%  crawl-66-249-71-70.googlebot.com
102        0.05%       101   0.07%       317   0.02%         1   0.00%  0x5358a3c6.hknxx2.adsl-dhcp.tele.dk
102        0.05%       102   0.07%         0   0.00%        38   0.12%  wm.ddc.dal.earthlink.net
101        0.05%        53   0.04%       645   0.03%         1   0.00%  0x50a3155f.unknown.tele.dk
101        0.05%       100   0.07%       445   0.02%         1   0.00%  0xc3d7f699.kbnxr1.ras.tele.dk
101        0.05%        79   0.06%       576   0.03%         8   0.03%  217.154.245.221
101        0.05%        80   0.06%       518   0.03%        59   0.18%  crawl-66-249-64-35.googlebot.com
101        0.05%        96   0.07%       740   0.04%         5   0.02%  h77n2fls305o253.telia.com
100        0.05%        63   0.04%       202   0.01%        49   0.15%  0x50a6adb9.arcnxx20.adsl-dhcp.tele.dk
100        0.05%        90   0.06%      2305   0.11%        43   0.13%  crawl-66-249-64-79.googlebot.com
100        0.05%        89   0.06%      1728   0.08%        57   0.18%  crawl-66-249-71-28.googlebot.com
100        0.05%        95   0.07%      2689   0.13%        43   0.13%  crawl-66-249-71-73.googlebot.com
99         0.05%        89   0.06%       395   0.02%         1   0.00%  0x50a13c3c.odnxx7.adsl-dhcp.tele.dk
99         0.05%        80   0.06%       798   0.04%         1   0.00%  83.73.4.28.ip.tele2adsl.dk
99         0.05%        93   0.06%      2883   0.14%        48   0.15%  crawl-66-249-71-67.googlebot.com
98         0.05%        64   0.04%       761   0.04%         6   0.02%  192.38.163.67
97         0.05%        97   0.07%         0   0.00%        33   0.10%  157.91.12.70
97         0.05%        75   0.05%       752   0.04%        24   0.08%  egspd42482.ask.com
97         0.05%        97   0.07%      1055   0.05%         1   0.00%  x1-6-00-08-0e-8a-3b-a9.k16.webspeed.dk
95         0.05%        90   0.06%       523   0.03%        57   0.18%  crawl-66-249-71-55.googlebot.com
95         0.05%        95   0.07%         0   0.00%        41   0.13%  rrcs-24-97-17-180.nys.biz.rr.com
94         0.05%        44   0.03%       728   0.04%         2   0.01%  50a2cea0.flatrate.dk
94         0.05%        79   0.06%       599   0.03%        60   0.19%  crawl-66-249-64-47.googlebot.com
94         0.05%        94   0.07%         0   0.00%        31   0.10%  electricall.org
93         0.05%        79   0.06%       572   0.03%        57   0.18%  crawl-66-249-64-44.googlebot.com
93         0.05%         0   0.00%        25   0.00%         0   0.00%  lj1104.inktomisearch.com
93         0.05%        93   0.06%      1784   0.09%        66   0.21%  user-0vvd9uc.cable.mindspring.com
92         0.05%        73   0.05%      1403   0.07%         2   0.01%  3e6b8eb6.rev.stofanet.dk
92         0.05%        84   0.06%      2258   0.11%        51   0.16%  crawl-66-249-64-55.googlebot.com
92         0.05%        84   0.06%       390   0.02%        63   0.20%  crawl-66-249-71-7.googlebot.com
92         0.05%        87   0.06%       989   0.05%         4   0.01%  tdk223.tdc.dk
92         0.05%        20   0.01%       721   0.04%        17   0.05%  wj1007.inktomisearch.com
91         0.05%        83   0.06%       427   0.02%        62   0.19%  crawl-66-249-64-54.googlebot.com
90         0.05%        90   0.06%       132   0.01%        88   0.28%  209.11.36.152
90         0.05%        71   0.05%       470   0.02%        50   0.16%  crawl-66-249-71-17.googlebot.com
90         0.05%         0   0.00%        24   0.00%         0   0.00%  lj2397.inktomisearch.com
89         0.05%        70   0.05%      1472   0.07%         3   0.01%  0x503e3a26.vgnxx2.adsl-dhcp.tele.dk
89         0.05%        89   0.06%      2051   0.10%         2   0.01%  123.ppp1-8.ski.worldonline.dk
89         0.05%        86   0.06%       397   0.02%        37   0.12%  212.141.90.195
89         0.05%        31   0.02%      1021   0.05%         2   0.01%  bi01p1.nc.us.ibm.com
89         0.05%        78   0.05%       492   0.02%        63   0.20%  crawl-66-249-64-25.googlebot.com
89         0.05%        23   0.02%       393   0.02%         5   0.02%  mail.linak.dk
88         0.05%        27   0.02%       251   0.01%         1   0.00%  81.19.234.132
88         0.05%        79   0.06%       396   0.02%        51   0.16%  crawl-66-249-64-49.googlebot.com
88         0.05%        77   0.05%       460   0.02%        54   0.17%  crawl-66-249-64-52.googlebot.com
88         0.05%        88   0.06%       481   0.02%         2   0.01%  dummy-3.spk-berlin.de
88         0.05%        76   0.05%       649   0.03%         4   0.01%  gw.dsa-net.dk
88         0.05%        14   0.01%       168   0.01%        17   0.05%  lj2352.inktomisearch.com
87         0.04%        44   0.03%      2559   0.12%         6   0.02%  0x503eaea5.odnxx2.adsl-dhcp.tele.dk
87         0.04%        84   0.06%       625   0.03%         1   0.00%  0x50a06e37.naenxx4.adsl-dhcp.tele.dk
87         0.04%        87   0.06%         0   0.00%         8   0.03%  216.79.41.36
87         0.04%        86   0.06%       841   0.04%         3   0.01%  82.192.167.58
86         0.04%        49   0.03%       589   0.03%         4   0.01%  0x503e12ca.esnxx2.adsl.tele.dk
86         0.04%        86   0.06%      1930   0.09%         4   0.01%  cache1.force.dk
86         0.04%        75   0.05%       542   0.03%        57   0.18%  crawl-66-249-71-50.googlebot.com
86         0.04%        79   0.06%       480   0.02%        58   0.18%  crawl-66-249-71-9.googlebot.com
86         0.04%        86   0.06%       856   0.04%        21   0.07%  filter2.bddsl.org
86         0.04%        75   0.05%      1233   0.06%         4   0.01%  gateway.hosp.dk
86         0.04%        86   0.06%       328   0.02%         1   0.00%  p54819f4e.dip0.t-ipconnect.de
86         0.04%        86   0.06%         0   0.00%        26   0.08%  www82.simpull.com
85         0.04%        75   0.05%      1227   0.06%        47   0.15%  crawl-66-249-64-18.googlebot.com
85         0.04%        75   0.05%      1649   0.08%        49   0.15%  crawl-66-249-71-18.googlebot.com
84         0.04%        80   0.06%       258   0.01%         1   0.00%  0x535b31a4.bynxx16.adsl-dhcp.tele.dk
84         0.04%        81   0.06%       326   0.02%        52   0.16%  crawl-66-249-71-10.googlebot.com
84         0.04%        77   0.05%       458   0.02%        59   0.18%  crawl-66-249-71-13.googlebot.com
84         0.04%        78   0.05%       506   0.02%        52   0.16%  crawl-66-249-71-14.googlebot.com
84         0.04%         0   0.00%        23   0.00%         0   0.00%  lj2348.inktomisearch.com
83         0.04%        65   0.05%      1182   0.06%         2   0.01%  cpe.atm2-0-1031020.0x3ef31e0e.hrnxx3.customer.tele.dk
82         0.04%        82   0.06%      1454   0.07%         1   0.00%  0x50a242b3.kd4nxx16.adsl.tele.dk
82         0.04%        61   0.04%      1557   0.08%        15   0.05%  209.237.230.104
82         0.04%        79   0.06%       558   0.03%        55   0.17%  crawl-66-249-64-10.googlebot.com
82         0.04%        53   0.04%       556   0.03%        50   0.16%  sasch1031301.phx.gbl
81         0.04%        81   0.06%       329   0.02%         1   0.00%  194.237.212.126
81         0.04%        70   0.05%      1419   0.07%        41   0.13%  crawl-66-249-64-66.googlebot.com
81         0.04%        77   0.05%       500   0.02%        32   0.10%  host-207-248-240-118.block.alestra.net.mx
81         0.04%        14   0.01%       554   0.03%        15   0.05%  lj2380.inktomisearch.com
81         0.04%        81   0.06%         0   0.00%        30   0.09%  mail.multi-media-solutions.com
81         0.04%        81   0.06%         0   0.00%        30   0.09%  rrcs-24-106-12-180.west.biz.rr.com
80         0.04%        79   0.06%       873   0.04%         3   0.01%  213.150.61.9
