Usage Statistics for rpiil.dk

Summary Period: August 2003 - Sites
Generated 01-Sep-2003 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2625       6.61%      1643   5.36%     19030   4.66%       159   4.13%  213.237.16.231.adsl.so.worldonline.dk
1732       4.36%       768   2.50%     10769   2.64%       151   3.92%  62.61.133.59.generic-hostname.arrownet.dk
1010       2.54%       987   3.22%      8911   2.18%         2   0.05%  cpe.atm2-0-5152.0x50c6e6ba.bynxx10.customer.tele.dk
723        1.82%       723   2.36%      6230   1.53%         3   0.08%  cpe.atm2-0-55339.0x50a49c42.albnxx10.customer.tele.dk
682        1.72%       561   1.83%      6142   1.50%        40   1.04%  193.3.225.210
640        1.61%       628   2.05%      5395   1.32%         4   0.10%  adsl-67-116-79-99.dsl.pltn13.pacbell.net
617        1.55%       542   1.77%      7808   1.91%       102   2.65%  crawler10.googlebot.com
608        1.53%       541   1.76%      7544   1.85%       113   2.94%  crawler14.googlebot.com
573        1.44%       400   1.30%      4897   1.20%        13   0.34%  80.58.33.235.proxycache.rima-tde.net
492        1.24%       492   1.60%      4824   1.18%         1   0.03%  80.199.224.26
474        1.19%       449   1.46%      5497   1.35%        55   1.43%  buildrack83.sv.av.com
452        1.14%       301   0.98%      2477   0.61%         6   0.16%  cpe.atm4-0-1161118.0x50a0b53e.naenxx4.customer.tele.dk
417        1.05%       245   0.80%      3953   0.97%        28   0.73%  0x3ef337d7.kd4nxx3.adsl.tele.dk
355        0.89%       267   0.87%      1822   0.45%         2   0.05%  cr040r01-2.sac2.fastsearch.net
342        0.86%       342   1.12%      1193   0.29%       157   4.08%  hest
335        0.84%       333   1.09%      4847   1.19%         2   0.05%  cr3.turnitin.com
305        0.77%       195   0.64%      4168   1.02%         1   0.03%  h215n1fls32o263.telia.com
293        0.74%       290   0.95%      2835   0.69%         2   0.05%  cpe.atm2-0-52108.0x50a38552.abnxx8.customer.tele.dk
288        0.73%       229   0.75%      3081   0.75%       112   2.91%  crawler11.googlebot.com
273        0.69%       266   0.87%      2064   0.51%        58   1.51%  216.88.158.142
265        0.67%       265   0.86%      2702   0.66%         1   0.03%  cpe.atm4-0-51218.0x50a0e29e.kd4nxx11.customer.tele.dk
240        0.60%         0   0.00%        64   0.02%         0   0.00%  si1005.inktomisearch.com
239        0.60%       146   0.48%      3141   0.77%         6   0.16%  cpe.atm2-0-1041158.0x50a3718a.esnxx3.customer.tele.dk
235        0.59%       140   0.46%      1792   0.44%        12   0.31%  80.165.21.194
234        0.59%       158   0.52%      2286   0.56%         4   0.10%  port040.ds1-t35c9.adsl.mobilix.dk
231        0.58%       170   0.55%      2898   0.71%         6   0.16%  213.237.63.186
230        0.58%       221   0.72%      1984   0.49%         3   0.08%  cpe.atm2-0-1121044.0x503f7306.odnxx2.customer.tele.dk
228        0.57%       228   0.74%      1046   0.26%         1   0.03%  194.239.243.138
226        0.57%       201   0.66%      4304   1.05%         6   0.16%  eising.k-net.dtu.dk
222        0.56%         0   0.00%         1   0.00%        49   1.27%  130.228.44.4
213        0.54%       124   0.40%      1807   0.44%         1   0.03%  0x50a58322.arcnxx12.adsl-dhcp.tele.dk
212        0.53%        45   0.15%      1094   0.27%         1   0.03%  0xc3f94d27.faanxr1.ras.tele.dk
212        0.53%       155   0.51%      2620   0.64%         6   0.16%  fw1.lec.dk
205        0.52%       198   0.65%      1301   0.32%         2   0.05%  0xc2c0458b.boanxx3.adsl.tele.dk
202        0.51%       184   0.60%      3191   0.78%         3   0.08%  212.130.91.124
202        0.51%       157   0.51%      3459   0.85%         1   0.03%  213.237.106.142
197        0.50%       162   0.53%      2406   0.59%         2   0.05%  0x50a252e4.naenxx7.adsl.tele.dk
182        0.46%       127   0.41%      2153   0.53%        11   0.29%  213.237.63.42
179        0.45%       147   0.48%      2984   0.73%         4   0.10%  0x50c78c21.naenxx7.adsl.tele.dk
178        0.45%       178   0.58%      1611   0.39%         1   0.03%  cpe.atm2-0-1141124.0x50c4c376.bynxx8.customer.tele.dk
175        0.44%       150   0.49%      1716   0.42%        45   1.17%  0x50a3465a.unknown.tele.dk
175        0.44%       121   0.39%      2850   0.70%         7   0.18%  cpe.atm4-0-5284.0x50a4cd32.esnxx2.customer.tele.dk
175        0.44%       175   0.57%      2424   0.59%         1   0.03%  p420-100.ppp.get2net.dk
173        0.44%       109   0.36%      1696   0.42%         3   0.08%  194.255.20.253
169        0.43%       169   0.55%      1192   0.29%         1   0.03%  062121179057.sonofon.dk
159        0.40%       106   0.35%      1035   0.25%         1   0.03%  3e6b83e0.rev.stofanet.dk
157        0.40%       156   0.51%      3372   0.83%         2   0.05%  proxy.kolding.dk
153        0.39%        90   0.29%       389   0.10%         1   0.03%  0x50a1b62a.unknown.tele.dk
149        0.38%       145   0.47%       523   0.13%         2   0.05%  0x3ef3315e.naenxx3.adsl.tele.dk
149        0.38%       123   0.40%      1297   0.32%        30   0.78%  212.112.128.202
148        0.37%        98   0.32%      2146   0.53%         4   0.10%  193.149.191.1
138        0.35%       129   0.42%      1334   0.33%         8   0.21%  pcgate.eucsyd.dk
137        0.35%        29   0.09%       473   0.12%         1   0.03%  ti131110a060-0076.dialup.online.no
131        0.33%       127   0.41%      1438   0.35%         7   0.18%  0x50a436a7.aaanxx1.adsl-dhcp.tele.dk
129        0.32%       113   0.37%      1666   0.41%         5   0.13%  cpe.atm2-0-105274.0x3ef28964.aaanxx1.customer.tele.dk
129        0.32%       105   0.34%       973   0.24%        70   1.82%  crawler13.googlebot.com
123        0.31%       122   0.40%      2239   0.55%         2   0.05%  3e6b67d3.rev.stofanet.dk
123        0.31%       105   0.34%      2555   0.63%         3   0.08%  62.61.146.102.generic-hostname.arrownet.dk
121        0.30%        41   0.13%       314   0.08%         1   0.03%  211.157.100.187
119        0.30%       109   0.36%      2043   0.50%         1   0.03%  195.41.178.3
119        0.30%        65   0.21%      1451   0.36%         7   0.18%  gateway.cowi.dk
118        0.30%       118   0.38%      2028   0.50%         2   0.05%  62.61.144.59.generic-hostname.arrownet.dk
116        0.29%        91   0.30%      1727   0.42%         2   0.05%  81.80.175.178
115        0.29%       115   0.38%      2428   0.59%         1   0.03%  0x503f6360.virnxx12.adsl.tele.dk
115        0.29%        84   0.27%      1425   0.35%         4   0.10%  0x50c49e8b.adsl-fixed.tele.dk
114        0.29%        81   0.26%       946   0.23%         1   0.03%  0x503e2266.arcnxx11.adsl-dhcp.tele.dk
112        0.28%       111   0.36%      1991   0.49%         1   0.03%  213.237.77.161.adsl.hr.worldonline.dk
111        0.28%       100   0.33%       423   0.10%         1   0.03%  0xc3291c52.binxr3.ras.tele.dk
109        0.27%        59   0.19%       627   0.15%         1   0.03%  0x50c7768c.virnxx12.adsl.tele.dk
108        0.27%        27   0.09%       446   0.11%         1   0.03%  212.54.92.223.ppp1-2.had.tiscali.dk
108        0.27%       107   0.35%      2839   0.70%         1   0.03%  80.165.22.42
108        0.27%         0   0.00%        39   0.01%         0   0.00%  si1004.inktomisearch.com
107        0.27%        74   0.24%       705   0.17%        24   0.62%  crawl25-public.alexa.com
105        0.26%       103   0.34%      2045   0.50%         2   0.05%  ip20.svendborg-bib.dk
103        0.26%       103   0.34%       764   0.19%         3   0.08%  port53.ds1-hj.adsl.cybercity.dk
102        0.26%        73   0.24%       781   0.19%        23   0.60%  crawl22-public.alexa.com
101        0.25%        69   0.23%       582   0.14%        24   0.62%  crawl23-public.alexa.com
100        0.25%       100   0.33%       612   0.15%        44   1.14%  unknown.level3.net
99         0.25%        27   0.09%       623   0.15%         1   0.03%  0xc3f94d22.faanxr1.ras.tele.dk
98         0.25%        98   0.32%      2579   0.63%         1   0.03%  192.38.163.32
97         0.24%        53   0.17%       764   0.19%         6   0.16%  tdk232.teledanmark.dk
97         0.24%        83   0.27%       689   0.17%         5   0.13%  wfp2.almaden.ibm.com
96         0.24%        66   0.22%       790   0.19%         3   0.08%  0x50c7892d.hrnxx7.adsl.tele.dk
96         0.24%        96   0.31%       932   0.23%         7   0.18%  130.228.162.175
96         0.24%        38   0.12%       915   0.22%         6   0.16%  mail.linak.dk
95         0.24%        93   0.30%       110   0.03%         1   0.03%  netmechanic.com
94         0.24%        94   0.31%       439   0.11%         1   0.03%  80.198.181.163
92         0.23%        88   0.29%       914   0.22%         5   0.13%  gw.fyns-amt.dk
84         0.21%        59   0.19%       651   0.16%        22   0.57%  crawl24-public.alexa.com
84         0.21%        66   0.22%       643   0.16%        30   0.78%  trek20.sv.av.com
83         0.21%        30   0.10%       154   0.04%         2   0.05%  65.102.12.225
81         0.20%        81   0.26%      1118   0.27%         2   0.05%  192.38.163.35
81         0.20%        81   0.26%       246   0.06%         2   0.05%  193.185.181.108
81         0.20%        79   0.26%      1305   0.32%         4   0.10%  195.249.80.194
81         0.20%        80   0.26%      1092   0.27%         1   0.03%  rhpc107-002.rh.dk
80         0.20%        80   0.26%      1135   0.28%         2   0.05%  0x50c49aaf.adsl-fixed.tele.dk
80         0.20%        80   0.26%      1821   0.45%         1   0.03%  212.121.153.12
79         0.20%        68   0.22%      1398   0.34%         1   0.03%  0x50a07ab5.arcnxx9.adsl.tele.dk
79         0.20%        75   0.24%       570   0.14%        51   1.33%  nircr002.sac2.fastsearch.net
74         0.19%        31   0.10%       253   0.06%         5   0.13%  213.150.61.5
74         0.19%        28   0.09%       593   0.15%         4   0.10%  tdk234.teledanmark.dk
73         0.18%        72   0.23%      1138   0.28%         4   0.10%  cpe.atm2-0-1041181.0x50c5f55e.kd4nxx15.customer.tele.dk
73         0.18%        73   0.24%       929   0.23%         1   0.03%  port36.ds1-ron.adsl.cybercity.dk
71         0.18%        31   0.10%       334   0.08%         1   0.03%  0x50a16af9.boanxx13.adsl-dhcp.tele.dk
70         0.18%        69   0.23%       583   0.14%         1   0.03%  0x50a17c54.kd4nxx15.adsl-dhcp.tele.dk
70         0.18%        70   0.23%       177   0.04%         1   0.03%  0x50a24148.naenxx8.adsl.tele.dk
69         0.17%        57   0.19%      2676   0.66%         2   0.05%  cache-nae-2.stofanet.dk
68         0.17%        55   0.18%      1047   0.26%         2   0.05%  0x3ef3947b.arcnxx8.adsl.tele.dk
68         0.17%        68   0.22%      1647   0.40%         1   0.03%  0x50c5dbbb.hrnxx4.adsl.tele.dk
68         0.17%        67   0.22%       361   0.09%         1   0.03%  194.255.6.253
66         0.17%        56   0.18%       535   0.13%         4   0.10%  80.165.114.2
66         0.17%        50   0.16%       312   0.08%         1   0.03%  cpe.atm2-0-51149.0x50c6f1c2.kd4nxx9.customer.tele.dk
66         0.17%        43   0.14%       390   0.10%        43   1.12%  sv-fw.looksmart.com
65         0.16%        49   0.16%       459   0.11%         2   0.05%  130.227.160.34
65         0.16%        65   0.21%      1454   0.36%         1   0.03%  dhcp8033.mek.dtu.dk
65         0.16%        60   0.20%       367   0.09%         3   0.08%  nidhug.aarhus.dk
64         0.16%        64   0.21%      1622   0.40%         1   0.03%  0x50a13725.kjnxx3.adsl-dhcp.tele.dk
64         0.16%        23   0.08%       271   0.07%         1   0.03%  65.102.23.169
64         0.16%        63   0.21%      1102   0.27%         2   0.05%  80.199.253.98
63         0.16%        63   0.21%      1093   0.27%         1   0.03%  x1-6-00-0a-e6-5a-e3-f0.k5.webspeed.dk
62         0.16%        61   0.20%      1474   0.36%         1   0.03%  0x50a153b7.kd4nxx3.adsl-dhcp.tele.dk
62         0.16%        23   0.08%       730   0.18%         3   0.08%  217.157.245.106
62         0.16%        61   0.20%       615   0.15%         2   0.05%  3e6bc0f1.rev.stofanet.dk
61         0.15%        52   0.17%       966   0.24%         1   0.03%  x1-6-00-0c-76-02-6f-c2.k20.webspeed.dk
60         0.15%        60   0.20%       270   0.07%         0   0.00%  customer-gdl-194-4.megared.net.mx
60         0.15%        33   0.11%      1125   0.28%         1   0.03%  p306-143.ppp.get2net.dk
59         0.15%        50   0.16%       529   0.13%         3   0.08%  cpe.atm2-0-51401.0x50a572ba.kd4nxx9.customer.tele.dk
59         0.15%        59   0.19%      1088   0.27%         1   0.03%  proxy-erdgas.beb.de
58         0.15%        58   0.19%       889   0.22%         1   0.03%  0x50a40cd8.abnxx9.adsl-dhcp.tele.dk
58         0.15%        42   0.14%       803   0.20%         2   0.05%  62.243.38.162
57         0.14%        56   0.18%      1199   0.29%         1   0.03%  3e6b6468.rev.stofanet.dk
57         0.14%        57   0.19%      1015   0.25%         1   0.03%  x1-6-00-07-95-e8-75-09.k113.webspeed.dk
56         0.14%        26   0.08%       196   0.05%         6   0.16%  0x50a2d26b.unknown.tele.dk
56         0.14%        21   0.07%       139   0.03%         1   0.03%  65.102.23.161
56         0.14%        36   0.12%       364   0.09%         4   0.10%  cr012r01-3.sac2.fastsearch.net
55         0.14%        40   0.13%       262   0.06%         2   0.05%  0x50c483c9.adsl-fixed.tele.dk
55         0.14%        35   0.11%       936   0.23%         2   0.05%  212.54.92.6.ppp1-1.had.tiscali.dk
54         0.14%        54   0.18%      1027   0.25%         2   0.05%  0x50a2d289.unknown.tele.dk
54         0.14%        17   0.06%       257   0.06%         1   0.03%  0xc3f94d12.faanxr1.ras.tele.dk
54         0.14%        54   0.18%       948   0.23%         2   0.05%  207.218.73.129
53         0.13%        42   0.14%       889   0.22%         2   0.05%  0x503f4d90.odnxx3.adsl.tele.dk
53         0.13%        42   0.14%       582   0.14%        40   1.04%  crawler12.googlebot.com
53         0.13%        41   0.13%       770   0.19%         2   0.05%  it865.research.novo.dk
52         0.13%        52   0.17%       783   0.19%         1   0.03%  0x50a27781.albnxx14.adsl.tele.dk
52         0.13%        45   0.15%      1332   0.33%         1   0.03%  50c54cd1.flatrate.dk
52         0.13%        52   0.17%       129   0.03%         1   0.03%  cpe.atm0-0-0-177159.0xc3d73a9a.boanxx6.customer.tele.dk
52         0.13%        52   0.17%       783   0.19%         1   0.03%  d40abc0d.rev.stofanet.dk
52         0.13%        52   0.17%       784   0.19%         0   0.00%  ncfmcc1-ext.nb.ford.com
52         0.13%        52   0.17%       783   0.19%         1   0.03%  port60.ds1-stm.adsl.cybercity.dk
51         0.13%        49   0.16%       663   0.16%         4   0.10%  0x50c5b7ce.kd4nxx4.adsl-dhcp.tele.dk
51         0.13%        38   0.12%       648   0.16%         1   0.03%  0xc3f971c5.hrnxr2.ras.tele.dk
51         0.13%        48   0.16%       618   0.15%         1   0.03%  64.158.138.48
50         0.13%        50   0.16%       347   0.09%         3   0.08%  0x50a44f89.arcnxx9.adsl-dhcp.tele.dk
50         0.13%        46   0.15%       427   0.10%         1   0.03%  62.79.32.24.adsl.suoe.tiscali.dk
49         0.12%        28   0.09%       477   0.12%         1   0.03%  195.215.99.221
49         0.12%        49   0.16%       247   0.06%         1   0.03%  212-112-130-117.wks.jubii.dk
48         0.12%        47   0.15%      1117   0.27%         1   0.03%  0x503f5853.boanxx10.adsl.tele.dk
48         0.12%        47   0.15%       867   0.21%         1   0.03%  cpe.atm0-0-0-1711205.0x503ffbea.boanxx4.customer.tele.dk
48         0.12%        43   0.14%       137   0.03%         3   0.08%  cr014r01-3.sac2.fastsearch.net
47         0.12%        21   0.07%       224   0.05%         1   0.03%  65.102.23.153
47         0.12%        32   0.10%       349   0.09%         1   0.03%  p413-044.ppp.get2net.dk
47         0.12%        47   0.15%       957   0.23%         1   0.03%  zeus.rosenholm.dk
46         0.12%        38   0.12%       262   0.06%         1   0.03%  0x503e0804.albnxx8.adsl-dhcp.tele.dk
46         0.12%        19   0.06%       487   0.12%         1   0.03%  0x503e7dda.arcnxx13.adsl.tele.dk
46         0.12%        44   0.14%       571   0.14%         2   0.05%  80.165.21.230
45         0.11%         9   0.03%        67   0.02%         1   0.03%  3e6b8a0f.rev.stofanet.dk
45         0.11%         9   0.03%        66   0.02%         2   0.05%  3e6b8b1c.rev.stofanet.dk
45         0.11%        43   0.14%       176   0.04%         3   0.08%  borgen01.ft.dk
44         0.11%        36   0.12%       513   0.13%         1   0.03%  0x50c794d6.abnxx7.adsl-dhcp.tele.dk
44         0.11%        44   0.14%       437   0.11%         1   0.03%  16.ppp1-1.alb.tiscali.dk
43         0.11%        33   0.11%      4107   1.01%         2   0.05%  cache-aalb-2.stofanet.dk
43         0.11%        24   0.08%       131   0.03%         1   0.03%  gbfw.gyldendal.dk
43         0.11%        42   0.14%       110   0.03%         1   0.03%  h-68-164-234-80.lsanca54.covad.net
42         0.11%        27   0.09%       590   0.14%         1   0.03%  0x3ef3a842.virnxx5.adsl-dhcp.tele.dk
42         0.11%        40   0.13%       878   0.21%         1   0.03%  0x3ef3e2e3.albnxx8.adsl.tele.dk
42         0.11%        42   0.14%       382   0.09%         1   0.03%  0xc3d7e430.honxr3.ras.tele.dk
42         0.11%        30   0.10%       222   0.05%         7   0.18%  131.165.144.214
42         0.11%        21   0.07%       192   0.05%         2   0.05%  211.154.171.120
42         0.11%        30   0.10%       219   0.05%         6   0.16%  3e6b8be1.rev.stofanet.dk
41         0.10%        28   0.09%       352   0.09%         2   0.05%  0x50a46fee.hrnxx7.adsl-dhcp.tele.dk
41         0.10%        37   0.12%      1107   0.27%         1   0.03%  0xc3f9f702.hrnxr3.ras.tele.dk
41         0.10%        38   0.12%       355   0.09%         1   0.03%  129.142.34.200
41         0.10%        41   0.13%       153   0.04%         1   0.03%  195.163.136.98
41         0.10%        23   0.08%       316   0.08%         1   0.03%  212.242.235.130
41         0.10%        24   0.08%       206   0.05%        14   0.36%  crawl11-public.alexa.com
41         0.10%        22   0.07%       326   0.08%         3   0.08%  host227.net-sweeper.com
40         0.10%        39   0.13%       709   0.17%         1   0.03%  0x50c77587.arcnxx9.adsl.tele.dk
40         0.10%        40   0.13%      1032   0.25%         2   0.05%  212.130.0.163
40         0.10%        40   0.13%       265   0.06%         1   0.03%  212.130.55.82
40         0.10%        40   0.13%        96   0.02%         0   0.00%  customer-gdl-194-6.megared.net.mx
40         0.10%        31   0.10%       749   0.18%         1   0.03%  x1-6-00-08-0e-8d-b7-b3.k20.webspeed.dk
39         0.10%        37   0.12%       435   0.11%         1   0.03%  0xc3d7f443.arcnxr10.ras.tele.dk
39         0.10%        35   0.11%       657   0.16%         1   0.03%  0xc3d7f66a.bgsnxr1.ras.tele.dk
39         0.10%        30   0.10%       539   0.13%         1   0.03%  213083138216.sonofon.dk
38         0.10%        32   0.10%       532   0.13%         1   0.03%  212.54.92.236.ppp1-2.had.tiscali.dk
38         0.10%        21   0.07%        94   0.02%         3   0.08%  fw.hib.dk
37         0.09%        37   0.12%       440   0.11%         1   0.03%  194.239.169.52
37         0.09%        37   0.12%       231   0.06%         1   0.03%  cpe.atm2-0-1061190.0x3ef2e7a6.odnxx2.customer.tele.dk
36         0.09%        24   0.08%       320   0.08%         1   0.03%  0x503f4b66.kd4nxx12.adsl.tele.dk
36         0.09%        18   0.06%       137   0.03%         2   0.05%  211.157.36.3
36         0.09%        35   0.11%       577   0.14%         1   0.03%  cpe.atm2-0-1121026.0x503ec102.odnxx7.customer.tele.dk
35         0.09%        34   0.11%       711   0.17%         1   0.03%  195.41.78.199
35         0.09%        35   0.11%       544   0.13%         1   0.03%  212.54.94.34.ppp1-5.had.tiscali.dk
35         0.09%        34   0.11%       333   0.08%         1   0.03%  cpe.atm2-0-52152.0x50a1ce46.odnxx2.customer.tele.dk
35         0.09%        16   0.05%       183   0.04%         1   0.03%  cpe.atm2-0-52228.0x50c4bc0e.odnxx2.customer.tele.dk
35         0.09%        26   0.08%      1093   0.27%         0   0.00%  crawl9-public.alexa.com
35         0.09%        34   0.11%       797   0.20%         1   0.03%  port100.vestas.dk
34         0.09%        34   0.11%       878   0.22%         1   0.03%  0xc3d77788.acnxr2.ras.tele.dk
34         0.09%        33   0.11%       701   0.17%         1   0.03%  124.ppp1-4.nae.worldonline.dk
34         0.09%        33   0.11%       746   0.18%         1   0.03%  212.130.27.50
34         0.09%        34   0.11%       440   0.11%         1   0.03%  66-207-67-33.cho.dmt.ntelos.net
34         0.09%        15   0.05%       103   0.03%         1   0.03%  brsexch.brs.dk
34         0.09%        33   0.11%       653   0.16%         1   0.03%  cpe.atm2-0-1051012.0x3ef3c632.kd4nxx12.customer.tele.dk
33         0.08%        25   0.08%       685   0.17%         1   0.03%  0x50c635a9.odnxx6.adsl-dhcp.tele.dk
33         0.08%        33   0.11%       723   0.18%         1   0.03%  dci.fa.dk
33         0.08%        24   0.08%       434   0.11%         8   0.21%  egspd421.teoma.com
33         0.08%        31   0.10%       234   0.06%        19   0.49%  nircr001.sac2.fastsearch.net
33         0.08%        33   0.11%       767   0.19%         1   0.03%  post01.cabinplant.com
33         0.08%         0   0.00%         9   0.00%         0   0.00%  si1003.inktomisearch.com
32         0.08%        32   0.10%       691   0.17%         2   0.05%  195.7.30.16
32         0.08%        32   0.10%       541   0.13%         1   0.03%  207.183.118.61
32         0.08%        17   0.06%       494   0.12%         1   0.03%  212.130.239.226
32         0.08%         2   0.01%        24   0.01%         1   0.03%  212.54.92.214.ppp1-2.had.tiscali.dk
32         0.08%        32   0.10%       231   0.06%         1   0.03%  cpe.atm2-0-1051082.0x50a3e4fe.kd4nxx10.customer.tele.dk
32         0.08%        32   0.10%       500   0.12%         1   0.03%  tdk32.teledanmark.dk
32         0.08%        32   0.10%       258   0.06%         1   0.03%  x1-6-00-10-a7-07-f5-61.k113.webspeed.dk
31         0.08%        12   0.04%       405   0.10%         2   0.05%  0x50a2e623.unknown.tele.dk
31         0.08%        19   0.06%       381   0.09%         2   0.05%  0x50c4eaa9.naenxx2.adsl-dhcp.tele.dk
31         0.08%        20   0.07%       338   0.08%         1   0.03%  0xc3291cc2.rgnxr2.ras.tele.dk
31         0.08%        29   0.09%       667   0.16%         1   0.03%  194.177.254.11
31         0.08%        10   0.03%        76   0.02%         1   0.03%  211.157.36.8
31         0.08%        31   0.10%       519   0.13%         1   0.03%  cpe.atm0-0-0-1071205.0x50c7ec8a.odnxx1.customer.tele.dk
31         0.08%        13   0.04%       146   0.04%         1   0.03%  cpe.atm4-0-1131085.0x50a501aa.kd4nxx9.customer.tele.dk
31         0.08%        30   0.10%       707   0.17%         2   0.05%  helena.kollegienet.dk
31         0.08%        13   0.04%        84   0.02%         1   0.03%  x1-6-00-04-bd-67-3e-35.k246.webspeed.dk
30         0.08%         7   0.02%        92   0.02%         1   0.03%  0x50c62a1f.arcnxx12.adsl-dhcp.tele.dk
30         0.08%        28   0.09%       248   0.06%         1   0.03%  0xc3d756a3.hrnxr5.ras.tele.dk
30         0.08%        30   0.10%       534   0.13%         1   0.03%  0xc3f9762b.vgnxr1.ras.tele.dk
30         0.08%        21   0.07%       312   0.08%         2   0.05%  194.239.122.35
30         0.08%        10   0.03%        74   0.02%         1   0.03%  211.157.36.4
30         0.08%        29   0.09%       348   0.09%         1   0.03%  213.237.39.194.adsl.vj.worldonline.dk
30         0.08%        29   0.09%       469   0.12%         1   0.03%  62.61.132.122.generic-hostname.arrownet.dk
30         0.08%        30   0.10%       713   0.17%         2   0.05%  kmd.kmd.dk
29         0.07%        29   0.09%       678   0.17%         1   0.03%  062121165186.sonofon.dk
29         0.07%        17   0.06%        80   0.02%         4   0.10%  0x50c4738a.virnxx11.adsl-dhcp.tele.dk
29         0.07%        29   0.09%       497   0.12%         1   0.03%  80.197.90.64
29         0.07%        28   0.09%       293   0.07%         2   0.05%  h11n2fls22o1064.bredband.comhem.se
28         0.07%        24   0.08%       180   0.04%         3   0.08%  0x50c7a082.kd4nxx14.adsl-dhcp.tele.dk
28         0.07%        28   0.09%       454   0.11%         2   0.05%  212088077068.sonofon.dk
28         0.07%        19   0.06%        99   0.02%         1   0.03%  217.61.108.203
28         0.07%        16   0.05%       123   0.03%         2   0.05%  3e6b8068.rev.stofanet.dk
28         0.07%        24   0.08%       396   0.10%         1   0.03%  66.237.60.51.ptr.us.xo.net
28         0.07%        28   0.09%       165   0.04%         1   0.03%  cpe.atm0-0-0-1051147.0x3ef2d022.esnxx1.customer.tele.dk
28         0.07%        14   0.05%        68   0.02%         4   0.10%  cpe.atm2-0-51424.0x50c4be06.naenxx2.customer.tele.dk
28         0.07%        16   0.05%       290   0.07%         1   0.03%  it826.research.novo.dk
28         0.07%         6   0.02%       210   0.05%         1   0.03%  port22.cvx1-es.ppp.cybercity.dk
27         0.07%        16   0.05%       385   0.09%         1   0.03%  0x3ef396a7.vgnxx1.adsl.tele.dk
27         0.07%        17   0.06%       180   0.04%         1   0.03%  0x50c6124d.arcnxx14.adsl-dhcp.tele.dk
27         0.07%        26   0.08%       665   0.16%         1   0.03%  130.225.136.44
27         0.07%        25   0.08%       439   0.11%         1   0.03%  62.79.134.246
27         0.07%        25   0.08%       586   0.14%         2   0.05%  host17859.pge.com
27         0.07%         3   0.01%        38   0.01%         1   0.03%  port34.cvx1-es.ppp.cybercity.dk
27         0.07%        27   0.09%       323   0.08%         1   0.03%  port93.ds1-ik.adsl.cybercity.dk
26         0.07%        14   0.05%        93   0.02%         1   0.03%  0x503e94b4.abnxx3.adsl-dhcp.tele.dk
26         0.07%        26   0.08%       410   0.10%         1   0.03%  130.228.93.218
26         0.07%        26   0.08%       347   0.08%         1   0.03%  195.50.35.4
26         0.07%        26   0.08%       298   0.07%         1   0.03%  3e6b8e81.rev.stofanet.dk
26         0.07%        22   0.07%       486   0.12%         1   0.03%  62.79.4.170
26         0.07%        18   0.06%        85   0.02%         2   0.05%  64.210.196.197
26         0.07%        26   0.08%       595   0.15%         4   0.10%  cpe.atm2-0-52211.0x50c4b2ae.abnxx2.customer.tele.dk
26         0.07%        26   0.08%       347   0.09%         1   0.03%  ppp1.9.ppp.uni2.dk
25         0.06%        24   0.08%       480   0.12%         1   0.03%  0x503e7978.albnxx2.adsl-dhcp.tele.dk
25         0.06%        25   0.08%       175   0.04%         1   0.03%  0x503e9aa1.odnxx3.adsl-dhcp.tele.dk
25         0.06%        25   0.08%        26   0.01%         1   0.03%  0x50c78cdd.naenxx7.adsl.tele.dk
25         0.06%         6   0.02%        98   0.02%         1   0.03%  0xc3d7f67a.bgsnxr1.ras.tele.dk
25         0.06%        23   0.08%       549   0.13%         1   0.03%  131.165.147.120
25         0.06%        23   0.08%        99   0.02%         1   0.03%  193.113.57.165
25         0.06%        16   0.05%       124   0.03%         1   0.03%  213.129.10.245
25         0.06%        14   0.05%        96   0.02%         8   0.21%  crawl13-public.alexa.com
25         0.06%        25   0.08%       432   0.11%         1   0.03%  tdk39.teledanmark.dk
25         0.06%        25   0.08%       319   0.08%         1   0.03%  x1-6-00-0c-76-02-6f-c2.k235.webspeed.dk
24         0.06%        12   0.04%       237   0.06%         1   0.03%  0x503e00d5.albnxx8.adsl.tele.dk
24         0.06%         2   0.01%        18   0.00%         2   0.05%  0x50a24cab.banxx2.adsl.tele.dk
24         0.06%        24   0.08%       385   0.09%         1   0.03%  193.89.129.65
24         0.06%        24   0.08%       161   0.04%         1   0.03%  217-163-237.adsl.tele2.no
24         0.06%        24   0.08%       172   0.04%         4   0.10%  217.61.134.142
24         0.06%        24   0.08%       314   0.08%         1   0.03%  cpe.atm2-0-5184.0x50a08c6a.kd4nxx14.customer.tele.dk
